Names |
Born |
Died |
| JACKMAN | ||
| Drusilla | born 1768 | |
| Richard | ||
| JACKSON | ||
| (Male) | ||
| Unknown | ||
| Beulah | born 31 Jul 1895 | |
| Dorothy June | ||
| Elizabeth | born 1868, Henderson Co., IL | |
| Lewis L. | born 1845, IL | died <1870>, Henderson Co., IL |
| Omer Stokes | born 3 Sep 1882, Greenfield, Hancock Co., IN | died 1 Jun 1940, Greenfield, Hancock Co., IN |
| Raymond | ||
| Sally | born Nov 1869, Henderson Co., IL | died <1874>, Henderson Co., IL |
| Stokes Rock | born 1907, Greenfield, Hancock Co., IN | died 1 Jan 1908, Greenfield, Hancock Co., IN |
| Uriah Stokes | ||
| JACOBI | ||
| Rose | ||
| JACOBS | ||
| Dorcus | ||
| Jeremiah | ||
| William | ||
| JACOBSEN | ||
| Harry Leonard | ||
| JACQUES | ||
| Alexander | ||
| Alma | born 4 Sep 1841, Elkhorn Township, Brown Co., IL | |
| Edna | ||
| Frank | born 1856 | died 1928 |
| George | born 5 May 1855, Elkhorn Township, Brown Co., IL | |
| Hiram | born 17 Aug 1814, Schoharie Co., NY | |
| I. T. | born 1869 | died 1946 |
| Leonard | born 1853 | died 1924 |
| Louisa Lois | born 23 Jun 1839, Elkhorn Township, Brown Co., IL | bur. Marden Cemetery, Elkhorn Township, Brown Co., IL |
| Lucretia Hester | born 30 Mar 1853 | |
| Maude | ||
| Nephi | born 3 May 1844, Elkhorn Township, Brown Co., IL | |
| Nora | born 1877 | died 1950 |
| Rachel | born 1 Feb 1852, Elkhorn Township, Brown Co., IL | |
| Rosetta "Rosa" | born 11 Aug 1866, Elkhorn Township, Brown Co., IL | |
| Russell | ||
| Russell H. | born 8 Feb 1858, Elkhorn Township, Brown Co., IL | |
| Susan J. | born 17 Apr 1860, Elkhorn Township, Brown Co., IL | died 10 Jan 1879, Jacques Mills, Brown Co., IL |
| Wallace William | born 18 Mar 1863, Elkhorn Township, Brown Co., IL | bur. City Cemetery, Mt. Sterling, Brown Co., IL |
| JAMES | ||
| Mary | born <1575> | |
| JARRELL | ||
| Goldie | born 1910 | died 1949 |
| John | born 1885 | died 1911 |
| JEANS | ||
| Nancy E. | ||
| JEFFERIES | ||
| Unknown | ||
| JEFFERSON | ||
| Ann Scott | ||
| JEFFRIES | ||
| Unknown | ||
| JENKINS | ||
| Hugh Everett Jr. | born 19 Aug 1927 | died 25 Apr 1972, Flint, Genesee Co., MI |
| JENNINGS | ||
| Unknown | ||
| JENSEN | ||
| Lorraine Louise | born 9 Nov 1932, Rock Island, Rock Island Co., IL | died 1 Nov 1965, San Francisco, San Francisco Co., CA |
| JOHNSON | ||
| "Ruby" Elizabeth | born 1 Mar 1918, Near Hoxie, Lawrence Co., AR | died 26 Jul 1973, Walnut Ridge, Lawrence Co., AR |
| Unknown | ||
| Unknown | ||
| Adolph | ||
| Anna Lucile | ||
| Betty Belle | born 1927, Near Hoxie, Lawrence Co., AR | died 1927, Near Hoxie, Lawrence Co., AR |
| Beulah | ||
| Bright William "Chip" Jr. | ||
| Bright Williamson | ||
| Carlton Francis | born <1905> | died <1978> |
| Carol | born <1926>, ID | |
| Dorothy | born <1924>, ID | |
| Earl | born <1927>, ID | |
| Elmer Miles | born 24 Jun 1894, King's Mill, Sharp Co., AR | died 1 May 1970, Hoxie, Lawrence Co., AR |
| Everett | ||
| Fern | born <1923>, ID | |
| Jack | born <1845-1846>, King's Mills, Sharp Co., AR | died <1898-1899>, Near King's Mill, Sharp Co., AR |
| James | ||
| John H. | ||
| Joseph Theodore | born 7 Nov 1903, Blooming Grove (Historical), Waseca Co., MN | died 26 Mar 1965 |
| Josie | born 22 Aug 1902, ID | died 15 Jan 2000, Coeur D'alene, Kootenai Co., ID |
| Melvin | ||
| Phyllis | born <1929>, ID | |
| Robert Eugene | born 5 Sep 1942, Jonesboro, Craighead Co., AR | died 4 Sep 1974, Memphis, Shelby Co., TN |
| Ronald Elliott | ||
| Sallie A. | ||
| Sylvia | died Jul 1918, Peoria Co., IL | |
| Thomas Milton | ||
| Thomas V. | ||
| JOHNSTON | ||
| James Andrew | died <2000> | |
| Stephanie | born 25 Mar 1973, Wichita, Sedgwick Co., KS | died <2000> |
| JOLLY | ||
| John Lewis | ||
| JONES | ||
| Unknown | born 1845, IN | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Abraham | born 1850, Jefferson Co., IL | |
| Abraham | ||
| Alta Louise | born 7 Aug 1901, Viola, Fulton Co., AR | died 31 Jul 1988, Trinity, Trinity Co., TX |
| Annie Will | born 24 Aug 1910, Gadsden, Crockett Co., TN | died 24 Feb 1921 |
| Asberry | born 1844, Lost Creek, Vigo Co., IN | |
| Asbury C. | born 1868, Des Moines, Polk Co., IA | |
| Audrey Lucille | born 3 Aug 1920, Tipton, Tillman Co., OK | died 14 Jun 1990, Montrose, Genesee Co., MI |
| Carl Frederic | born 7 May 1899, Viola, Fulton Co., AR | died 8 Feb 1980, Tucson, Pima Co., AZ |
| Carl Lee Andrew | born 28 Aug 1906, Batesville, Butler Co., MO | died 18 Sep 1969, Pontiac, Oakland Co., MI |
| Charles Lee Roy | born 30 May 1963, Inglewood, CA | died Mar 1984, CA |
| Christine Isadora (Dora Christina) | born 1871, Obion Co., TN | died 1943, <Antioch Cemetary, Obion Co., TN> |
| Clarence Jr. | born 25 Oct 1928, Milford, Oakland, Co., MI | died 18 Feb 1994, St. Louis, St. Louis Co., MO |
| Clarence Leroy | born 18 Sep 1908, Batesville, Butler Co., MO | died 26 Sep 1969, Poplar Bluff, Butler Co., MO |
| Clarissa Desdemona "Clercy" | born 14 Oct 1876, Clay Co., AR | died 19 Jan 1921, Fagus, Butler Co., MO |
| Claude | born <1895> | bur. Gravel Hill Cemetery, St. Francis, Clay Co., AR |
| Clisty Belle | born 23 Sep 1892, Brosely, Butler Co., MO | |
| Dolores J. | born <1828>, WA | |
| Dorothy L. | born Jan 1920, IA | |
| Edna May | born 5 Nov 1883, Des Moines, Polk Co., IA | died 18 Feb 1972, Des Moines, Polk Co., IA |
| Edward | born 1832, KY | |
| Edward L. | ||
| Elizabeth | born Feb 1891, Brosely Area, Butler Co., MO | died Oct 1980, St. Louis, St. Louis Co., MO |
| Ella | born 1858, IA | |
| Ephraim | born 2 Jan 1741, Surry Co., VA | |
| Ethel Mae | born 5 Dec 1890 | died 17 Apr 1988 |
| Eva May | ||
| Everet Franklin | born 2 Jun 1892, Alton, Oregon Co., MO | bur. Lawrence Memorial Cemetery, Walnut Ridge, Lawrence Co., AR W/Wife |
| Fanny | born <1900> | bur. Gravel Hill Cemetery, St. Francis, Clay Co., AR |
| Frances | born 8 Aug 1816 | died 28 Nov 1906, Fountain, Fountain Co., IN |
| Francis Marion | born 1 Oct 1882, Batesville, Butler Co., MO | died 11 May 1946, Qulin, Butler Co., MO |
| George | ||
| George | born 1867, Batesville, Butler Co., MO | died <1907> |
| George Solomon | born 1863, MO | |
| George Washington | born 1836, Jefferson Co., IL | |
| Granville | born 1802, VA | died 1869 |
| Harriet | born <1922>, IA | |
| Henry A. | born 1868, Des Moines, Polk Co., IA | |
| Hiram | ||
| Isaac | born 1870, Brosely, Butler Co., MO | died 1894, Piggott, Clay Co., AR |
| James | born <1859>, Batesville, Butler Co., MO | died Batesville, Butler Co., MO |
| James A. | born 1860, Dunklin Co., MO | |
| James H. | born 1876 | died 1908 |
| James Luther "Jim" | born 12 Oct 1939, Qulin, Butler Co., MO, Webb Settlement, " The Ridge" | died 12 Mar 1985, Poplar Bluff, Butler Co., MO |
| James W. | born Mar 1834, Jefferson Co., IL | died <1904>, Batesville, Butler Co., MO |
| Jasper Newton Alexander | born 1852, Greene Co., AR | |
| Jennie | born 1884, Butler Co., MO | bur. Gravel Hill Cemetery, St. Francis, Clay Co., AR |
| Jerry Mason | born 20 Dec 1930, Ringo Fiord, Butler Co., MO | died 5 Jan 1970, Helena, Phillips Co., AR |
| Jimmie | ||
| Joel | born 1843, Jefferson Co., IL | |
| John | born 1812, KY | |
| John | ||
| John Edwin | born 24 Jan 1913, Black Rock, Lawrence Co., AR | died 29 Sep 1984, Memphis, Shelby Co., TN |
| John Henry | born Oct 1887, Brosely Area, Butler Co., MO | died Oil Trough, Jackson Co., AR |
| John Riley | born 24 Jan 1874, Salem, Fulton Co., AR | died 30 Jul 1954, Germantown, Shelby Co., TN |
| John S. | born 1867, Batesville, Butler Co., MO | died Between Jul and Aug 1917, Batesville, Butler Co., MO |
| John W. | born 1832, Lost Creek, Vigo Co., IN | |
| Josedean | born <1901> | bur. Gravel Hill Cemetery, St. Francis, Clay Co., AR |
| Joseph | ||
| Joseph S. | born 1838, Lost Creek, Vigo Co., IN | |
| Joyce Ann | born 2 Sep 1948, Crane Roost Community, Butler Co., MO | died 27 Mar 1949, Qulin, Butler Co., MO |
| Karl Franklin | born 25 Jan 1922, Noland, Randolph Co., AR | died 22 Dec 1938, Flint, Genesee Co., MI |
| Keith | born 9 Oct 1910 | died 5 Aug 1994, Peru, Miami Co., IN |
| Leander | born 1878, Butler Co., MO | died <1885> |
| Lee | born 1870, AR | died 1908 |
| Lemuel Ned | born 10 Jun 1943, Webb Settlement, Butler Co., MO, "The Ridge' | died 24 Sep 1943, Qulin, Butler Co., MO |
| Lewis | born 15 Jan 1806, Fleming Co., KY | died 15 Apr 1875, Des Moines, Polk Co., IA |
| Lewis T. | born 1874, Des Moines, Polk Co., IA | |
| Lewulda | born 1848, IN | |
| Lilly Florence | born 25 Dec 1893, Brosely Area, Butler Co., MO | died 27 Feb 1937, Poplar Bluff, Butler Co., MO |
| Lois Auburn | ||
| Lola | ||
| Lola Lorene | born 30 May 1904, Batesville, Butler Co., MO | died 4 Dec 1988, New Port Richy, FL |
| Loren E. | born 16 Nov 1895, KS | died 8 Apr 1969, San Rafael, Marin Co., CA |
| Lorin Clyde "Ted" | born 15 Sep 1914, Osceola, Mississippi Co., AR | died 20 Jun 1990 |
| Lucinda | born Jul 1856, Batesville, Butler Co., MO | died Batesville, Butler Co., MO |
| Mabel | born <1882>, IA | |
| Margaret | born <1884>, Batesville, Butler Co., MO | died <1884>, Batesville, Butler Co., MO |
| Mark "Dude" | born 26 Feb 1923, Black Rock, Lawrence Co., AR | died 12 Jun 1986, Saginaw, Saginaw Co., MI |
| Marl | born 26 Feb 1923, Black Rock, Lawrence Co., AR | died 4 Jul 1923, Black Rock, Lawrence Co., AR |
| Martha | born 1870, Des Moines, Polk Co., IA | |
| Martha | born 30 May 1836, Lost Creek, Vigo Co., IN | died 11 Sep 1906, Wallace Co., KS |
| Marvin T. | born <1919>, WA | |
| Mary | born 1831, Jefferson Co., IL | |
| Mary | ||
| Mary Elizabeth | born 9 Jan 1906, Gadsden, Crockett Co., TN | died 1981 |
| Mary Louise | born 1879, Brosely, Butler Co., MO | died 23 Dec 1962, Rector, Clay Co., AR |
| Maude P. | born Jan 1892, Butler Co., MO | bur. Gravel Hill Cemetery, St. Francis, Clay Co., AR |
| Minnie Alverda | born 1888, Butler Co., MO | died <1910>, Clay Co., AR |
| Myron Edward | born 20 Feb 1915, Coer'd Alene, Kootenai Co., ID | died 22 Dec 1982 |
| Nancy | born 1833, Jefferson Co., IL | |
| Nellie E. | born 1869, IA | |
| Nora Jean | born 9 Jul 1888, Brosely, Butler Co., MO | died 27 Nov 1935, Pollard, Clay Co., AR |
| Ollie Louise | ||
| Orville Eugene | born 12 Jun 1905, Viola, Fulton Co., AR | died 12 Mar 1978, Somerville, Fayette Co., TN |
| Patsy | born 1844, Jefferson Co., IL | |
| Pauline M. | born 1879, AR | |
| Peggy Marie | born 12 Nov 1984, Poplar Bluff, Butler Co., MO | died 19 Dec 1984, St. Louis, St. Louis Co., MO |
| Polly | born 1842, Lost Creek, Vigo Co., IN | |
| Polly A. | born Aug 1897, Brosely Area, Butler Co., MO | died <1908>, Brosely Area, Butler Co., MO |
| Richard Franklin | born 2 Apr 1936, Pontiac, Oakland Co., MI | died 13 May 2001, Poplar Bluff, Butler Co., MO |
| Robert | born Dec 1870, Clay Co., AR | died Butler Co., MO |
| Robert Rives | ||
| Ronald Gerald | born 16 Oct 1949, Qulin, Butler Co., MO, Webb Settlement, " The Ridge" | died 30 Dec 1949, Epps Township, Butler Co., MO, "Big Island" |
| Rosemary Lynne | born 18 Jun 1928, Ozark, Monroe Co., OH | died 20 Dec 1998, Eugene, Lane Co., OR |
| Sampson Zacharias | born Sep 1847 | died 1917, <Gravel Hill Cemetery, St. Francis, Clay Co., AR> |
| Samuel | born Jul 1762, VA | |
| Sarah | born 1837, IN | |
| Sarah J. | born 1840, Jefferson Co., IL | |
| Sarah Melinda | born 5 Jan 1886, Brosely, Butler Co., MO | died 23 Aug 1938, Brosely, Butler Co., MO |
| Sheilah Diane | born 1 Feb 1958, St. Louis, St. Louis Co., MO | died 1 Jun 1994, Herrin, IL |
| Solomon | ||
| Stella Lee | ||
| Stephen F. | born 1838, Jefferson Co., IL | |
| Stephen Solomon | born 1866, Greene Co., AR | died 1897, Brosely, Butler Co., MO |
| Tarpley Taylor | born 3 Oct 1839, Lost Creek, Vigo Co., IN | died 24 Feb 1891, Clarinda, Page Co., IA |
| Thelma | born 1 Oct | died <1976>, OH-Hy (Phonetic Spelling), CA |
| Ulysses Simpson Grant | born Dec 1869, Brosely, Butler Co., MO | died <1880>, Batesville, Butler Co., MO |
| Victoria Ann | born 15 Feb 1987, Poplar Bluff, Butler Co., MO | died 17 Feb 1987, St. Louis, St. Louis Co., MO |
| Viola | born Dec 1898, Butler Co., MO | |
| Vivian | born 30 Jan 1929, Flint, Genesee Co., MI | died 12 May 1989, Flint, Genesee Co., MI |
| Walter Clamaska | born 23 Oct 1889, Sherman Co., KS | died 27 Jul 1971, Burlington, Des Moines Co., IA |
| William | born 1876, Des Moines, Polk Co., IA | |
| William | ||
| William | ||
| Willis Wyatt | born 4 Nov 1908, Gadsden, Crockett Co., TN | died 7 Mar 1916, Humboldt, Gibson Co., TN |
| Zelda Jean | born 7 Sep 1930, Flint, Genesee Co., MI | died 11 Mar 1931, Flint, Genesee Co., MI |
| JOPLING | ||
| Hannah | ||
| JORDAN | ||
| Unknown | ||
| Mary Charlotte | born 1726, Brunswick Co., VA | died 29 Oct 1813, Nashville, Davidson Co., TN |
| Mary Elizabeth | born 9 Nov 1866, Marion, Linn Co., IA | died 15 Jun 1891, Browning, Linn Co., MO |
| JOSSEY | ||
| Sarah C. | born <1830> | |
| JUDD | ||
| Ora J. | born 1862, NJ | died 25 Oct 1939, <Southlawn Cemetery, Coshocton, Coshocton Co., OH> |
| JUSTICE | ||
| Unknown | ||
| Clarence | ||
| Roy |

