Names |
Born |
Died |
| KAISER | ||
| James H. | born Sep 1898, WA | |
| William K. | ||
| KAUZLERICH | ||
| Frank | born 6 Jun 1919, Centerville, Appanoose Co., IA | died 14 Feb 1998, Moline Public Hospital, Moline, Rock Island Co., IL |
| KAY | ||
| Unknown | ||
| Addie Lee | ||
| Charles | ||
| Charles Everett | born 3 Jun 1883, Tishomingo Co., MS | died 8 Jul 1964, Tishomingo Co., MS |
| Christopher | born <1819>, Abbeville, Abbeville Co., SC | |
| Claudia | ||
| Cornelia Loretta | born 8 Jun 1856, Tishomingo Co., MS | died Aug 1859, Tishomingo Co., MS |
| Dora Etteile | born 10 Jan 1874, Tishomingo Co., MS | died 20 Nov 1899 |
| Edward Lee | ||
| Elizabeth C. | born 27 Nov 1847, Anderson Co., SC | died 3 Feb 1901, Bellevue, Clay Co., TX |
| Elizabeth Mary | born <1859>, Anderson Co., SC | died <1880> |
| Emma Elizabeth | born 8 May 1855, Tishomingo Co., MS | died 27 Feb 1856, Tishomingo Co., MS |
| Estelle | ||
| Frances Henrietta | born 31 Jul 1849 | died <1869> |
| Francis Marion | born 22 May 1816, Anderson Co., SC | died 21 Oct 1887, Anderson Co., SC |
| Henrietta Frances | born 22 Oct 1844, Anderson Co., SC | died 21 Jan 1930, Anderson Co., SC |
| Herbert Albert | ||
| Herman Heber | ||
| Infant | born 10 Sep 1852, Anderson Co., SC | died 10 Sep 1852, Anderson Co., SC |
| Infant | ||
| James Chester | ||
| James Floyd | born 22 Sep 1884 | died 15 Jan 1942 |
| James Harold | ||
| James L. | born 5 Aug 1842, Anderson Co., SC | died <1916>, Sandy Springs, Anderson Co., SC |
| James Lawrence Oscar | born 2 Dec 1853, Anderson Co., SC | died 30 Jan 1928, SC |
| John C. | born <1869>, Anderson Co., SC | died <1880> |
| John Wesley | born 6 Dec 1848, Tishomingo Co., MS | died 5 Aug 1856, Tishomingo Co., MS |
| Leatha Caroline | born 5 Nov 1846, Tishomingo Co., MS | died <1928>, TX |
| Leatha Louisa | born 4 Jun 1840, Anderson Co., SC | died 16 Apr 1924, Dallas, Dallas Co., TX |
| Leonard A. | born 19 Dec 1900, MS | died 20 Mar 1955, Tishomingo Co., MS |
| Lucy | born 15 Jan 1876 | |
| Lula Annis | born 13 Jun 1880, Tishomingo Co., MS | died 1 Aug 1968, Tishomingo Co., MS |
| Martha G. | born 1851 | died <1928>, Dallas Co., TX |
| Martha Luella | born 7 Mar 1867, Anderson Co., SC | died 20 Nov 1919, Anderson Co., SC |
| Mary A. C. | born <1854>, Anderson Co., SC | died <1870> |
| Mary Ann | born 3 Aug 1841, Tishomingo Co., MS | died 23 Nov 1914, Rusk, Cherokee Co., TX |
| Mary Caroline | born 8 Jul 1837, Anderson Co., SC | died 16 Jul 1876, Anderson Co., SC |
| Mary Ella | born 5 Oct 1868, Tishomingo Co., MS | died 27 Nov 1894, Tishomingo Co., MS |
| Mary Etta | born 31 Aug 1878 | |
| Minnie Tallulah | born 22 Jun 1873 | |
| Octavie Dean | born 16 Dec 1877, Tishomingo Co., MS | died <1956> |
| Odell | born 24 Jun 1909, Tishomingo Co., MS | died 7 May 1984 |
| Rebecca Jane | born 23 Feb 1843, Tishomingo Co., MS | died <1859> |
| Sam | ||
| Sarah J. | born <1861>, Anderson Co., SC | died <1880> |
| Sidney Edward | born 31 Jan 1876, Tishomingo Co., MS | died 15 Apr 1954, Tishomingo Co., MS |
| Susan Ida | born 7 Nov 1871, Tishomingo Co., MS | died 8 Dec 1931 |
| Thomas Aaron | ||
| Vester | born <1879>, Anderson Co., SC | |
| Walter | born <1877>, Anderson Co., SC | |
| Wesley Gamewell | born 7 Apr 1850, Anderson Co., SC | died 10 Jun 1914, Anderson Co., SC |
| William M. | born 1844 | |
| William N. | born <1849, Anderson Co., SC | died <1850-1860>, Anderson Co., SC |
| William Teddy | born 1 May 1903, MS | died Mar 1967, Tishomingo Co., MS |
| William Turpin | born 17 Jan 1845, Tishomingo Co., MS | died 5 Jul 1928, Iuka, Tishomingo Co., MS |
| KEAN | ||
| Josephina Edwina | born 11 Dec 1904, NY | died 2 May 1999, Corona, Riverside Co., CA |
| KEATON | ||
| Flora | born 30 Sep 1888 | |
| KEECH | ||
| Unknown | ||
| KEEN | ||
| Widow | ||
| KEISTER | ||
| Amy Juniata | born 16 Mar 1892, Norden, Keya Paha Co., NE | died 28 May 1977, Orange Co., CA |
| KEITH | ||
| Unknown | ||
| Emma | born 1866, Grant Co., IN | |
| Mattie (?) | died Abt 1897 | |
| KENDAL | ||
| Melvina | born 1839 | |
| KENDALL | ||
| Ruth | ||
| KENDRICK | ||
| James Lymon "Joe" Sr. | ||
| KENNEDY | ||
| Avis Geneva | born 6 Oct 1920, Scotts Hill, Decatur Co., TN | died 19 Feb 1990, Mason, Tipton Co., TN |
| Johnson G. | ||
| Ruby Ann | born 20 Apr 1917, Scotts Hill, Decatur Co., TN | |
| KERR | ||
| Andrew | ||
| Jane | ||
| KERRISON | ||
| Bethany Ruth | born 1964, Flint, Genesee Co., MI | died 30 Nov 1991 |
| Brenda Ann | born 7 Jul 1962, MI | died 24 Sep 1962, MI |
| KEYS | ||
| Amanda | born <1818>, VA | died <1858> |
| KEYST | ||
| Nancy Jane | died 1854 | |
| KIDWELL | ||
| Elijah | born 1802 | |
| Elizabeth | ||
| John | born 15 Jul 1757, Valley Of VA., Augusta Co., VA | died 25 Mar 1835, Greene Co., TN |
| John | ||
| Joshua | born Fountain Co., IN | died 25 Mar 1835, Greene Co., TN |
| Margaret | ||
| Nancy | ||
| Rebecca | born 1795, Greene Co., TN | died Between 1835 and 1837, Fountain Co., IN |
| KILLEBREW | ||
| Mary Whitfield | ||
| Rachel | ||
| KILPATRICK | ||
| Frank | ||
| Isabelle | born 1786 | |
| Jane | died 1815, Brown Co., OH | |
| Nancy Jane | ||
| KILZER | ||
| Unknown | ||
| KIMMERLY | ||
| William | ||
| KING | ||
| Unknown | ||
| Celia | born <1838>, AL | |
| G. H. | ||
| Leah | born 1743, Hertford Co., NC | died 5 Feb 1821, Wake Co., NC |
| Lizzie M. | ||
| Margaret | ||
| Martha | ||
| Mary | ||
| Mary | ||
| Mary Lorene | born 13 Dec 1870, TN | died 21 Apr 1927, Crockett Co., TN |
| Ozeme "Ozzie" E. | born <Jan 1866>, IN | |
| Sarah E. E. | born 2 Aug 1868, TN | died 15 Sep 1937, Bolivar, Hardeman Co., TN |
| W. W. | ||
| KINGEN | ||
| Mabel | ||
| KIRBY | ||
| Edna Mae | died 22 Jul 1930, Roland, Sequoyah Co., OK | |
| KIRK | ||
| Byrde | ||
| KIRKPATRICK | ||
| Amanda M. | ||
| KISSICK | ||
| Cordelia | born <Jan> | died <Jan> |
| John | ||
| Morton | born <Jan> | died <1895> |
| William Henry Jr. | born 1 Jun 1811, Fleming Co., KY | died 7 Apr 1861, Fleming Co., KY |
| KITCHENS | ||
| - | ||
| KITTERMAN | ||
| Hulda | born 8 Jun 1838, VA | died 1904, Wayne Co., IN |
| KITTRELL | ||
| Nancy Elizabeth "Betty" | born 10 Sep 1853, Ripley Co., MO | died 2 May 1882, Ripley Co., MO |
| KIZEL | ||
| Sarah Jane | born 1849 | |
| KLEINPETER | ||
| Laura Lucinda | born <1840> | |
| KNAPP | ||
| Lillie June | born 1870, Chariton Township, Appanoose Co., IA | died 1938, Mystic, Appanoose Co., IA |
| William | born <1850> | |
| KNUDSON | ||
| Unknown | ||
| KOSHINSKI | ||
| Walter A. | born 26 Jul 1904 | died Feb 1987, Niantic, Macon Co., IL |
| KREUTZER | ||
| Antonitti | born 28 May 1896 | died Mar 1986, Peru, Miami Co., IN |
| Frank X. | died 1 Sep 1924, Peru, Miami Co., IN | |
| Lucille | born 1 May 1892 | died 13 Jan 1999, Peru, Miami Co., IN |
| Marion M. | born 27 May 1900 | died 7 Feb 1989, Peru, Miami Co., IN |
| KRIGER | ||
| Elizabeth | ||
| KRINN | ||
| William H. | born 8 Apr 1869 | died 30 May 1947, Marion, Grant Co., IN |
| KUHLMANN | ||
| Donald Joseph | born 21 Oct 1929, Milwaukee, Milwaukee Co., WI | died 18 Feb 2002, Milwaukee, Milwaukee Co., WI |
| KUMPE | ||
| Irene | died 12 May 1953, Lawrence Co., AL | |
| Sue R. | born <1881>, AL |

