Names |
Born |
Died |
| MACKEY | ||
| Unknown | ||
| Eliza Anna | born 1859, IN | bur. Catholic Cemetery, Peru, Miami Co., IN |
| Margaret | born 1857, IN | bur. Catholic Cemetery, Peru, Miami Co., IN |
| Mary | born 1855, OH | |
| Patrick John | born 1840, Ireland | died Abt 1861, Peru, Miami Co., IN |
| Sarah Ellen | born 24 Jun 1861, Peru, Miami Co., IN | died 13 Apr 1923, Peru, Miami Co., IN |
| MADISON | ||
| Mary | ||
| MAGEE | ||
| Gemima Louise | born <1848>, TN | died 17 Jun 1889 |
| MAHIN | ||
| Abraham "Mathew" | born <1772> | died 22 Jul 1853, Jamestown, OH |
| MAHLEY | ||
| William Russell | born 28 Mar 1901, Bucyrus, Crawford Co., OH | died 21 Jun 1960, Peru, Miami Co., IN |
| MAJOR | ||
| Emma Drusilla | ||
| Mary | ||
| Samuel Clark | ||
| MALAGAMBA | ||
| Domingo Bernard | born 20 May 1889 | |
| Don Hogan | born 15 Jun 1931, Near Garden Home, Washington Co., OR | died 30 Aug 1997, Eugene, Lane Co., OR |
| MALLERY | ||
| Willis | born 15 Dec 1889 | died Dec 1979, Prineville, Cook Co., OR |
| MALLON | ||
| Mary | born 1830, Tyrone County, Ireland | died 1899, Cook Co., IL |
| MALLORY | ||
| Vern | born <1913>, Prineville, Cook Co., OR | died <1975> |
| MALONEY | ||
| Norman | died 23 Apr 1928, Chicago, Cook Co., IL | |
| MALOTT | ||
| Daniel | ||
| Martha | born 8 Jun 1900, Herbst, Grant Co., IN | died 21 Jul 1997, Laporte Co., IN |
| MANN | ||
| Unknown | ||
| Elmo | ||
| Herbert | ||
| Mattie Preschie | born 20 Dec 1865, TN | died 11 Mar 1937, Milan, Gibson Co., TN |
| Nina | ||
| William | born <1849-1850>, TN | |
| William | ||
| MANNING | ||
| Aaron Golder | born 7 Jan 1907, Center, Pontotoc Co., OK | died 17 Feb 1928, Norman, Cleveland Co., OK |
| Aaron Monroe | born 2 Mar 1896, Copperal, Bosque Co., TX | |
| Aleathy Ann | born 29 Oct 1830, Anderson Co., SC | died 23 Sep 1905 |
| Alethea | born 17 Dec 1846 | died 1 Nov 1881, Anderson Co., SC |
| Alice | born 18 Oct 1882, Anderson Co., SC | died 23 Dec 1955, Anderson Co., SC |
| Andrew Middleton | born 31 Jul 1826, Anderson Co., SC | died 28 Feb 1870, MS |
| Annie Dea | born 13 Sep 1900, Waleska, Cherokee Co., GA | died 29 Aug 1964 |
| Arthur Clarence | born 25 Mar 1878, Marietta, Cobb Co., GA | died 6 May 1960 |
| Asbury | born 1848, Anderson Co., SC | bur. Ridge Church Cemetery, Anderson Co., SC |
| Benjamin Thomas | born 23 Jan 1845, TX | died 1866 |
| Bertha Elizabeth | born 17 Dec 1895, Commerce, Hunt Co., TX | |
| Beulah Archie | born 18 Oct 1894, Mahoney, Hopkins Co., TX | died 5 Aug 1970, Sulpher Springs, Hopkins Co., TX |
| Burl William | born 26 Apr 1923, Granbury, Hood Co., TX | died Mar 1973, San Antonio, Bexar Co., TX |
| Cal | ||
| Cecil | ||
| Charles | born 1846 | |
| Charles | ||
| Charles Wesley | born 24 Feb 1906, Mahoney, Hopkins Co., TX | |
| Charlotte Jane | born 23 Nov 1832, Anderson Co., SC | died 11 May 1866 |
| Cicero Jasper | born 7 Aug 1845, Marietta, Cobb Co., GA | died 27 Sep 1897, Marietta, Cobb Co., GA |
| Claire | born 7 Mar 1887, Marietta, Cobb Co., GA | died 21 Mar 1887, Marietta, Cobb Co., GA |
| Cletus | born 27 Oct 1910 | died 4 Jul 1912, Hopkins Co., TX |
| Clifford | ||
| Clyde | ||
| Cora Edner | born 18 Oct 1892 | died 24 Jul 1913, Sulpher Springs, Hopkins Co., TX |
| Cullen | ||
| Della Iona | born 9 Nov 1882, Marietta, Cobb Co., GA | died 2 Mar 1958 |
| Dennis | ||
| Dennis John | born 20 Jun 1853, Near Marietta, Cobb Co., GA | |
| Dexter Thomas | born 13 Aug 1915, Mason, Mason Co., TX | died 27 Apr 1965, San Antonio, Bexar Co., TX |
| Don | ||
| Dora | born 21 Mar 1893, Hunt Co., TX | died 15 Aug 1965, Fort Worth, Tarrant Co., TX |
| Douglas | ||
| Earl | ||
| Earl | born 20 Jul 1907 | died 29 Jul 1907, Hopkins Co., TX |
| Ed | ||
| Eliza Adeline | born 1845, Anderson Co., SC | |
| Elizabeth Reeves "Betty" | born 10 Jun 1829, Anderson Co., SC | died 2 Apr 1895 |
| Elvin Hughes | born 2 Apr 1893 | died 2 Mar 1921 |
| Emily Jane | born 5 Jan 1836, Anderson Co., SC | died 24 Aug 1924, Anderson Co., SC |
| Erma Mae | born 15 Aug 1908, Sulpher Springs, Hopkins Co., TX | |
| Ernest Bert | born 31 May 1920, Near Bono, Johnson Co., TX | died 12 Jun 1989, Oklahoma City, Oklahoma Co., OK |
| Ethyl | died 15 May 1917, Marietta, Cobb Co., GA | |
| Eula | ||
| Eva Estelle | born 29 Apr 1888, Marietta, Cobb Co., GA | died 23 Jun 1964 |
| Fannie Lou | ||
| Flora Tranny | born 14 Sep 1903, Hopkins Co., TX | died 27 Jan 1937 |
| Florence | ||
| Frances | born 1832 | |
| Frances Harriett | born 30 Mar 1820, Anderson Co., SC | |
| Frances Odessa | born 22 Jul 1909, Mahoney, Hopkins Co., TX | |
| Frances Sidney | born 18 Aug 1880, Mahoney, Hopkins Co., TX | died 14 Feb 1912, Sulpher Springs, Hopkins Co., TX |
| Francis A. | born 1845, Tippah Co., MS | |
| Frank Wyatt | born 23 Apr 1895, Waleska, Cherokee Co., GA | died 19 May 1972, Decatur, Dekalb Co., GA |
| Garold | ||
| George | born 27 Aug 1765, Charles Co., MD | died 2 Aug 1840, Marietta, Cobb Co., GA |
| George | ||
| George Andrews | born 20 Dec 1859, TX | died 20 Dec 1859, TX |
| George Cecil | born 16 Oct 1898, Summerville Co., TX | died 18 Jun 1959, Ada, Pontotoc Co., OK |
| George L. | born 1836 | |
| George Marion | born 25 Sep 1837, Anderson Co., SC | died 27 Sep 1892 |
| George Noble | born 18 Aug 1910, Mahoney, Hopkins Co., TX | died 29 Jun 1987, Mahoney, Hopkins Co., TX |
| George Preston | born 1834 | died Petersburg, VA |
| George Sidney | born 7 Dec 1821, Anderson Co., SC | died 18 Nov 1882, South Sulpher, Hunt Co., TX |
| George T. | born 1870 | |
| George W. | born 1840, GA | |
| George William | born 20 Jun 1871 | died 16 Mar 1905 |
| Gilbert | born 1838 | |
| Grace | ||
| Hester Ann | born 25 May 1840, Anderson Co., SC | died 9 Oct 1917, Anderson Co., SC |
| Hezekiah | born 21 Apr 1814, Abbeville, Abbeville Co., SC | died 25 Jun 1891 |
| Hezekiah W. | born 7 Jan 1842 | died 1862, Richmond, Richmond Co., VA |
| Homer | ||
| Hubert Glenn | born 11 Mar 1893, 6 Miles East Of Marietta, Cobb Co., GA | |
| Hugh | ||
| Ibzan C. | born 1847, Anderson Co., SC | |
| Irene | died 1912 | |
| J. Dennis | born 21 Jul 1868, TX | |
| James A. "Wad" | born 1853, Anderson Co., SC | |
| James Earl | born 16 Oct 1884, Bosque Co., TX | died 12 Dec 1971, Granbury, Hood Co., TX |
| James Hezekiah | born 1 Jun 1862, Hunt Co., TX | died 12 Oct 1942, Knott, Howard Co., TX |
| Jess Renn | born 12 Feb 1887, Granbury, Hood Co., TX | died 20 Mar 1954, Mason, Mason Co., TX |
| Jessie D. | born 1 Oct 1876 | |
| Jessie Lena | born 26 Sep 1880, Marietta, Cobb Co., GA | died 1 Apr 1968 |
| Jewell Dovie | born 20 Feb 1900, Mount Pleasant, Titus Co., TX | died 2 Feb 1964, Deming, Luma Co., NM |
| John | born 20 Mar 1803, Anderson Co., SC | died AL |
| John | born 1840 | died 15 Jul 1851, Seven Pines, VA |
| John James | born 1838, Anderson Co., SC | died Elbert Co., GA |
| John Olen | born 1 Oct 1876 | |
| John W. | born 1873 | |
| John Wesley | born 26 Nov 1828, Anderson Co., SC | died 1 Aug 1893 |
| John Wesley | born 15 Oct 1882, Mahoney, Hopkins Co., TX | died 11 Mar 1902 |
| Joseph | born 1842 | |
| Joseph Elgin | born 1 Mar 1802, Anderson Co., SC | died <1864>, Anderson Co., SC |
| Joseph Walter | born 14 Jul 1908, Granbury, Hood Co., TX | |
| Joseph Wylie | born 25 Jul 1865, Commerce, Hunt Co., TX | died 24 Oct 1918, Greenville, Hunt Co., TX |
| Joseph Wylie Jr. | born 23 Dec 1898 | died 17 Feb 1940 |
| Julia | born 1855, Anderson Co., SC | |
| Kieffer | ||
| Laura M. | born 1896, Ladonia, Hunt Co., TX | |
| Leathea | born 1850 | |
| Leathy E. | born 1830, Anderson Co., SC | |
| Lilly Pearl | ||
| Lizzie Belle | born 1 Nov 1905, Tolar, Hood Co., TX | died 3 Mar 1973 |
| Lola | born 7 Jun 1885, Anderson Co., SC | died 12 Jul 1939, Anderson Co., SC |
| Lola Jane Erma | born 16 Nov 1900, Birthright, Hopkins Co., TX | |
| Louis Anderson | born 6 Feb 1886 | died 6 Feb 1886 |
| Louis David | born 28 May 1935, Near Cleburne, Johnson Co., TX | died 24 Feb 2001 |
| Louis Monroe (Rev.) | born 10 Jul 1885, Greenville, Hunt Co., TX | died 18 Jan 1956, Duncanville, Dallas Co., TX |
| Louis Reed | born 16 Oct 1870, Near Greenville, Hunt Co., TX | died 31 Dec 1955, Alavardo, Johnson Co., TX |
| Louis Truman | born 5 May 1903, Center, Pontotoc Co., OK | died 18 Aug 1969 |
| Louise | born 15 Jul 1810, Anderson Co., SC | died 7 Mar 1894 |
| Lula Mae | born 8 Aug 1898, Cumby, Hopkins Co., TX | died 10 Aug 1983, Lubbock, Lubbock Co., TX |
| Madge | ||
| Marietta Frances "Fannie" | born 31 Mar 1838 | died 1 Aug 1893 |
| Martha | born 1834, Anderson Co., SC | |
| Marvin Walter | born 21 Nov 1904, Granbury, Hood Co., TX | |
| Mary | born 1829 | |
| Mary | born 25 Oct 1909, Marietta, Cobb Co., GA | |
| Mary Addie | born 22 Feb 1902 | died 8 Mar 1902, <Hopkins Co., TX> |
| Mary E. | born 1847, Tippah Co., MS | |
| Mary Elizabeth | born 20 Oct 1920 | died 26 Apr 1927 |
| Mary Elizabeth | born 6 Feb 1849, Anderson Co., SC | |
| Mary Elizabeth | born 11 Feb 1892, Hunt Co., TX | |
| Mary Jane | born 1827, Anderson Co., SC | died 1917 |
| Mary Jane | born 14 Jul 1873, Raise Creek, Hopkins Co., TX | |
| Mary Maurine | born 15 Apr 1906, Commerce, Hunt Co., TX | |
| Mattie Lou | born 10 Aug 1890, Marietta, Cobb Co., GA | |
| Maude Sabine | ||
| Mauldin Reeves | born 30 Oct 1808, Anderson Co., SC | died 17 Jun 1890, Anderson Co., SC |
| May | ||
| Milita Hazelton | born 20 Feb 1848, Marietta, Cobb Co., GA | |
| Milton | born 1913, Mason, Mason Co., TX | died Dec 1914 |
| Milton Neal | born 15 Nov 1927, Mason, Mason Co., TX | died 8 Feb 1929 |
| Monroe | ||
| Nancy | born 10 Feb 1812, Anderson Co., SC | died 31 Dec 1814, Anderson Co., SC |
| Nancy C. | born 1832, Anderson Co., SC | |
| Nancy Louisa | born 2 Mar 1843, Near Marietta, Cobb Co., GA | died 19 Oct 1864 |
| Nora Lee | born 11 Aug 1896, Jacksboro, Jack Co., TX | |
| Ocie Ola | born 14 Nov 1869 | |
| Oliver Denton | born 23 Aug 1913, Mason, Mason Co., TX | died May 1959, Van Ormy, Bexar Co., TX |
| Ollie Mae | ||
| Paul | born 4 Jul 1902, Commerce, Hunt Co., TX | died 14 Nov 1969, Marshall, Harrison Co., TX |
| Pearl | born 20 Jul 1907 | died 20 Jul 1907, Hopkins Co., TX |
| Peter Mcphail | born 1844 | died 18 Nov 1863, Cobb Co., GA |
| Pitchford Parks | born 9 Dec 1850, Marietta, Cobb Co., GA | died 11 May 1917, 6 Miles East Of Marietta, Cobb Co., GA |
| Preston | ||
| Prue | ||
| Ralph Elmo | born 30 Jul 1924, Sulpher Springs, Hopkins Co., TX | died 25 Nov 1962, San Diego, San Diego Co., CA |
| Ralph Mauldin | born Feb 1877, Near Marietta, Cobb Co., GA | |
| Rannie Bird | born 21 May 1893, Jacksboro, Jack Co., TX | died 25 Mar 1971 |
| Rebecca | born 1844 | |
| Rebecca Carolina | born 16 Apr 1818, Anderson Co., SC | died 10 Sep 1852, Anderson Co., SC |
| Rebecca H. | born 25 May 1849, Anderson Co., SC | died 25 Mar 1931 |
| Rosa Rachel "Rosie" | born 1 Jul 1905, Center, Pontotoc Co., OK | died 9 Nov 1907, Center, Pontotoc Co., OK |
| Ross Preston | born 2 Feb 1923, Mahoney, Hopkins Co., TX | died 27 Sep 1975, <Mount Stearling Cemetery, Hopkins Co., TX> |
| Roy Rosco | ||
| Roy Rosco Jr. | ||
| Ruby | ||
| Ruby | ||
| Ruth | ||
| Samuel "Sammy" | ||
| Samuel E. | born 28 Feb 1900 | died 17 Mar 1901 |
| Samuel Sidney | born 31 Jan 1856, TX | died 20 Mar 1920, Granbury, Hood Co., TX |
| Samuel Sidney | born 2 Aug 1891, Wolf City, Hunt Co., TX | died 3 May 1954, Caney, Atoka Co., OK |
| Sidney Alice | born 9 Jul 1890, Meridian, Bosque Co., TX | died 21 Sep 1971, Fort Worth, Tarrant Co., TX |
| Sidney Effa | born 25 Oct 1895, Brashear, Hopkins Co., TX | died 18 Oct 1898, Brashear, Hopkins Co., TX |
| Sidney Evin | born 28 Jul 1898, Commerce, Hunt Co., TX | died 25 Feb 1976, Fort Worth, Tarrant Co., TX |
| Teresa | born 1836, Anderson Co., SC | |
| Theodesia | born 14 Jul 1804, Anderson Co., SC | died Feb, Tishomingo Co., MS |
| Thomas Asbury | born 23 Apr 1835, Marietta, Cobb Co., GA | died 1 Oct 1858 |
| Thomas Oliver "Ollie" | born 27 Aug 1887, Commerce, Hunt Co., TX | died 27 Feb 1967, Sulpher Springs, Hopkins Co., TX |
| Tom Virgle | born 7 Nov 1901, Kanawa, Seminole Co., OK | |
| Ula Lee | born 19 Dec 1897, Waleska, Cherokee Co., GA | |
| Unnamed | born 13 May 1895 | died 13 May 1895 |
| Vannie Brock | born 21 May 1893, Jacksboro, Jack Co., TX | died 16 Mar 1956, Madera, Madera Co., CA |
| Walter | born 1 Aug 1806, Anderson Co., SC | died 9 Jun 1889, Marietta, Cobb Co., GA |
| Walter Dennis | ||
| Walter Glenn | born 27 Dec 1887, Anderson Co., SC | died 2 Apr 1951, Anderson Co., SC |
| Walter Hilliard | born 6 Nov 1847, TX | |
| Walter Mauldin | born 19 Jul 1876 | died 6 Jan 1916 |
| Wesley Anderson | born 24 Apr 1850, Big Sandy, Upshur Co., TX | died 25 May 1938, South Sulpher, Hunt Co., TX |
| William | born 1840 | |
| William | ||
| William Harvey | born 8 Jan 1890 | died 6 Jun 1890 |
| William P. | born 20 Apr 1816, Anderson Co., SC | |
| William P. | ||
| William P. | born 1843, GA | |
| William Penn | born 21 Oct 1853, TX | |
| William Penn | born 12 Feb 1887, Granbury, Hood Co., TX | died 13 Sep 1950, Eureka, Humboldt Co., CA |
| William Raymond | born 18 Sep 1904, Mahoney, Hopkins Co., TX | |
| William Sampler | born 8 Apr 1840, Marietta, Cobb Co., GA | died 19 Oct 1864 |
| William Sanders | born 24 Mar 1858, Anderson Co., SC | died 22 Jun 1926, Anderson Co., SC |
| William T. | born 1880 | |
| William Walter (Dr.) | born 14 Jul 1876, Scatter Branch, Grayson Co., TX | died 11 May 1954, Lubbock, Lubbock Co., TX |
| William Wesley | born 11 Mar 1866, Hunt Co., TX | died 18 Aug 1948, OK |
| William Wesley Jr. | born 10 Jan 1912, Center, Pontotoc Co., OK | died 19 Feb 1913, Center, Pontotoc Co., OK |
| Willie Lillian | born 9 Dec 1884, Marietta, Cobb Co., GA | |
| Willie Marie | born 12 Sep 1893, Ladonia, Hunt Co., TX | |
| Wyatt | born 7 Mar 1887, Marietta, Cobb Co., GA | died 21 Mar 1887, Marietta, Cobb Co., GA |
| Zula Bertha | born 13 Aug 1882, Meridian, Bosque Co., TX | died 22 Jan 1965 |
| Zula Mae | born 3 Oct 1904, Granbury, Hood Co., TX | |
| MARBURGER | ||
| Joseph | bur. Mount Hope Cemetery, Peru, Miami Co., IN | |
| MARLAR | ||
| Unknown | ||
| MARROW | ||
| Fredrick | ||
| MARSH | ||
| Mary C. | ||
| MARSHALL | ||
| Elmer Leroy | born 11 Sep 1886, Fayette Co., OH | |
| Lula Pearson | ||
| Nancy | born <1804> | |
| Pheby Ellen | born 22 Dec 1838, Sumner Co., TN | died 28 Aug 1920, <Mt. Ararat Cemetery, Near Troy, Obion Co., TN> |
| Thelma | born <1908>, OH | |
| MARTIN | ||
| "Burney" Knowlton | born 3 Jul 1898, Chicopee, Hampden Co., MA | died 8 Jun 1967, Union Township, Union Co., NJ |
| Henry | ||
| John MD | born <1819> | died <1884> |
| Leslie | ||
| Stanton Ellsworth | born 28 Jul 1925, Newark, Essex Co., NJ | died 18 Oct 1980, Long Branch, Monmouth Co., NJ |
| Warren | ||
| MARTINSON | ||
| William | ||
| MASON | ||
| Abigail (Sybel) | born 1760, VA | |
| MASSEY | ||
| ?? | bur. Lebanon, Wilson Co., TN | |
| Unknown | ||
| John Montgomery | born 16 Aug 1863, Upshur Co., TX | died 17 Feb 1921, Navarro Co., TX |
| Joseph | born <1773>, Brunswick Co., VA | died 19 Jan 1836, Lancaster Dist, SC |
| Ludie Vista | born 16 Mar 1886, Upshur Co., TX | died 12 Dec 1967, Harris Co., TX |
| Temperance | born Oct 1787, SC | died <1854>, Lancaster Co., SC |
| William Henry | born 3 Apr 1813, SC | died 4 Mar 1867, Upshur Co., TX |
| MASTERSON | ||
| Jeremiah | ||
| Margaret Sue "Maggie" | born 10 Sep 1849, Lawrence Co., AL | died 4 Dec 1910, Moulton, Lawrence Co., AL |
| MATHESON | ||
| Gertrude A. | born 23 Sep 1894, MO | died 15 May 1985, Santa Clara, Santa Clara Co., CA |
| MATTA | ||
| Andrew | born 1848 | died 1855 |
| Herman | ||
| MATTHEWS | ||
| --?-- | ||
| Barrett "Lane" | born 4 Dec 1975, Jonesboro, Craighead Co., AR | died <Mar 1983> |
| Elisha Pellers | ||
| Elisha Pellers Jr. | born 6 Oct 1828, Bond Co., IL | died 10 May 1895 |
| Harold "Gene" | born 4 Nov 1946, Walnut Ridge, Lawrence Co., AR | died 3 Jun 1983, Walnut Ridge, Lawrence Co., AR |
| James Jackson | born 26 Jan 1825, TN | died <Sep 1880> |
| MAULDIN | ||
| Unknown | ||
| Cora | ||
| Frances | ||
| MAXWELL | ||
| --?-- | ||
| MAY | ||
| Chancey | born <1885>, OH | |
| MAYO | ||
| Unknown | ||
| MC FADDEN | ||
| Catherine | ||
| Charles | ||
| Ephraim | born <1813>, Fairfield Co., OH | died <1880>, Hocking Co., OH |
| George Raliegh | born 1852, OH | died 12 Aug 1917, Franklin Co., OH |
| Isaac | ||
| James | ||
| Mary | ||
| Maude | ||
| Sarah | ||
| Winfield Scott | ||
| MCALISTER | ||
| Eliza Ann | ||
| John | ||
| MCBANE | ||
| Mary A. E. (Miller) | born 16 Sep 1854, Tipton Co., IN | |
| Stephen | ||
| MCBRIDE | ||
| Unknown | ||
| Charles Ragsdale | ||
| Louisa J. | born 4 Oct 1851, Rush Co., IN | |
| MCCAIN | ||
| Unknown | ||
| MCCALL | ||
| Hazel | born <1899> | died 22 Jul 1995 |
| Nettie | ||
| MCCARROLL | ||
| Annie "Blanche" | born 21 Apr 1892, Walnut Ridge, Lawrence Co., AR | died 23 Dec 1958, Shreveport, Caddo Parish, LA |
| Charley James | born 29 Mar 1873, Smithville, Lawrence Co., AR | died 29 Jun 1873, Smithville, Lawrence Co., AR |
| Ethel Berniece | ||
| Henry "Relton" MD | born 6 Aug 1905, Walnut Ridge, Lawrence Co., AR | died Feb 1973, St. Louis, St. Louis Co., MO |
| Horace Rudolph "Dolph" MD | born 25 Aug 1871, Smithville, Lawrence Co., AR | died 4 Mar 1937, San Antonio, Bexar Co., TX |
| Ioda Viola | born 3 Apr 1889, Denton, Lawrence Co., AR | died 14 Apr 1889, Denton, Lawrence Co., AR |
| Iolia Ovella | born <1887>, Denton, Lawrence Co., AR | died 13 Sep 1889 |
| Ionia Susan Elizabeth | born 24 Sep 1880, Denton, Lawrence Co., AR | died 27 Jul 1937, Shreveport, Caddo Parish, LA |
| Ioria Elsieno "Elsie" | born 29 Sep 1882, Denton, Lawrence Co., AR | died 26 Dec 1970, San Antonio, Bexar Co., TX |
| Jessie Monroe | born 5 Dec 1869, Smithville, Lawrence Co., AR | died 2 Aug 1943, Walnut Ridge, Lawrence Co., AR |
| John | born <1879>, Denton, Lawrence Co., AR | |
| John Henderson | born May 1857, Smithville, Lawrence Co., AR | died 11 Apr 1935, Homer, Claiborne Parish, LA |
| Lee Vernon | born 10 Dec 1887, Denton, Lawrence Co., AR | died Jun 1888 |
| Margaret Connell | born 27 May 1910, Walnut Ridge, Lawrence Co., AR | died 20 Dec 2001, Pine Bluff, Jefferson Co., AR |
| Martha Lillian "Mummie" | born 2 Apr 1895, Walnut Ridge, Lawrence Co., AR | died 2 Mar 1985, Homer, Claiborne Parish, LA |
| Max Rupert | born 25 Sep 1897, Walnut Ridge, Lawrence Co., AR | died 10 Jan 1900, Walnut Ridge, Lawrence Co., AR |
| Ora Frazier | born 20 Jun 1886 | |
| Rondel Frazier | born 16 Oct 1905, Walnut Ridge, Lawrence Co., AR | died 13 Aug 1966, San Antonio, Bexar Co., TX |
| Thelma Martha | born 2 Jan 1903, Walnut Ridge, Lawrence Co., AR | died 3 Jul 1960, San Antonio, Bexar Co., TX |
| Tiny Sibblett | born 23 May 1901, Walnut Ridge, Lawrence Co., AR | died 7 Mar 1973, San Antonio, Bexar Co., TX |
| Ura Elizabeth | born 31 Jan 1901, Memphis, Shelby Co., TN | died 16 Aug 1964 |
| William Agustus "Gus" | born 17 Mar 1876, Smithville, Lawrence Co., AR | died 27 Nov 1964, Walnut Ridge, Lawrence Co., AR |
| William Harroll | born 4 Dec 1907, Walnut Ridge, Lawrence Co., AR | |
| William Henderson | born 8 Jun 1839, Smithville, Lawrence Co., AR | died 3 Oct 1877, Denton, Lawrence Co., AR |
| William Henderson Jr. | born 18 Mar 1878, Smithville, Lawrence Co., AR | died 31 Jul 1879, Smithville, Lawrence Co., AR |
| MCCARTY | ||
| Mabel | ||
| MCCAULEY | ||
| John | ||
| MCCHESNEY | ||
| Neopolean | ||
| MCCLOUD | ||
| Margaret Revetta "Betty" | born 1874 | died 6 May 1962, Grundy Co., MO |
| MCCLUE | ||
| Ethyle | born Royston, Franklin Co., GA | |
| Eugene | ||
| Fred | ||
| Grover | ||
| J. E. | ||
| Major | ||
| Newton | ||
| Raymond | ||
| Samuel Lee | ||
| Will | ||
| MCCLURE | ||
| Grace Imo | born May 1882, KS | |
| Leonard W. | born Oct 1887, KS | |
| Lily M. | born Oct 1883, KS | |
| Van Homer | born 24 Feb 1856, Tazwell Co., IL | died 24 Mar 1940, Republic Co., KS |
| MCCOME | ||
| (Mr.) | ||
| MCCONNELL | ||
| Nettie Viola | born 25 Jul 1869, Richland, Keokuk Co., IA | died 18 Dec 1954 |
| MCCOOL | ||
| Unknown | ||
| MCCRARY | ||
| Unknown |

