Names |
Born |
Died |
| MEYERS | ||
| George W. | born Apr 1856, IA | |
| Herman W. | born Mar 1887, NE | |
| Minnie M. | born Apr 1885, IA | |
| Willie A. | born May 1882, IA | |
| MICHALEK | ||
| Adeline | born <1900>, IA | |
| MICHAUX | ||
| Jacob | ||
| MICKISH | ||
| Unknown | ||
| MILLER | ||
| Unknown | ||
| Unknown | ||
| Anna Gertrude | born 24 Dec 1842, Saxony, Prussia, Germany | died 30 May 1930, Peru, Miami Co., IN |
| Carrie E. | born 2 Feb 1864, IN | died 5 Sep 1956, Santa Clara, Santa Clara Co., CA |
| Edward | ||
| Elijah | born 23 Aug 1825, Fairfield Co., OH | died 26 Mar 1891, Marion Township, Hocking Co., OH |
| Elizabeth Jane | born Mar 1836, TN | died Black Rock, Lawrence Co., AR |
| George Leonard | ||
| Harry | ||
| Jacob | born 1845, Miami Co., IN | |
| John | ||
| John W. | born 20 Oct 1806, Germany | died 21 Aug 1876, Peru, Miami Co., IN |
| Kathryn | born 29 Jul 1867, Schuyler Co., IL | |
| Louise | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary Ellen | born 1851, Ripley Township, Montgomery Co., IN | died Montgomery Co., IL |
| Michael S. | born 25 Dec 1815, MD | died 21 Feb 1892, Yountsville, Montgomery Co., IN |
| Nellie May | ||
| Olin | ||
| Pernia | born 30 Oct 1880 | died 29 Oct 1940 |
| Roxie | ||
| Sallie Ursula | ||
| Thomas | ||
| William P. | ||
| MILLS | ||
| E.T. | ||
| MISNER | ||
| Frances O. "Frank" | born Aug 1870, IL | |
| Francis | born Feb 1893, KS | |
| Gertrude | born Sep 1898, CA | |
| MITCHELL | ||
| Unknown | ||
| Ada Cotina | born 20 Jul 1910, Martinsville, Morgan Co., IN | died 1 Jan 1997, Waterloo, Dekalb Co., IN |
| Albert Washington | ||
| Dicey Ophelia | ||
| Earnest Hamby | born 26 Sep 1891 | died 25 Dec 1941 |
| George | ||
| George M | born <1844> | |
| J. N. | ||
| John | born <1801> | |
| Joseph | ||
| Marry Alexander | ||
| Nellie Frae | born 2 Sep 1893, Neutral, Cherokee Co., KS | died 23 Mar 1985, Baxter Springs, Cherokee Co., KS |
| Ralph | born <1929>, MO | |
| Robert | ||
| Roy | born 1906 | |
| Sarah Ann | born <1845> | |
| Theodosia Lord | ||
| Vicci Bell | ||
| William | born <1822>, SC | died <1846>, SC |
| William Kay | born <1820>, Anderson Co., SC | |
| MITTON | ||
| Rose Louise | ||
| MIX | ||
| Charles M. | born <1863>, OH | |
| MIXON | ||
| Frances Ann | ||
| Frances Ann | ||
| MOAK | ||
| Unknown | ||
| MOFFETT | ||
| James | ||
| Silas | born 29 Jun 1892, Edgar Co., IL | |
| MOFFITT | ||
| Calvin | born 1829 | died 1876, <Raysville Cemetery, Raysville, Henry Co., IN> |
| MONROE | ||
| Neal Clement | ||
| MONTGOMERY | ||
| Henry | ||
| MOON | ||
| Unknown | ||
| MOONEYHAM | ||
| Sarah Elizabeth | ||
| MOORE | ||
| Unknown | ||
| Austin | ||
| Bethany Sarah | born 20 Sep 1988, Spartanburg Co., SC | died 20 Sep 1988, Spartanburg Co., SC |
| Cora | born 20 Jun 1883 | died 7 May 1964 |
| Cora Edith | born 14 Jul 1900, Hillsboro, Hill Co., TX | died 9 Oct 1971, Tyler, Smith Co., TX |
| Edith G. | ||
| Edward Forrest "Ed" | born 23 Nov 1925, Baltimore City Co., MD | died 14 Jun 2003, Madison (Or Fitchburg?), Dane Co., WI |
| Edwin Forrest | born 16 Nov 1912, Dallas, Dallas Co., TX | died 12 Jan 1988, Marshall, Harrison Co., TX |
| Henry | ||
| James "Bernard" Jr. | born 1 Mar 1897, Waxahachie, Ellis Co., TX | died 17 Dec 1992, San Antonio, Bexar Co., TX |
| James Bernard | born 17 Apr 1873, Brick Church, Giles Co., TN | died 8 Sep 1948, Henderson, Rusk Co., TX |
| James Bernard III | born 20 Feb 1935, Washington, DC | died 20 Feb 1935, Washington, DC |
| Jennifer Lynn | ||
| Lora | born 4 Mar 1898, Palestine, Anderson Co., TX | |
| Loyd Monroe | born 6 Dec 1926, Tolar, Hood Co., TX | died 11 Jan 1973, Fort Worth, Tarrant Co., TX |
| Loyd Pinkney | born 2 Feb 1889, Kingston, Madison Co., AR | |
| Martha Yolande | born 23 Jul 1899, Italy, Ellis Co., TX | died 24 Jun 1972, Seattle, King Co., WA |
| Mary Elizabeth | born <1852>, Ireland | died 1925 |
| Raymond Thorn "Ray" | born 2 Sep 1921, Brownwood, Brown Co., TX | died 21 Aug 1997, Johns Hopkins Hospital, Baltimore, Baltimore Co., MD |
| Walter | ||
| MORGAN | ||
| Elizabeth | born 1850, King's Mills, Sharp Co., AR | died 1910, Walnut Ridge, Lawrence Co., AR |
| Elizabeth | born <1847>, IA | |
| Lorene "Blondie" | ||
| Margaret | born <1843>, IN | |
| Nancy | ||
| Nell Reed | born 16 Sep 1896, MO | died 4 Feb 1991 |
| Thomas | ||
| MORRIS | ||
| Bessie Dockins | born 23 Apr 1892, Walnut Ridge, Lawrence Co., AR | |
| Bobby | born 1941 | died 1942 |
| Enoch | ||
| Everett Lee | born 30 Sep 1908 | died May 1973 |
| Ezra Perry | born 18 Nov 1869, Summitville, Madison Co., IN | died 3 Dec 1953, Montpelier, Blackford Co., IN |
| Fred O. | born 23 Dec 1900, Marion, Grant Co., IN | died 16 Jan 1942, Indianapolis, Marion Co., IN |
| Ida Moore | ||
| J. L. (Dr.) | born Chicago, Cook Co., IL | died Columbus, Bartholomew Co., IN |
| Kelvin Lane | born 1961 | died 1986 |
| Melanie Rose | born 1953 | died 2000 |
| Nilah Jane | born 15 Jun 1929, Hartford City, Blackford Co., IN | died 10 Mar 1985, Indianapolis, Marion Co., IN |
| Thomas Alan | born 22 Sep 1955 | died Jul 1977 |
| Vera | born 1943 | died 2001 |
| William Burr | born 1909 | died 26 Jun 1962, Lancaster, Fairfield Co., OH |
| MORRISON | ||
| Roy Cly | died 20 Aug 1959 | |
| MORROW | ||
| Unknown | ||
| MORSE | ||
| Unknown | ||
| Barnet D | ||
| MORTIMER | ||
| Famous | ||
| MOSELEY | ||
| Unknown | ||
| Benjamin | born <1700>, Essex Co., VA | died <1737>, Essex Co., VA |
| Edward | ||
| Frances | born <1726> | died <Sep 1789> |
| MOTLEY | ||
| Elizabeth | born 1817, Wake Co., NC | |
| Harrison | born <1757>, Essex, St. Annes Parish, VA | died 1847, Monroe Co., IN |
| Harrison Jr. | born 1812, Wake Co., NC | |
| John | born <1794>, Wake Co., NC | |
| Martha | born <1810>, Wake Co., NC | |
| Mary | born 1814, Wake Co., NC | |
| Peggy | born <1804>, Wake Co., NC | |
| Sarah | born <1800>, Wake Co., NC | |
| Stephen | born <1807>, Wake Co., NC | |
| Tabitha | born <1798>, Wake Co., NC | died 1838 |
| William | born <1796>, Wake Co., NC | |
| MOWERY | ||
| Unknown | ||
| MOYER | ||
| (Mr.) | ||
| MUCKENSTURM | ||
| Unknown | ||
| MUELLER | ||
| Sophia | born 17 Mar 1754 | died 11 Jan 1836, Rockingham Co., VA |
| MULLEN | ||
| --?-- | ||
| --?-- | ||
| MULLIGAN | ||
| Edna | born <1911>, ID | |
| Edward | born <1879>, NE | |
| Edward Jr. | born <1911>, ID | |
| Pearl | born <1904>, ID | |
| MULLINS | ||
| Mary Jane | born TN | died Nov 1907, Granbury, Hood Co., TX |
| MULLOY | ||
| Unknown | ||
| MUNHALL | ||
| Ruth | born 6 Sep 1884 | died 5 Jun 1964 |
| MURDEN | ||
| Jesse | ||
| Mary K Ruth | born 18 Aug 1912, Peru, Miami Co., IN | died 14 Nov 1998, Peru, Miami Co., IN |
| MURDOCH | ||
| Barwell | ||
| MURFIN | ||
| Joseph | ||
| MURPHY | ||
| "Walter" Vasco | born 4 Aug 1910, Middleton, Hardeman Co., TN | died <1993> |
| Flora "Effie" | born Dec 1877, Palestine, Anderson Co., TX | died Butler Co., MO |
| Marion | died <1912> | |
| Pearl | born <1904> | |
| Rachel | born <1906> | |
| Ross | born <1910> | bur. Gravel Hill Cemetery, St. Francis, Clay Co., AR |
| MURRAY | ||
| William O. | ||
| MUZZY | ||
| Charles Vernon | born 2 Sep 1881, AR | died 23 Jul 1945, Alameda Co., CA |
| Lois O. | born 12 Dec 1919, Modoc Co., CA | |
| Vernie G. | born 17 Feb 1917, Modoc Co., CA | |
| MYERS | ||
| James | ||
| Margaret Ellen | born 23 Apr 1857 | |
| Tamma N. | born 20 May 1868 | died 17 Mar 1930 |
| Theresa | born 6 Jun 1850, West Baden, Germany | died 11 Dec 1925, Peru, Miami Co., IN |
| MYGRANT | ||
| Frances | ||
| MYRICK | ||
| Unknown | ||
| Frank M. | born 4 Jan 1907, OK | died 14 May 1992, Nash, Grant Co., OK |
| John E. "Johnnie" | born 29 Jan 1909, OK | died Dec 1988, Jet, Alfalfa Co., OK |
| Leona M. | born <1927>, OK | |
| Nancy L. | born <1929>, OK | |
| Vivian | born <1905>, OK |

