Names |
Born |
Died |
| O'BANNON | ||
| William | ||
| O'BARR | ||
| Mary | ||
| O'BRIEN | ||
| William | ||
| ODOM | ||
| Lou Emma | born <Nov 1860>, TN | |
| ODUM | ||
| Unknown | ||
| OLAFVISON | ||
| Clarence | born 10 Jul 1915 | died Mar 1980, Moline, Rock Island Co., IL |
| OLDHAM | ||
| Mary L. | born <1830> | |
| Rebecca | born <Jan 1802>, Brunswick, Brunswick Co., VA | died TX |
| Susan | born <Jan 1802>, Brunswick, Brunswick Co., VA | |
| Winfred | ||
| Winifred Ann | ||
| OLENA | ||
| Ernst | ||
| OLIVER | ||
| Mary Arizona "Zona" | born 9 Aug 1878, Scott Co., AR | died 7 Oct 1956, Bakersfield, Kern Co., CA |
| OLSON | ||
| Julia | ||
| ORR | ||
| Unknown | ||
| John | ||
| ORRIS | ||
| Marie J. | born 15 Aug 1916 | died 20 Jan 1989 |
| ORSBORN | ||
| Babe | born <Jul 1862>, Keokuk Co., IA | died 1 Nov 1863, Keokuk Co., IA |
| Charles A. | born Feb 1873, IA | |
| Claud A. | born Jan 1884, Madison Co., IA | died Aug 1963, Cando, Towner Co., ND |
| Emma L. | born 29 Feb 1864, IA | died 20 Jan 1962, Los Angeles, Los Angeles Co., CA |
| Erminda | born Dec 1853, Jefferson Co., IA | died 1922, Ault, Weld Co., CO |
| Esther | born Nov 1891, CO | |
| Evagine | born <1916>, ND | |
| Francis | born <1851>, IA | |
| Glen S. | born <1914>, ND | |
| Gordon | born <1906>, IA | died <1922> |
| Harvey | born Apr 1892, NE | |
| Iris | born <1904>, CO | |
| James | born 1 Sep 1790 | died 1 Mar 1879, Jefferson Co., IA |
| James F. | born <1856>, IA | |
| John | born <1872>, IA | |
| Lewis M. | born Oct 1856, Jefferson Co., IA | died Sep 1948, Cando, Towner Co., ND |
| Lewis M. | born 29 Jun 1918, ND | died 4 Nov 1996, Mesa, Maricopa Co., AZ |
| Lulu | born May 1882, IA | |
| Lyle P. | born <1916>, ND | |
| Matilda Z. | born 7 Mar 1836, IL | died 15 Oct 1869, Jefferson Co., IA |
| Maud O. | born Dec 1880, Madison Co., IA | died 21 Jun 1933, Cando, Towner Co., ND |
| Maybell J. | born <1904>, CO | |
| Melvin W. | born Nov 1868, IA | |
| Mertle C. "Mertie" | born Mar 1882, Madison Co., IA | |
| Mervin | born <1912>, CO | |
| Nancy A. | born <Feb 1860>, Keokuk Co., IA | died 19 Oct 1860, Keokuk Co., IA |
| Owen | born <1909>, IA | |
| Pearl E. | born <1902>, CO | |
| Ralph L. | born Jan 1859, IA | died 13 Nov 1930, Longmont, Boulder Co., CO |
| William S. | born May 1827, KY | |
| Wilma | born <1908>, ND | |
| OSBORN | ||
| Henry | ||
| OSBORNE | ||
| Unknown | ||
| Caleb | born 22 Jun 1804, Grayson Co., VA | died 18 Apr 1884, Alleghany Co., NC |
| Enoch | born <1803>, VA | |
| Laura Elizabeth | ||
| OSBURN | ||
| Unknown | ||
| OSLER | ||
| Abraham | born PA | died 14 Oct 1867 |
| Elvira Ellen | born 3 Mar 1859 | |
| Emma | ||
| George | ||
| Hannah Elizabeth | born 1856 | |
| Ida May | ||
| Laura | ||
| Mary Josephine | born 1860 | |
| William Ellsworth | born 1864 | |
| OSLIN | ||
| Amanda | ||
| OSTROM | ||
| Edison | ||
| OSWALT | ||
| Ellen M. | born 14 Nov 1845, IA | died 29 Oct 1923, Troy, Latah Co., ID |
| Mary Catherine | ||
| Sarah Arm | born <1829>, OH | died 5 Mar 1872, Keokuk Co., IA |
| OVERSTREET | ||
| Bulah | died Feb 1929 | |
| Jack | ||
| OVERTON | ||
| Unknown | ||
| OWENS | ||
| "Rex" Andrew | born 1 Dec 1909, Bartlesville, Washington Co., OK | died 14 Jan 1994, North Little Rock, Pulaski Co., AR |
| Unknown | ||
| Christopher | ||
| OXENDINE OR EXENDINE | ||
| Margaret J | born <1844>, TN | died 21 Jul 1916, Sequoyah Co., OK |

