Names |
Born |
Died |
| PACE | ||
| Virginia | born <1835>, OH | died 11 Apr 1914, Hancock Co., IN |
| PACK | ||
| Unknown | ||
| PADGETT | ||
| Cora E. | ||
| PAINE | ||
| Bishop Robert | ||
| James Gardner | born 27 Feb 1829 | died 4 Jun 1887 |
| John | born <1831> | died <1852> |
| PAINTER | ||
| Lucille | ||
| PALMER | ||
| Jennie | born <Jan> | died <Jan> |
| PAMER | ||
| Daniel | ||
| PARKER | ||
| Unknown | ||
| David Hardie | born 28 May 1832, NC | died 14 Nov 1901, Madison Co. TN |
| Eva Eleanor | born 12 Sep 1893, Anderson, Anderson Co., SC | died 13 Apr 1924 |
| Guy | born 29 Jun 1879 | |
| Henry Luther | born 15 Nov 1859, Madison Co. TN | died 17 Sep 1862, Medon, Madison Co., TN |
| Joseph | born 15 Dec 1868, Anderson Co., SC | died 12 Sep 1951, West Anderson, Anderson Co., SC |
| Lorena Byars | born <1833> | |
| Martha Ruth | born 25 Jan 1903 | |
| Mary | born 22 Mar 1897, Anderson, Anderson Co., SC | |
| Olen | born 28 Jun 1871 | died 13 Jun 1933 |
| Paul Eugene | born 23 Dec 1894, Anderson, Anderson Co., SC | died 12 Sep 1957, Greenville, Greenville Co., SC |
| Robert N. | born 6 Sep 1907, Anderson, Anderson Co., SC | died 1 Jul 1964 |
| Sarah Elizabeth "Sallie" | born 1854, Madison Co. TN | |
| Susan F. | born 1857, Madison Co. TN | |
| Wade | born 5 Apr 1880 | died 1957 |
| William Newton | born 5 Apr 1840 | died 3 May 1930 |
| Willie Clyde | born 18 Oct 1883 | died 1960 |
| PARKS | ||
| Elizabeth | ||
| Harry Elsworth | born 24 Aug 1894, IA | |
| Thomas Jefferson | born 29 Aug 1870, IA | |
| PARRISH | ||
| "Edith" Pauline | born 9 Dec 1901, Walnut Ridge, Lawrence Co., AR | |
| "Ora" Mabel | born 24 Feb 1898, Walnut Ridge, Lawrence Co., AR | |
| Archibald Sumner "Arch" | born 2 Apr 1874, Centralia, Marion Co., IL | died 22 Sep 1975, Walnut Ridge, Lawrence Co., AR |
| E. D. | ||
| James Franklin | born 21 Aug 1837, VA | died 8 Oct 1926, Walnut Ridge, Lawrence Co., AR |
| PARSON | ||
| John | ||
| PARTRICK | ||
| ? | ||
| PASS | ||
| Unknown | ||
| John James | born <1861>, Union Co., MS | died Jul 1939, Wilson, Carter Co., OK |
| Louella Avola | born May 1889, Union Co., MS | died Jul 1960, Fannin, Goliad Co., TX |
| PATCH | ||
| Eliza Jane | ||
| PATRICK | ||
| Leonard | born 10 Nov 1916 | died Mar 1985 |
| PATTERSON | ||
| Unknown | ||
| PATTISON | ||
| --?-- | ||
| --?-- | ||
| Edward | ||
| Ella | ||
| Frank | ||
| Maud | ||
| Minnie | ||
| PATTON | ||
| Cinderella | ||
| PAUL | ||
| Abigail | born Dec 1840, PA | died 15 Jan 1913, Peru, Miami Co., IN |
| Elizabeth | ||
| Samuel Franklin | ||
| Sarah | born 1849 | died 6 Jan 1889, Jackson Station, Tipton Co., IN |
| PEARSON | ||
| Hannah | ||
| PEDIGO | ||
| Mary | ||
| PEEBLES | ||
| Unknown | ||
| Thomas | ||
| William Rives | born 15 Mar 1789 | |
| PENCE | ||
| Prudence | born 1 Feb 1783 | died 30 Dec 1838, Otterbein (Was Shaker Village), Warren Co., OH |
| PENNEY | ||
| Edna Mae | born 1910 | |
| PENNINGTON | ||
| Mabelle | ||
| William Andrew "Andy" | born 1837-1838, TN | |
| PENNYBACKER | ||
| George | ||
| PEOPLES | ||
| Bobby Gene | born 28 May 1930, Wagoner Co., OK | died 23 Aug 1984 |
| Levi | born 5 Oct 1905, Franklin Co., AR | died 1930, Wagoner Co., OK |
| PERKINS | ||
| George G. | ||
| PERKY | ||
| Sarah C. | ||
| PERRY | ||
| Unknown | ||
| Emma | ||
| Joye Wayne | ||
| Lemuel | ||
| Lovie Marie | ||
| Ronald Byrd | born 26 Jul 1950, TN | died 26 Jul 1950, TN |
| Sarah Pearl | ||
| Sunshine Charlotte | ||
| PERSONS | ||
| Harold Otto | ||
| PERVIS | ||
| Joseph | ||
| PETERS | ||
| William H. | ||
| PETERSON | ||
| Sarah | born 2 Aug 1808, Rockingham Co., VA | died 4 Feb 1895, Lancaster, Fairfield Co., OH |
| PFLEGER | ||
| Elizabeth | born 1770, Darmstadt, , Hessen, Germany | |
| PHEANIS | ||
| Orpha | born 14 Jan 1884 | |
| PHEBUS | ||
| Angeline Henrietta | ||
| Angie Lucille | born 31 Dec 1912, Obion Co., TN | died 8 Jan 1998, Obion Co., TN |
| Annie Laurie | ||
| Benjamin Thurman | born 17 Aug 1887, Obion Co., TN | died Jan 1976, Union City, Obion Co., TN |
| Jefferson Monroe "Bud" | born 29 Jul 1863, Humphies Co., TN | died 24 Aug 1946 |
| PHILLIPS | ||
| James Henry | died 22 Jul 1902 | |
| Joseph | ||
| Maggie Flora ( Helen) | born 22 Jun 1903 | died 1 Feb 1980, Orange Co., CA |
| Ronald | born <Jan> | died <Jan> |
| Roy | died 1961 | |
| William | ||
| PHIPPS | ||
| Unknown | ||
| Benjamin | born <1795>, Ashe Co., NC | died <1869>, Ashe Co., NC |
| George | born <1796>, Ashe Co., NC | died <1833>, Ashe Co., NC |
| Isaiah | born <1790>, Ashe Co., NC | died 16 Oct 1856, Lawrence Co., IN |
| Jesse | born <1788>, Ashe Co., NC | died <1865>, Putnam Co., MO |
| John | born <1784>, Ashe Co., NC | died <1845>, Ashe Co., NC |
| Joseph | born <1797>, Ashe Co., NC | died <1840>, Ashe Co., NC |
| Susanna | born <1813> | died 6 Mar 1840, Butler Co., OH |
| William | born 14 Aug 1785, Ashe Co., NC | died 16 Aug 1870, Boone Co., IA |
| PICKERILL | ||
| Andrew Jackson | ||
| Delliah | ||
| Dennis | born 12 Dec 1786 | died 1850, Tipton, IN |
| Elizabeth | born 4 Nov 1790 | died 29 Jun 1839, Brown Co., OH |
| Emily | born 1784 | died 9 Aug 1845, Effingham Co., IL |
| Francis M. | ||
| George Edward | ||
| Jane | born 3 Dec 1782 | died 1851, Hamilton Co., IN |
| Johanna | born 1783 | died Apr 1854, Evansville, Vanderburgh Co., IN |
| John W. | born 24 Mar 1799 | died 1 Oct 1842, Montgomery Co., IN |
| Lovell | born 6 Feb 1801 | died 15 Nov 1878, Redoak, Brown Co., OH |
| Lucinda | died 1891, Danville, Vermilion Co., IL | |
| Lucy Ann | born 11 Nov 1806 | died 16 Apr 1882 |
| Mary | born Feb 1815, OH | died 25 Jul 1854, <Cicero Cemetery, Hamilton Co., IN> |
| Mary | born 12 Oct 1802 | died 25 Jul 1874, Greene Co., IL |
| Oscar F. | ||
| Page Jacobs | ||
| Samuel | born 3 Jan 1793, Brown Co., OH | |
| Samuel | ||
| Samuel J. | died Marion, Grant Co., IN | |
| Thomas | born 13 Mar 1797 | died 19 Apr 1871, Brown Co., OH |
| William F. | ||
| William F. | born 18 Nov 1804, Lee's Creek, Mason Co., KY | died 29 Apr 1864, Brown Co., OH |
| PICKERILLE | ||
| Fanny Jane | ||
| Sarah Ann | born 1819 | |
| PIERCE | ||
| Glenn | ||
| John Monroe | ||
| Nancy Alice | ||
| PIGG | ||
| Unknown | ||
| Moses | born <1776>, Spottsylvania Co., VA | died <11 Nov 1816>, Hardin Co., KY |
| Ruvena | born <1805>, Hardin Co., KY | died <1844>, Mason Co., IL |
| PINKERTON | ||
| Lanny Dale | born 20 Mar 1962 | died Oct 1996 |
| PINNEO | ||
| Helen | born <1895>, CA | |
| PIPER | ||
| Virginia | ||
| PITTINGER | ||
| Deborah Roxena | ||
| PITTMAN | ||
| Martha A. | born <1848>, TN | |
| PITTS | ||
| Henry Clay | born 5 Mar 1901, Prentiss Co., MS | died 10 Dec 1988, Memphis, Shelby Co., TN |
| Joe | born <1899>, NE | |
| PLACE | ||
| Bertha | ||
| POE | ||
| "Calvin" Lee | born 12 Jul 1926 | died 7 Mar 1991 |
| "David" Mark | ||
| "Oscar" Simon | born 27 Jan 1891 | died 8 Nov 1966, <Austin Cemetery, Walnut Ridge, Lawrence Co., AR> |
| Donald Eugene "Donnie" | born 25 Dec 1943 | died 15 Nov 1998, West Memphis, Crittenden Co., AR |
| Howard | ||
| Jarrell J. "Jack" | born 31 May 1924 | died 27 Nov 1994 |
| Jewell "Pete" | born 31 May 1924 | died 16 Apr 1997, <Austin Cemetery, Walnut Ridge, Lawrence Co., AR> |
| Preston | ||
| Raymond "Howard" | ||
| Verla | ||
| POER | ||
| Arthur | died Unknown | |
| Auther | ||
| John | ||
| POLING | ||
| Unknown | ||
| Lovina | ||
| POLLOCK | ||
| Barkley William | ||
| Elizabeth | ||
| PONDER | ||
| "Mack" Francis | born 24 Oct 1945, Pensacola, Escambia Co., FL | died 24 Apr 1998, <Austin Cemetery, Walnut Ridge, Lawrence Co., AR> |
| "Willis" Miles | born 16 Sep 1869, Ripley Co., MO | died 7 Jan 1962, Hoxie, Lawrence Co., AR |
| PONTIUS | ||
| Ann Ellen | ||
| Edwin E. | died 3 Dec 1982, <Mount Hope Cemetery, Peru, Miami Co., IN> | |
| James Michael | died After Sep 1931 | |
| POOL | ||
| Mary Elizabeth | born <1832>, IN | |
| POORE | ||
| Unknown | ||
| Unknown | ||
| POPE | ||
| Charles Brown | born 1866, Martin, Weakley Co., TN | died Jan 1934, Little Rock, Pulaski Co., AR |
| George Henry | born 6 Jun 1924 | died 24 May 1925 |
| James Ernest | born 24 Dec 1898, Hoxie, Lawrence Co., AR | died 1 Feb 1958, Flint, Genesee Co., MI |
| Lois Ruth | born 27 Oct 1925, Hoxie, Lawrence Co., AR | died 4 Dec 1973, Denton, Roscommon Co., MI |
| Mary A. | born 1864-1865, AR | died 1910 |
| Mary Jane | born <1835> | |
| William T. | born <1855> | |
| POPPEL | ||
| John A. | born Sep 1867, OH | |
| Margaret | born <1906>, OH | |
| PORTENBERRY | ||
| Pearl | died <1917>, Batesville, Butler Co., MO | |
| PORTER | ||
| Unknown | ||
| Howard Louis | ||
| Johanna | ||
| Ora Mattie | ||
| PORTWOOD | ||
| Unknown | ||
| Jo Ann | ||
| POSTLEWAITE | ||
| Unknown | ||
| James F. | ||
| Joan R. | ||
| Nona | ||
| POSTON | ||
| John Newton | born <Jan> | died <Jan> |
| Lottie | born 31 Jan 1883 | died <1948>, Memphis, Shelby Co., TN |
| POTEETE | ||
| Elbert | born 12 Apr 1905 | died Apr 1975, Shelby Co., TN |
| POTTER | ||
| Unknown | born <Jan> | died <Jan> |
| Clara | ||
| Nancy D. | born <1856>, Four Mile, Dunklin, MO | died <1878>, Dunklin Co., MO |
| Winifred Melvania | born Dec 1851, Four Mile Area, Dunklin, MO | died 3 Jul 1913, Batesville, Butler Co., MO |
| POUNDS | ||
| Elizabeth | ||
| POWERS | ||
| Unknown | ||
| Elbert Atlas | born 2 Dec 1894 | died 13 Jan 1905 |
| India | ||
| Lawrence | ||
| Minnie Myrtle | born 2 Nov 1897 | |
| Pinkney J. | ||
| PRATER | ||
| Amanda E. | ||
| George | died <1979> | |
| PRATT | ||
| Eulah Lee | born 17 Nov 1872, Tishomingo Co., MS | died 21 Dec 1943, NM |
| John R. | born 6 Nov 1870, Tishomingo Co., MS | died 6 Nov 1870, Tishomingo Co., MS |
| Mary Cornelia | born 2 Dec 1868, Near Iuka, Tishomingo Co., MS | died 24 May 1946, Dallas, Dallas Co., TX |
| Nancy Rebecca | born 15 Oct 1859, Tishomingo Co., MS | died 11 Dec 1947, Dallas, Dallas Co., TX |
| Ora Zeenan | ||
| Rebecca | ||
| Rosa Haseltine | born 17 May 1875, Tishomingo Co., MS | died 31 May 1923, Dallas, Dallas Co., TX |
| Thomas James "Jim" | born 16 Jul 1838, SC | died 3 Mar 1908, Bellevue, Clay Co., TX |
| Thomas Rufus | born 10 May 1835, Anderson Co., SC | died 25 Feb 1879, Dallas, Dallas Co., TX |
| PRICE | ||
| Joseph | died <1870> | |
| PRIDDY | ||
| Unknown | ||
| Unknown | ||
| PRIESTLEY | ||
| Unknown | ||
| Billy | ||
| Charles Wyatt | born <1885>, TN | |
| Elizabeth | ||
| Eugene Mckee | ||
| Harry Ewing | born <1895>, TN | |
| Herschel Jennings | born 11 Feb 1901, Weakley Co., TN | died <1994>, TN |
| James Wyatt | ||
| John Hiram | born <1890>, TN | |
| John Morgan | ||
| Joseph Mckee | ||
| Kate | born <1898>, TN | |
| Lelia Ruth | ||
| Lodusca | ||
| Paul Reeves | born <1888>, TN | |
| Robert Brents | born <1883>, TN | |
| Robert Brents Jr. | ||
| Ruth Flynt | ||
| Virginia | born <1892>, TN | |
| Virginia Ruth | ||
| PRINCE | ||
| Doris Charlene | born 26 Jun 1938, Essex, Stoddard Co., MO | died 7 Jan 1975, St. Louis, St. Louis Co., MO |
| PRITCHARD | ||
| Ambrose C. | born 1868, Brown Co., OH | |
| Charles E. | born 9 Aug 1867, Brown Co., OH | died 23 Jan 1932, Vermilion, Edgar Co., IL |
| Drusella | ||
| Elijah | born Sep 1862, Brown Co., OH | died 6 Nov 1910, IN |
| George W. | born 14 Jan 1860, Brown Co., OH | |
| Granville Moody | born 2 May 1864, Brown Co., OH | died 9 May 1961, IL |
| Hamer James | born 15 Apr 1869, Brown Co., OH | died 18 Jan 1943, Fountain, Fountain Co., IN |
| Ida Belle | born 4 Nov 1870, Brown Co., OH | died 15 Dec 1897, Fountain, Fountain Co., IN |
| Jasper | ||
| Louisa | born Apr 1874, Brown Co., OH | |
| Oliver Albert | born 12 Sep 1877, Knightstown, Henry Co., IN | died 3 May 1936, Toronto, Canada |
| Oscar | ||
| William Henry | born Brown Co., OH | died Danville, Vermilion Co., IL |
| PROBASCO | ||
| Helen | ||
| PROCTOR | ||
| Mary A. | ||
| PRUITT | ||
| Thelma Ione | ||
| PRYTT | ||
| Nannie M. | ||
| PULLIAM | ||
| "Artie" Cleveland | born 22 Dec 1888, Ripley Co., MO | died 2 Mar 1977, <Stoddard Memorial Gardens W/Husb> |
| "Ethel" Miami | born 14 Feb 1878, Ripley Co., MO | died 11 Apr 1964, Poplar Bluff, Butler Co., MO |
| Benjamin Marvin | born 23 May 1880, Ripley Co., MO | died 21 May 1922, Mt. Vernon, Jefferson Co., IL |
| Emily "Birdie" | born 30 Aug 1874, Near Burr, Ripley Co., MO | died 28 May 1973, San Antonio, Bexar Co., TX |
| Helen Penelpha | born 1893, MO Or Ark | died <1893-1894> |
| Infant | born <1884-1887> | |
| John William Jr. | born 1895, MO Or Ark | died 1896, Near Doniphan, Ripley Co, MO |
| John William Sr. | born 24 Sep 1847, Ripley Co., MO | died 16 Oct 1894, Ripley Co., MO |
| Lourainey Ann "Lou" | born 20 Jun 1872, Ripley Co., MO | died 21 Dec 1956, Jonesboro, Craighead Co., AR |
| Myrtle "Flora" | born 29 Aug 1890, Ripley Co., MO | died 17 Dec 1970, Glendale, Los Angeles Co., CA |
| Sarah "Belle" | born 21 Feb 1876, Ripley Co., MO | died 24 Aug 1962, Walnut Ridge, Lawrence Co., AR |
| Thomas Lemuel "Lem" | born 24 Aug 1870, Ripley Co., MO | died 6 Dec 1967, Ripley Co., MO |
| PURSLEY | ||
| Louis |

