Names |
Born |
Died |
| REEVES | ||
| Frances | born <1761>, Brunswick Co., VA | |
| Frances | ||
| Frances | born <1840> | |
| Frances C. | born <1860> | died 19 Feb 1926, GA |
| Frances Elizabeth | born 12 May 1821, GA | died <1884>, Lineville Co., AL |
| Frances Ellen | born 1843, Brown Co., IL | died 1895, Elkhorn Township, Brown Co., IL |
| Frances Isabelle | born 2 Jun 1823, TN | died 16 May 1883, Madison Co. TN |
| Frances Jane "Jannie" | born 1874, Gibson Co., TN | died <1910> |
| Frances L. | ||
| Frances M. | born <1822>, Mason Co., KY | died <1888> |
| Frances Marion | died Hancock Co., IN | |
| Frances O. | born 3 Nov 1837, Smith Co., TN | died 13 Jan 1870, Gibson Co., TN |
| Francis | born 22 Sep 1911 | died Nov 1960 |
| Francis | born <1844> | |
| Francis L. | born <1881> | |
| Francis Lee "Abe" | born 7 Jan 1914 | died 23 Dec 1972 |
| Francis M. | born <1843-1845> | |
| Francis Marion | born 1 Nov 1870 | |
| Francis Marion | ||
| Frank | born <1876> | |
| Frank M. | born <Nov 1859>, GA | |
| Frank Wilton | ||
| Frankie A. | born <1841>, IN | |
| Franklin Jessup Jr. | born 15 Sep 1864 | died 5 Jun 1944 |
| Franklin Jessup Sr. | born 3 Jun 1839, AL | |
| Fred | born 5 Sep 1898, Princeton Co., MO | died Princeton Co., MO |
| Fred Nelson | born 12 Apr 1905, Hutto, Williamson Co., TX | died 25 Jun 1977, Broken Arrow, Tulsa Co., OK |
| Frederick | born <1754>, Granville Co., NC | died <1820>, York Co., SC |
| Frederick | born 15 Sep 1784, NC | died 19 Sep 1868, Walton Co., GA |
| Frederick Jr. | born <1843>, GA | |
| Fredrick Alfred | born 11 Jan 1873, Judson, Sullivan Co., MO | died 8 Sep 1945, St' Joseph Hospital, Centerville, IA |
| Garland Reed | born 10 Oct 1899, Searcy Co., AR | died 10 Mar 1962, Payne Co., OK |
| Gaston | ||
| George | ||
| George | born 1834 | |
| George | born 1786, Fleming Co., KY | died <1850> |
| George | born <1695>, Lancaster, Surry Co., VA | died Feb 1774, Northumberland, Prince William Co., VA |
| George | born 1807 | |
| George | born 1730, Northumberland, Prince William Co., VA | died 1778, Prince William Co., VA |
| George | ||
| George | ||
| George | ||
| George | ||
| George | born 12 Jan 1767, Northhampton Co., NC | |
| George | ||
| George | ||
| George | born 2 Jan 1799 | |
| George | born <1735>, Chesterfield Co., VA | died <15 Nov 1811>, Grayson Co., VA |
| George | born 28 Jul 1908 | |
| George (Rev.) | born 1716, Brunswick Co., VA | died 19 Feb 1803, Nashville, Davidson Co., TN |
| George Alexander | born 1852, Washington Co., TN | died 1922 |
| George Carter | ||
| George Clarence Clay | born 1904 | died 1967 |
| George Decatur | born <1906-1910> | died 3 Dec 1991, Jackson, Hinds Co., MS |
| George Emberson | born <1855>, Grayson Co., TX | died <1940>, <Grayson Co., TX> |
| George Franklin | born 17 Oct 1831, Grayson Co., VA | died 12 Oct 1886 |
| George G. | born 1831 | |
| George G. | ||
| George Gary | born 1 Apr 1898 | died 7 Mar 1912 |
| George H | born 14 Dec 1835, Montgomery, Kane Co., IL | died 27 Dec 1915, Portland, Multnomah Co., OR |
| George Jr. | born <1775-1776>, Grayson Co., VA | died <Nov 1810> |
| George Jr. | born 1723 | |
| George Judge | born <1827>, Lawrence Co., AL | died <1874>, Johnson Co., TX |
| George Mac | born 12 Jun 1836 | died 16 May 1897 |
| George Preston | born 25 Mar 1871 | died 9 May 1949 |
| George Robertson (Col.) | born 3 Jan 1826, Hickman Co., TN | died 5 Sep 1882, Grayson Co., TX |
| George T | ||
| George Theron | born 25 Apr 1932 | died 1933 |
| George W. | born 1821, Mason Co., KY | died <1870>, Putnam Co., IN |
| George W. | born <1805> | |
| George Walter | born <1875>, Brenham, Washington Co., TX | died <1932>, Johnson Co., TX |
| George Washington | born 22 Nov 1845, Brown Township, Hancock Co., IN | died 19 Feb 1921 |
| George Washington | born 24 Feb 1821, Mason Co., KY | died 18 Jul 1877, Rush Co., IN |
| George Washington | ||
| George Washington | born <1775>, SC | died <1860> |
| George Washington | ||
| George Washington | born 9 Dec 1827, Abbeville Co., SC | |
| George Washington | born <1810>, GA | died <1866>, AL |
| George Washington | born 19 Oct 1781, VA | died <1850>, AL |
| George Washington Jr. | ||
| Georgeann | born Jan 1880, IL | died <1956>, Galesburg, Knox Co., IL |
| Georgia | born 16 Dec 1927 | died Jul 1982, Kerman, Fresno Co., CA |
| Georgia | ||
| Georgia E. | born <1886>, AL | |
| Georgia La Verne | ||
| Georgianna | ||
| Gerald Dean | born 1950 | died 1950 |
| Gertrude A. | born 29 Feb 1880 | died <1920> |
| Gilbert | born 8 Jan 1895, Mercer Co., MO | died 1 Jul 1958, Golden Co., CO |
| Girney L. | born 17 Nov 1871, Rush Co., IN | |
| Grace | ||
| Grace May | born 6 Oct 1873 | |
| Granville | born <1856> | |
| Green "Buck" | born 14 Sep 1776, Petersburg, Dinwiddie Co., VA | died 29 Jul 1859, TN |
| Green William | born <1817>, GA | died 6 Nov 1866, Atlanta, Cass Co., TX |
| Grover Cleveland | born 23 Mar 1885, Jordan, Wheeler Co., GA | died 26 Jul 1956, Ardmore, Carter Co., OK |
| Grover Edward | born 18 Dec 1920 | died 7 Aug 1921 |
| Guy Loring | born 9 Sep 1879 | died 28 Mar 1962 |
| Hanna Hill | born 1832 | |
| Hannah | ||
| Hannah | born <1787>, Bladen Co., NC | |
| Hannah | born 17 Sep 1758, Northhampton Co., NC | |
| Hannah Elizabeth | born 13 May 1865, MS | died <1916> |
| Hannah Emaline | born 24 Feb 1852, Brown Co., IL | died 20 Dec 1933, Aberdeen, Grays Harbor Co., WA |
| Hannah Susan | born 28 Oct 1872, Milan, Sullivan Co., MO | died 19 Dec 1921, Hot Lake, Union Co., OR |
| Harold C. | born 31 Jan 1886 | died 19 Apr 1886 |
| Harold Low | born 1911 | died 1993 |
| Harriett E. | ||
| Harrison | born <1841> | |
| Harry C. | ||
| Harry Clifford | born 27 Jul 1917, Griggsville, Pike Co., IL | died 14 Apr 1986, Houston Co., TX |
| Harry Eugene | died Chicago, Cook Co., IL | |
| Harvey A. | born 13 Sep 1861, Greencastle, Putnam Co., IN | |
| Hassie | born 20 Apr 1897 | |
| Haywood H. | born <1836>, VA | |
| Hazel | born 9 May 1891, Hancock Co., IN | |
| Hazel A. | born 30 Mar 1887 | died <1920> |
| Hazel Kirke | born 17 Dec 1883 | |
| Hellen Marie | born 15 Aug 1909 | died 15 Aug 1909 |
| Henrietta | born 18 Apr 1838, Fleming Co., KY | died 27 Sep 1906 |
| Henry | born <1844> | |
| Henry | ||
| Henry | ||
| Henry | born <1803> | |
| Henry | born <1840>, Cherokee Co., GA | |
| Henry C. | born <1821>, Mason Co., KY | died Unknown |
| Henry Clay | born <1843>, GA | died <1926> |
| Henry Emanuel | born 27 Aug 1865, Pike Co., MS | died 5 Nov 1943 |
| Henry G. | born 24 May 1824, GA | died 18 Mar 1908, Rock Hill, York Co., SC |
| Henry Jr. | born 1665, Old Rappahannock Co., VA | died 28 Apr 1728, VA |
| Henry Lewis | born 30 Jun 1902 | |
| Henry M. | born 20 Nov 1867 | died 7 Jun 1940 |
| Henry Monroe | born 10 Oct 1848, MS | died 16 Apr 1938, Prudhomme, Acadia Co., LA |
| Henry Newton | born 2 Feb 1823, Walton Co., GA | |
| Henry Warren | born 22 Dec 1822, Pike Co., MS | died 16 Jan 1908, Lincoln Co., MS |
| Henry Wyatt | ||
| Henry Wyatt | born 12 Mar 1819, York Co., SC | died 6 Sep 1883, Milan, Gibson Co., TN |
| Herbert F. | born <1875>, Rush Co., IN | died <1888> |
| Hessie Ann | born 9 Dec 1874, IL | died 5 Dec 1950, Galesburg, Knox Co., IL |
| Hester H. W. | born <1844>, Rush Co., IN | |
| Hetty | ||
| Hezekiah | ||
| Hickerson | ||
| Hiram H | born 3 Nov 1852, Cherokee Co., GA | died 21 Aug 1935 |
| Hiram Peter | born <1847-1849>, Lewis Co., TN | died <1909> |
| Hiram W. | born Dec 1869, Searcy Co., AR | |
| Hiram Wyatt | born 16 May 1874, Atlanta, Fulton Co., GA | died 18 Aug 1954, Charlotte, Mecklenburg Co., NC |
| Hiram Wyatt | born 4 Mar 1870, Gadsden, Crockett Co., TN | died 8 Jul 1960, Humboldt, Gibson Co., TN |
| Ichabod | born <1770>, Wilkes Co., GA | died 24 Aug 1840, Morgan Co., AL |
| Ida | ||
| Ida | born <1864> | |
| Ida V. | born <1874>, GA | |
| Ignatius | died Unknown | |
| Ila | born 3 Jul 1820, Brown Co., OH | died 6 Sep 1897, <Henry Co., IN> |
| Ila J. "Iley" | born 29 Jul 1793, Mason Co., KY | died 18 Jun 1872, Knightstown, Henry Co., IN |
| Ila J. Jr. | born Dec 1835, IN | died 12 Jan 1864, Hancock Co., IN |
| Ina Dell | born 24 Jun 1875, El Monte, Los Angeles Co., CA | died Hines, CA |
| Infant | died Unknown | |
| Infant | died Unknown | |
| Infant | born 4 Sep 1911, Hess, Jackson Co., OK | died 5 Sep 1911, Hess, Jackson Co., OK |
| Ira Lucien | born 14 Dec 1881 | died Mar 1945 |
| Iram | born 1833, Brown Co., IL | |
| Isaac | born <1778>, Prince William Co., VA | |
| Isaac | born 1722, Granville Co., NC | died 1808, Wilkes Co., NC |
| Isaac | born 1793, Floyd, Pulaski Co., KY | |
| Isaac | born 1732, Northumberland, Prince William Co., VA | |
| Isaac | born 1 Jul 1791, NC | died 25 Aug 1858, Itawamba Co., MS |
| Isaac | born <1693> | |
| Isaac C. | born 27 Oct 1826, Fleming Co., KY | died 10 Jul 1901, <Reeves Cemetery, Fleming Co., KY> |
| Isaac Edward | born 1842, TN | died 1899 |
| Isaac Newton | born <1831>, Lawrence Co., AL | |
| Isaac Newton | born <1803>, SC | died <1871>, Cherokee Co., GA |
| Isaac Newton | born <1869>, GA | |
| Isaac Newton Jr. | born <1834>, Cherokee Co., GA | |
| Isabell A. | born 1867, Rush Co., IN | died <1888> |
| Isabelle | ||
| Isaminda | born 1850 | |
| Israel Hargett | born 6 Apr 1849, Mason Co., KY | died 14 Apr 1916, Manor, Travis Co., TX |
| Iverne | born 2 May 1918 | died <1987> |
| Ivy L. | born <1875>, GA | |
| J. H. | born 13 Jul 1875, AL | |
| J. Howard | born 13 Feb 1854 | died 22 May 1936, SC |
| Jabez | born 30 May 1781, Prince William Co., VA | died KY |
| Jabez | born 15 Jan 1806, Brown Co., OH | died 1890, Knightstown, Henry Co., IN |
| Jabez Jackson | born 5 Aug 1832, IN | died 8 Jan 1865, Rush Co., IN |
| Jabez O. | born 1856 | |
| Jack Sylvanis | born 28 Aug 1916, Pollock, Sullivan Co., MO | died 27 Jun 1985, Mount Vernon, MO |
| Jackson B. B. | born 16 Jul 1845, MO | died 12 Jan 1853, Rush Co., IN |
| Jacob Jabez Rooker | born <1827>, York Co., SC | died <1903>, TN |
| Jake | born 1827, KY | died <1850> |
| James | born 1705, Chowen District, NC | died <1781>, Guilford Co., NC |
| James | born <1846> | |
| James | ||
| James | born 1858 | |
| James | born 1760 | died Jun 1807 |
| James | ||
| James | died Unknown | |
| James | born <1785>, Bladen Co., NC | |
| James | born <1750>, NC | |
| James | born <1845>, Rush Co., IN | died <1907>, MO |
| James | born <1860>, Lewis Co., TN | |
| James | born <1849>, Tishomingo Co., MS | |
| James | born <1879> | |
| James | born <1760-1767>, Prince William Co., VA | |
| James | born <1783> | |
| James A. | born 12 Apr 1855 | |
| James Anderson (Rev.) | born <1814>, Laurens Co., SC | died 25 Jan 1894 |
| James B. | born <1784>, Guilford Co., NC | died 6 Apr 1858 |
| James E. | died Unknown | |
| James Edwin | born 14 Aug 1877, Floyd Co., GA | died 21 Jan 1970, Tarrant Co., TX |
| James F. | born 1842 | |
| James Harvey | born 19 Nov 1805 | died 27 Jul 1840, Morgan Co., AL |
| James Henderson | born <1867>, Tishomingo Co., MS | |
| James Henry | born 9 Jul 1866 | |
| James Henry | born 17 Jan 1913, TN | died 4 Feb 1963, Jonesboro, Craighead Co., AR |
| James Hiram Wyatt | born 13 Feb 1910, Gadsden, Crockett Co., TN | died 18 Aug 1910, Gadsden, Crockett Co., TN |
| James Jackson | ||
| James K. Polk | born <1846> | |
| James M. | born <1808> | |
| James M. Dallas | born 14 Sep 1844, IN | |
| James Madison | born 14 May 1849 | died 23 Sep 1934, Atlanta, Fulton Co., GA |
| James Marion | born 4 Nov 1823, GA | |
| James Mason | born <1821> | |
| James Miller | born 1845, Washington Co., TN | died 1927 |
| James Milton | born 15 Jun 1824 | died 12 Jul 1897, Crawford Co., GA |
| James Milton | ||
| James Monroe | born 12 Apr 1856, Brown Co., IL | died <17 Apr 1899> |
| James Monroe | born 1838 | |
| James N. | born 1834 | died Unknown |
| James Nelson | born 14 Apr 1819, Mason Co., KY | died 6 May 1882, Putnam Co., IN |
| James Nelson Jr. | born 1852 | |
| James R. | born <1800-1810> | |
| James Robert | born 25 Dec 1888 | bur. Grayson Co., TX |
| James Robert Graves | born 6 Dec 1855, MS | died 15 Mar 1914, <Pike Co., MS> |
| James Terrell | born <1852>, GA | died <1911>, Atlanta, Fulton Co., GA |
| James Travis | born 20 Aug 1923, TX | died 31 Jul 1964, Nashville, Davidson Co., TN |
| James W. | born <1794> | |
| James W. | ||
| James W. | born <1852>, AL | |
| James White | born 6 Dec 1792, Abbeville Co., SC | died 8 May 1852, Dekalb Co., GA |
| James William | born 8 Jan 1850, Chattooga Co., GA | died 15 Apr 1920, Atlanta, Fulton Co., GA |
| Jane | ||
| Jane | born 22 Oct 1835, Fleming Co., KY | died 29 Dec 1882 |
| Jane | born 1783, Prince William Co., VA | died Unknown |
| Jane | born 7 Nov 1829 | died 1849 |
| Jane | ||
| Jane | born 1764, VA | died 27 Dec 1804, Warren Co., GA |
| Jane | died Unknown | |
| Jane | ||
| Jane | born <1774>, Bladen Co., NC | |
| Jane | born <1859>, Lewis Co., TN | |
| Jane | ||
| Jane | died <1838> | |
| Jane | born <1768>, VA | |
| Jane B. | born <1804> | |
| Jasper | born <1833>, GA | |
| Jasper Mccullough | born 12 Feb 1863, MS | |
| Jefferson | ||
| Jefferson Benton | born 24 Sep 1855, Rush Co., IN | died 1 Sep 1886 |
| Jemima | born 1734, Northumberland, Prince William Co., VA | died <1785>, VA |
| Jemima | born 26 Jul 1758, Prince William Co., VA | died 3 Feb 1840 |
| Jennings Rooker | born 12 Dec 1803, Winston-Salem, Forsyth Co., NC | died 16 Jul 1879, Gadsden, Crockett Co., TN |
| Jeremiah | ||
| Jeremiah | born <1797>, Pike Co., GA | died <1870>, Pike Co., GA |
| Jeremiah (Rev.) | born <1738> | died 21 Jul 1806, Wilkes Co., GA |
| Jeremiah B. | born 25 Mar 1809, Pike Co., GA | died 24 Jan 1865 |
| Jeremiah G. | born Aug 1861 | died Fort Worth Co., TX |
| Jeremiah Jr. | born 3 Nov 1772, Halifax Co., NC | died 27 Jan 1837, Hancock Co., GA |
| Jeremiah Jr. | born <1843>, GA | died <1869> |
| Jeremiah Prothero | born <1769>, Bladen Co., NC | |
| Jesse | born 16 Sep 1818, Brown Co., OH | died 8 Aug 1893, Henry Co., IN |
| Jesse | born <1770> | died <1833> |
| Jesse | ||
| Jesse | born <1760>, Guilford Co., NC | died <1815>, Jasper Co., GA |
| Jesse | born <1763-1771>, Prince William Co., VA | |
| Jesse A. | born <1807> | |
| Jesse James | born 12 Dec 1902, Hutto, Williamson Co., TX | died 7 Jun 1986, Tipton Co., IN |
| Jesse Jefferson | born 14 Nov 1820, Pike Co., MS | died 25 Nov 1904, MS |
| Jessie Arville | born 3 Mar 1904, Gilbert, Searcy Co., AR | died 19 Jun 1976, Payne Co., OK |
| Jessie L. | ||
| Jewel Louise | born 6 Mar 1935, Kansas City, Jackson Co., MO | died 21 Feb 1991, Kansas City, Jackson Co., MO |
| Jim | ||
| Jimmie Weldon | born 26 Mar 1910 | died 11 May 1988 |
| Joanna J. | born <1837>, Lawrence Co., AL | |
| Joe | born 21 Sep 1857, Cherokee Co., GA | died <1858> |
| Joel | ||
| Joel | ||
| Joel Avery | born From 1775 to 1778, NC | died <23 Jul 1845>, Jasper Co., GA |
| Joele | born <1835> | |
| Johhny C. | born 10 Aug 1912, Hess, Jackson Co., OK | died 31 Oct 1976, Indio, Riverside Co., CA |
| John | born <1786>, Granville Co., NC | died <Aug 1866>, York Co., SC |
| John | born 1698, Surry Co., VA | died 1782, Prince William Co., VA |
| John | born <1667>, Surry Co., VA | died <1720>, Surry Co., VA |
| John | born <1824>, TN | died <1870> |
| John | born <1725> | died Unknown |
| John | ||
| John | born 20 Feb 1802, KY | |
| John | ||
| John | born <1796> | |
| John | born 10 May 1780, Pendelton District, SC | died 1823, Pendelton District, SC |
| John | born <1820>, TN | |
| John | born 13 May 1795, SC | died 21 Nov 1877, Bond Co., IL |
| John | ||
| John | died <1738> | |
| John | ||
| John | born 14 Apr 1792, Richland Co., SC | died 4 Aug 1861, Pike Co., MS |
| John | born <1833>, Brown Co., OH | |
| John | ||
| John | born 1 Jan 1832, Montgomery Co., IL | |
| John | born <1854>, GA | |
| John | born <1784-1790> | died <1800> |
| John | born <1841>, AL | died <1850> |
| John | born <Oct 1864>, GA | |
| John | ||
| John | ||
| John | ||
| John | born 1834, Smith Co., TN | died <1867> |
| John | born <1837> | |
| John | born 30 Dec 1785, Grayson Co., VA | died 9 Aug 1863 |
| John | born <1804>, Pike Co., GA | |
| John | born <1777> | |
| John A. | born 1834 | died 1885, <Reeves Cemetery, Liddell, Homestead Co., SC> |
| John A. | ||
| John Abner | born 7 Jun 1865, Bosque Co., TX | died 25 Mar 1916, Abilene, Taylor Co., TX |
| John Andrew | born 23 Feb 1867 | died 1934 |
| John B. | ||
| John B. | born 13 May 1869 | died 4 Jul 1920, <Sandy Springs, Anderson Co., SC> |
| John Calhoun | born 7 May 1843, Abbeville Co., SC | died <1861> |
| John Clevlin E. | born <1889> | |
| John David | born 6 Jan 1849, Union Co., AR | died 4 May 1936, Anson, Jones Co., TX |
| John Deardon | born 1703, VA | died <1785> |
| John Devault | born 1839, Washington Co., TN | died 1915 |
| John Dudley | born 6 Dec 1901, Anson, Jones Co., TX | died 22 Jul 1980, Oklahoma City, Oklahoma Co., OK |
| John Edward | born 1900, Gibson Co., TN | |
| John Elihue | born <1872>, MS | |
| John Emory | born 8 Feb 1873, Walton Co., GA | |
| John F. | born 20 Jul 1890 | |
| John Fleming | born 1864 | |
| John Frank | born 6 Mar 1827 | died 17 Oct 1884 |
| John Franklin | born 28 Oct 1896 | died 2 Aug 1952 |
| John Hardy | born <1765>, Granville Co., NC | died <1803>, York Co., SC |
| John Harrison | ||
| John Harrison | born 6 May 1849, Gibson Co., TN | died 16 Apr 1926, TN |
| John Henry | born <1823> | |
| John Henry | born 3 Dec 1823, Rock Hill, York Co., SC | died 6 Apr 1893, Carroll Co., GA |
| John Henry Jr. | born 31 Dec 1855 | |
| John J. | born 1849 | |
| John Jennings | born 9 Mar 1871, Gibson Co., TN | died 30 Apr 1955, <Old Gibson Cemetery, Gibson Co., TN> |
| John Jr. | born <1809> | |
| John Kenzie | born 24 Dec 1858, Pike Co., MS | died 11 Apr 1895 |
| John M. | born 16 Oct 1869, AL | died 28 Jan 1929 |
| John Mayrant | born <1862>, Grayson Co., TX | |
| John N. | born <1822> | |
| John N. | ||
| John Newton | born <1806>, NC | died <1833>, GA |
| John Nobel | born 1 Jun 1884, Sullivan Co., MO | died 24 Jan 1962, Pollock, Sullivan Co., MO |
| John Peterson | born 11 Sep 1819 | died 13 Mar 1851 |
| John R. | born 4 Apr 1796, KY | died 1 Aug 1877, Brown Co., IL |
| John R. | born 11 Feb 1804, Brown Co., OH | died <1871-1877>, Mercer Co., MO |
| John R. | born <1849> | |
| John Randolph | born 24 Nov 1827, Fayetteville, Fayette Co., GA | died 20 Mar 1905, Durango, Falls Co., TX |
| John S. | born 1847 | died Unknown |
| John Sanders | ||
| John T. | born <1796>, York Co., SC | died <1877> |
| John T. | born <1772>, NC | |
| John Thomas | born 11 Sep 1875, Milan, Sullivan Co., MO | died 18 Dec 1931, Union, Union Co., OR |
| John Thomas | born 9 Dec 1842, MS | died 11 Apr 1846, MS |
| John Thomas | born 29 Mar 1868, Fulton Co., GA | died 3 Nov 1944, Atlanta, Fulton Co., GA |
| John Thomas | died 27 Oct 1956 | |
| John W. | born <1836> | |
| John W. | born 23 Oct 1828 | died 20 Sep 1833, <Shiloh Cemetery, Rush Co., IN> |
| John W. | ||
| John W. | born 1818, Mason Co., KY | died 1883, Putnam Co., IN |
| John W. | born <1853> | |
| John W. Jr. | ||
| John Wiley | born 30 Jan 1869, Clayton Co., GA | died 19 Jun 1934, Carroll Co., GA |
| John William | born 18 Jun 1842, Brown Co., IL | died 10 Mar 1917, Hot Lake, Union Co., OR |
| John William | born 23 Jan 1882, Mercer Co., MO | died 27 Sep 1971, Chicago, Cook Co., IL |
| John William Jr. | ||
| John William Lumpkin | born <1814>, Jasper Co., GA | died <1881>, Cohutta, Whitfield Co., GA |

