Names |
Born |
Died |
| ROBERTSON | ||
| Nancy Matilda | ||
| Nathaniel Blount | born 23 Jan 1848 | died 3 Feb 1897 |
| Nellie | born 2 Nov 1863 | died 1943 |
| Penelope "Neppie" | born 10 Mar 1860 | died 23 Jun 1889 |
| Peter R. Ventress | born 12 Aug 1855 | died 1908 |
| Peyton | born 21 Nov 1865 | died 17 May 1949 |
| Peyton Henderson | born 11 Feb 1775, NC | died 12 Mar 1787, TN |
| Peyton Henderson | born 19 Aug 1805 | |
| Peyton Md | born 8 Dec 1787, Davidson Co., TN | died 17 Sep 1840 |
| Samuel Matthews | born 1 Jan 1851 | died 24 Dec 1912 |
| Sarah Ellen | born 14 Jul 1851 | died 1925 |
| Sarah I. | born 4 Oct 1854, Gibson Co., TN | |
| Susan Lee | born 23 Oct 1847 | died 15 Jul 1872 |
| Susanna | born 8 Dec 1792 | |
| Susanna | born 25 Oct 1828, TN | died 25 Jan 1845 |
| Tennessee | born 15 Aug 1808 | died 28 Jul 1854 |
| Tennessee | born 12 Oct 1852 | died 13 Oct 1935 |
| Tennessee | born 5 Oct 1839 | died 11 Jun 1895 |
| Tennessee Amelia | born 3 Sep 1833 | died 23 Nov 1838 |
| Thomas | born 1845 | |
| Thomas Chinn | born 13 May 1842 | |
| Thomas Henry | born 6 Jan 1862, Gibson Co., TN | |
| William Blount | born 21 May 1892, CA | died 22 May 1978, Marin Co., CA |
| William Blount | born 15 Jan 1785, Davidson Co., TN | died 23 Oct 1837 |
| William Blount | born 25 Nov 1847 | died 1917 |
| William Blount III | born 14 May 1839 | died 26 Feb 1898 |
| William Blount Jr. | born 17 Dec 1813, LA | died 2 Jan 1884 |
| William C. | ||
| William Howard | born 8 Nov 1832 | died 20 Sep 1912 |
| William R. | born 1853 | |
| ROBINS | ||
| America Henrietta | born 23 Sep 1874 | died Feb 1923, Hoxie, Lawrence Co., AR |
| ROBINSON | ||
| Unknown | ||
| Unknown | ||
| Cinderella | born 1800 | |
| Hattie | ||
| Hubert Ray | ||
| James Henry Adams | born Hendrickson? Wayne Co., MO | died <1930>, Neelyville, Butler Co., MO |
| James Rex | ||
| Jessie | bur. Kinsey Cemetery, Harville, Butler Co., MO | |
| Joseph Allen | born 31 Dec 1920 | died 22 Dec 2004 |
| Mackie Mae | ||
| Mary | ||
| Mary Burclick Tullis | died 14 Jan 1914 | |
| Naomi A. | born 15 Oct 1820, Hamilton Co., OH | died 25 Jul 1887 |
| Pheabe Ann | born 7 May 1870 | died 1908, Jobe, Oregon Co., MO |
| Richard | ||
| Sarah | ||
| Thomas Edward | bur. Kinsey Cemetery, Harville, Butler Co., MO | |
| Unnamed | born Feb 1924, Naylor Area, Ripley Co., , MO | died Feb 1924, Naylor Area, Ripley Co., , MO |
| W. D. | ||
| Walter | ||
| ROBLES | ||
| Edith M. | born <1916>, CA | |
| Henry E. | born <1918>, CA | |
| Mariana | born <1921>, CA | |
| William | ||
| ROCK | ||
| Bertie Gertrude | ||
| Carl Shurz | ||
| Charles | ||
| Edgar Allen Poe | ||
| Ellis June | born 26 Dec 1883, Charlottesville, Hancock Co., IN | died 11 Jan 1960, Greenfield, Hancock Co., IN |
| Guy Dot | ||
| John B. | ||
| William H. H. | born 22 Jun 1844, Charlottesville, Hancock Co., IN | died 25 Mar 1910, Greenfield, Hancock Co., IN |
| Zula Blanche | born 18 Feb 1880 | |
| RODDY | ||
| Unknown | ||
| RODGERS | ||
| Unknown | ||
| Sam | ||
| ROEDEL | ||
| Unknown | born 1768 | |
| Adam | born 1822 | |
| Christopher | born 1785, Bensheim, , Hessen, Germany | |
| Mathias | ||
| Peter | born 1770, Bensheim, , Hessen, Germany | |
| Valentine | born 1820, Bensheim, , Hessen, Germany | |
| ROGERS | ||
| Daisey | born 1882, IL | died 31 Jan 1913, Richland Township, Keokuk Co., IA |
| James | ||
| Nancy A. | born 12 Mar 1862, Uniontown, Crawford Co., AR | died 5 Apr 1894, Muldrow, Sequoyah Co., OK |
| ROOKER | ||
| (Infant Girl) | born 14 Jun 1891 | died 14 Jun 1891 |
| Unknown | ||
| Alice | born 24 Apr 1882, MS | died <1949>, MS |
| Arthur L. J. "Artie" | born 26 May 1881, MS | died 11 Aug 1902, MS |
| Barbara Ann | ||
| Billy Ray | ||
| Cynthia Ann Elizabeth | born 3 Oct 1847, GA | died 22 Apr 1894 |
| Drady | born 5 Mar 1892, MS | died <1976>, MS |
| Drady Ann | born 1 Oct 1843, GA | died 4 Apr 1881 |
| E. Savanna | born 26 Sep 1879 | |
| Elizabeth Francis | born 27 Feb 1861 | died 24 Aug 1933 |
| Eri Deny | ||
| Flora Sybel | ||
| Francis Marion | born 19 Apr 1839, AL | died 12 Mar 1903 |
| Georgia Helen Lee | born 29 Aug 1916, MS | died 15 Jul 1967, Memphis, Shelby Co., TN |
| Gertis Irene | ||
| Gertis Mae | born 1 Oct 1903 | died 4 Jun 1986, Lawrence Co., TN |
| Harriet Carolena | born 12 Oct 1874, MS | |
| Hassie Rosena | born 26 Oct 1876 | |
| Hazel Marie | ||
| Iva Lee | ||
| J. William "Oscar" | born 15 Aug 1878, MS | died 29 Nov 1955, Benton Co., MS |
| James Franklin | born 16 Jun 1888, Hickory Flat, Benton Co., MS | died 8 Nov 1970, Memphis, Shelby Co., TN |
| James Samuel | born <1913>, MS | died <1977>, Memphis, Shelby Co., TN |
| James Samuel D. | born 17 Mar 1850, GA | died 11 Aug 1929 |
| James T. | born 3 Apr 1876 | died 24 Mar 1941 |
| John Patrick | born 11 Jun 1837, AL | died 22 Mar 1909, Cullman Co., AL |
| Joseph Patrick | born 4 Feb 1893 | died 7 Aug 1901 |
| Judy Ann Matilda | born 2 Mar 1859 | died 25 Jan 1935 |
| Lewis Joseph | born 6 Jul 1841, AL | died 14 Jul 1862 |
| Lilah Mae | ||
| Lottie Rose | ||
| Lou Ellen | born 12 Mar 1885, MS | died 31 Oct 1901, MS |
| Louisa Ann | born 13 May 1834, AL | died 24 Jul 1909 |
| Maggie | ||
| Margurite E | born 17 Nov 1913, Memphis, Shelby Co., TN | died 24 Jan 1966, Memphis, Shelby Co., TN |
| Marvin Perry | ||
| Marvin Roe | born 24 Nov 1895, Arab, Marshall Co., AL | died 4 May 1976, Lawrence Co., TN |
| Mary M. | born 20 Sep 1880, MS | died 9 Sep 1965 |
| Mattie | born 6 Mar 1887, MS | died <1974>, MS |
| Melvin Devert | ||
| Melvin Dewey | born 30 Apr 1898 | died 20 Jul 1958, Birmingham, Jefferson Co., AL |
| Mildred Inez | born 23 Sep 1918, Cullman Co., AL | died 14 Nov 1918 |
| Orbon Kennaver | ||
| Oscar Arastus "Ras" | born 5 Nov 1916, MS | died 8 Aug 1972 |
| Pauline Arilelee H. | ||
| Polly Ann Melinda | born 8 Feb 1861, AL | died 22 Dec 1922 |
| Robert A Crockett Nathan | born 27 May 1855, GA | died 27 Mar 1915, Cullman Co., AL |
| Robert Harding | ||
| Robert Simial | born 31 Jul 1869 | died 17 Sep 1955, <Gum Springs Cemetery, Lawrence Co., TN> |
| Sarah Ann Rebecca | born 11 Feb 1836, GA | died <1896>, AL |
| Simeon C. E. "Sim" | born 31 Aug 1852, Jefferson Co., AL | died 27 Apr 1892, MS |
| Thomas M. | born 16 Jan 1872 | |
| Velva Emma | born 12 Oct 1900 | died 9 Aug 1969, Hanceville, Cullman Co., AL |
| Velva Lorene | born 28 Sep 1917, Cullman Co., AL | died 11 Dec 1917 |
| William "Buck" | born 9 May 1911, MS | died 22 Dec 1981 |
| William J. | born 3 Nov 1845, GA | died 8 Oct 1850 |
| William Pollard Thomasson | born 11 Jun 1811, York Co., SC | died 29 Jan 1875, AL |
| William Simpson | born 11 Nov 1866 | |
| Wilson "Hoss" | ||
| ROOKER-BROCK | ||
| William Henry | born 28 Oct 1868, MS | died Apr 1931, AR |
| ROOKS | ||
| Mary | born 15 Oct 1856, MO | died 31 Aug 1900, Sullivan Co., MO |
| ROSAMOND | ||
| Unknown | ||
| Catherine "Carrie" | born <1901> | |
| Henry Layfett | born <1902> | died Blytheville, Mississippi Co., AR |
| Ida Ione | born 18 Dec 1898, Gibson Co., TN | died 16 Dec 1977, Jackson, Madison Co., TN |
| Lela M. | born May 1895 | |
| Martha L. "Mattie" | born Apr 1900 | |
| ROSE | ||
| Henry | born <1638>, Dorset, England | |
| Jonathan | born 1764, VA | |
| ROSS | ||
| Danny | ||
| Grace | ||
| Jane | born 22 Dec 1825, Fayette Co., IN | |
| John Harvey | ||
| Margaret | born 16 May 1842, Greene Co., TN | died 16 Aug 1889, Greene Co., TN |
| Mary | ||
| ROSSER | ||
| Unknown | ||
| John | ||
| ROSSMAN | ||
| Ethel Mae | born 1 Mar 1910, San Antonio, Bexar Co., TX | died 21 Oct 1998, San Antonio, Bexar Co., TX |
| ROUNDTREE | ||
| Dora Elizabeth | born 7 Feb 1911, Ft Cobb, Caddo Co., OK | died 27 Mar 1992, Midwest City, Oklahoma City Co., OK |
| William Levi | born 4 Jul 1882, Joplin, Jasper Co., MO | died 21 Aug 1969, Phoenix, Maricopa Co., AZ |
| ROUSSAN | ||
| Ann | ||
| Elizabeth | ||
| John | ||
| Margaret | ||
| Sarah | ||
| Thomas | ||
| William | ||
| ROUTON | ||
| Unknown | ||
| Ida Pope | born 29 Sep 1856, Greenville, Meriwether Co., GA | died 25 Dec 1890, Carroll Co., GA |
| William Jefferson | born 22 May 1825, Fayette Co., GA | died 18 Aug 1863, Carroll Co., GA |
| ROWE | ||
| George E. | ||
| ROYSE | ||
| John A. | ||
| RUBLE | ||
| Carmi | born <1871>, OH | |
| Harvey | born <1869>, OH | |
| Joseph | born <1874>, OH | |
| Joseph A. | born <1846>, OH | |
| Lucy | born <1877>, OH | |
| Wesley | ||
| William | born <1878>, OH | |
| RUBY | ||
| Claudia | born 12 Nov 1890, Coldwater, Tate Co., MS | |
| Katie Mildred | born 17 May 1873, Sigourney, Keokuk Co., IA | died 11 Apr 1936, Milwaukee, Milwaukee Co., WI |
| RUCKMAN | ||
| Synthye Jane "Tytha" | born 15 Apr 1905, Saint Paul, Madison Co., AR | died 22 May 1973, Tulsa, Tulsa Co., OK |
| RUGGLES | ||
| Mary Ann | born <1816> | |
| Nancy Ann | born 16 Feb 1790, MD | died 2 Feb 1879, Jefferson Co., IA |
| RUMFIELD | ||
| Unknown | ||
| RUNYON | ||
| Charles Westley | born 1 Nov 1864, IA | died 13 Oct 1935, Troy, Latah Co., ID |
| Edith May | born <1905>, ID | |
| Effie | born Apr 1900, ID | |
| Evalena "Eva" | born Dec 1897, ID | |
| Martha E. | born Mar 1894, WA | |
| Ruth D. | born <1911>, ID | |
| Verna | born Nov 1895, WA | |
| RUPP | ||
| Earl | ||
| Florence Margaret | died 1992, Peru, Miami Co., IN | |
| Jacob | ||
| Marie Gertrude | ||
| RUSHING | ||
| Calvin | ||
| RUSSELL | ||
| Unknown | ||
| RUTHERFORD | ||
| ? | ||
| RUTLES | ||
| Floyd L. | born <1898> | |
| RUTTER | ||
| Unknown | ||
| RYAN | ||
| Pearlie | born 16 May 1894, Wallcott, Greene Co., AR | |
| RYVES | ||
| Unknown | born <1549> | |
| Unknown | born <1514>, England | |
| Unknown | ||
| Agnes | born <1529>, England | died England |
| Amie | born <1671>, England | |
| Amy | born 1576, Damory Castle, Near Bandford Forum, Dorsetshire, England | died 17 May 1609 |
| Ann | born 1601, Dorset, England | |
| Ann | born 1576, Dorset, England | |
| Ann | ||
| Arethusa | born 1626, <Ewerne Courtney, Dorset, England> | |
| Arundell | ||
| Bagshaw | ||
| Benjamin | born <1594>, England | died <1633> |
| Brune | born <1594>, England | died 13 Jul 1677, England |
| Brune | born <1636>, England | died <1680> |
| Charles | born <1613>, England | |
| Charles | born <1628-1629>, England | |
| Charles | ||
| Charles (Dr.) | born 1564, Damory Castle, Near Bandford Forum, Dorsetshire, England | died 1622, England |
| Chrels | born 1628, England | died 1692, England |
| Dorothy | ||
| Dorothy | born <1650>, England | |
| Edmond | born Ballyskiddane, Limerick, Ireland | died <1652> |
| Elizabeth | born Apr 1573, England | |
| Elizabeth | born 1596, Barton Stacie, Hants, England | died England |
| Elizabeth | born 1562, Damory Castle, Near Bandford Forum, Dorsetshire, England | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born <1615>, England | |
| Elizabeth | ||
| Elizabeth | born <1656>, England | died <1656> |
| Elizabeth | born 1606, <Ewerne Courtney, Dorset, England> | |
| Elizabeth | born 1640, Dorset, England | |
| Elizabeth | born 1616, Dorset, England | died <1640> |
| Elizabeth | chr. 5 Sep 1668 | |
| Frank | ||
| George | born 1627, England | died 29 Mar 1689, Randleston, Dorset, England |
| George | born 1632, Woodstock, Oxford, England | died Jul 1677, Woodstock, Oxford, England |
| George | born 1588, Ranson, Dorset, England | died 3 Jul 1666, Ewerne Courtney, Dorset, England |
| George | ||
| George | born <1656>, England | died <Jun 1718> |
| George | born 1600, Barton Stacie, Hants, England | |
| George (Dr.) | born 1559, Dorset, England | died <1613>, England |
| Gerrard | born <1606>, Gahircoulish, Ireland | |
| Henry | born 1566, Barton Stacie, Hants, England | died 1620, England |
| Henry | ||
| Henry | born 1630, Middlesex, England | died 6 Apr 1687, Old Rappahannock Co., VA |
| James | born <1609> | |
| James | born 1568, London, England | died 19 Nov 1632, London, England |
| James (Col.) | born Aug 1568, Damory Castle, Near Bandford Forum, Dorsetshire, England | died <1640>, Ireland |
| Jane | born <1640>, England | |
| Jane | born 1539, Wynford Eagle, Dorset, England | |
| Jeremiah | ||
| Joan | born <1673>, England | |
| John | ||
| John | born <1603>, Carrignafely, Ireland | |
| John | born <1607>, England | died Jun 1615, England |
| John | ||
| John | born 4 Jun 1567, Iwerne Courtney, Dorset, England | died <1624> |
| John | born 1614, Dorset, England | died 1667 |
| John (Sir) | born 4 Jun 1557, Damory Castle, Near Bandford Forum, Dorsetshire, England | died 3 Jan 1624, Damory Castle, Near Bandford Forum, Dorsetshire, England |
| John II | born 24 Jun 1536, Damory Castle, Near Bandford Forum, Dorsetshire, England | died 1609, England |
| John Robert (Of Damory Court) | born 1513, Damory Castle, Near Bandford Forum, Dorsetshire, England | died 1547, England |
| Joseph | born <1594>, England | died <1633> |
| Joseph | born <1638>, England | died <1680>, London, England |
| Katherine | born <1647>, England | |
| Lucy | born 1530, Of Poundsford, Sommerset, England | |
| Lucy | born <1561>, Dorset, England | died <17 May 1609> |
| Margaret | born 1540, Damory Castle, Near Bandford Forum, Dorsetshire, England | died 31 Dec 1618, Winterbourne Stp, Dorset, England |
| Margaret | born <1663>, England | |
| Margaret | born <1575>, Iwerne Courtney, Dorset, England | |
| Margaret | born 1591, <Ewerne Courtney, Dorset, England> | |
| Marie | born <1661>, England | |
| Mary | ||
| Mary | ||
| Mary | born <1538>, Damory Castle, Near Bandford Forum, Dorsetshire, England | |
| Matthew | born 1571, England | |
| Millicent "Mellet" | born 1594, Dorset, England | |
| Nicholas | ||
| Ralph | ||
| Richard | born 1568, England | died <1597>, Child Oakeford, Dorset, England |
| Richard | born <1590>, England | died <1634> |
| Richard | ||
| Richard | born <1547>, Damory Castle, Near Bandford Forum, Dorsetshire, England | died <1588>, England |
| Richard | born 1597, Dorset, England | died 1661 |
| Richard | born 1635, England | |
| Robert | born 1544, England | died 27 Jul 1576, Dorset, England |
| Robert | born 4 Jun 1567, Iwerne Courtney, Dorset, England | died 1598, Blandford, Dorsetshire, England |
| Robert | born 1639, England | |
| Robert | ||
| Robert | born <1490>, Blanchford Form, Dorset, England | died 11 Feb 1551, Damory Castle, Near Bandford Forum, Dorsetshire, England |
| Thomas | born England | died 1704 |
| Thomas | born 1633, Dorset, England | |
| Thomas | ||
| Thomas | ||
| Thomas | born <1611>, England | died Jul 1618, England |
| Thomas | born <1640>, England | died <1679> |
| Thomas | born <1547>, Damory Castle, Near Bandford Forum, Dorsetshire, England | died <1596>, Shaftsbury, Dorset, England |
| Thomas | ||
| Thomas (Sir) | born <1574>, Damory Castle, Near Bandford Forum, Dorsetshire, England | died 2 Jan 1651, England |
| Timothy | born <1666>, England | died <1667>, England |
| Valentine | born 1572, Dorset, England | died <1587> |
| Valentine | born <1584>, England | died <1632> |
| William | ||
| William | born <1636>, Woodstock, Oxford, England | died 1695, Southworke Parrish, Surry Co., VA |
| William | born <1609>, England | |
| William | ||
| William (Col.) | born <1618>, England | |
| William (Sir) | born 1570, Ewerne Courtney, Dorset, England | died 10 Mar 1647, Dublin, Ireland |
| William Jr. |

