Names |
Born |
Died |
| SABASTION | ||
| ---- | ||
| SADLIN | ||
| Katie Mable | born 26 Feb 1892 | died Dec 1976, Moulton, Lawrence Co., AL |
| SALISBURY | ||
| Crystal Rhea | born 14 Jul 1921 | died 28 Nov 1993, Modoc Co., CA |
| Murray Orville | born 5 Apr 1918, Alturas, Modoc Co., CA | died 22 Mar 1960, Placer Co., CA |
| Myrtle Marie | born <1917>, CA | |
| Oliver Weller | born 10 Jul 1887, Granger Mills, Modoc Co., CA | died 19 Mar 1941, Alturas, Modoc Co., CA |
| SALMON | ||
| Mary Elizabeth | born May 1857, IA | died 10 Jul 1925, <Deeds Cemetery, Pollock, Sullivan Co., MO> |
| Thomas | born <1570> | |
| SAMPLE | ||
| Mary C. | ||
| SANDBERG | ||
| Albert | ||
| Betty | born <Jan> | died <1979> |
| Gladys | ||
| Hazel | ||
| Joseph | born <Jan> | died 5 Feb 1967 |
| SANDERS | ||
| Catherine | ||
| SANGES | ||
| Kate L. | ||
| SANTONE | ||
| Dominick | ||
| SARAH | ||
| "Sallie" Calhoun | born 1 Apr 1880, TN | died Mar 1966, Obion Co., TN |
| SATTERWHITE | ||
| Unknown | ||
| Elizabeth Jane | born <1829> | died <1913> |
| Thomas | born <1799> | died <1872> |
| William | born <1767> | died <1840> |
| SAUNDERS | ||
| Unknown | ||
| SAXON | ||
| Arena A. | born 1859 | died 1891, Marion, Grant Co., IN |
| Laura | born Jun 1876, CA | |
| SCALES | ||
| Adeline | born <1842> | |
| Ann Delilah | born 1840 | |
| Charlotte | born <1842> | |
| Elizabeth | ||
| George | born <1842> | |
| James | born <1842> | |
| Jeremiah | ||
| Joseph Henry | born 1 Sep 1836 | |
| Lucy | ||
| Martha | born 1838 | |
| Mary Eliza | born 1 Apr 1834 | |
| William | born <1842> | |
| SCANDLAND | ||
| Barbara | ||
| Bertha | ||
| Florence | ||
| George A. | ||
| Guy | ||
| Henan | ||
| John | ||
| Mannie | ||
| Rachel | ||
| Richard | ||
| Sidney William (Dr.) | bur. Marden Cemetery, Elkhorn Township, Brown Co., IL | |
| SCHIESSER | ||
| Unknown | ||
| SCHILLING | ||
| Johann | ||
| Kunigunde | born Griessen, Baden, , Baden-Württemberg, Germany | |
| Maria | born 7 Sep 1838, Griessen, Baden, , Baden-Württemberg, Germany | died 29 Mar 1927, Griessen, Baden, , Baden-Württemberg, Germany |
| Norhgurga | ||
| SCHLATER | ||
| Ernestine | born <1815> | |
| SCHMID | ||
| Adelhied | born Griessen, Baden, , Baden-Württemberg, Germany | |
| SCHMITS | ||
| Anna Barbary | born 24 Oct 1806, Prussia | died 14 Jan 1880, Peru, Miami Co., IN |
| SCHRADER | ||
| Irene Catharine | ||
| John F. | ||
| SCHRICKINGAST | ||
| ----- | ||
| SCHULTZ | ||
| Lind | born 29 Sep 1949, Oconomowoc, Waukesha Co., WI | died 1 Oct 1969, Oconomowoc, Waukesha Co., WI |
| SCOTT | ||
| (Mr.) | ||
| Benjamin F. | ||
| Charles R. | born Jan 1883, IA | |
| Charlotte | born 28 Oct 1855, IL | died 15 Aug 1909, Kingston Mines, Peoria Co., IL |
| Claude | ||
| Ellen | ||
| Fred | ||
| Harry | ||
| Harvey S. | ||
| Hattie | ||
| Henrietta G. | born May 1885, IA | |
| Ida (Mrs.) | ||
| Inez E. | born 1900 | died 1915, Grundy Co., MO |
| Louisa | born 28 Nov 1846 | died 22 Jul 1927, Princeton, Mercer Co., MO |
| Tom | ||
| Tom | ||
| William Emery | ||
| SEALE | ||
| Unknown | ||
| SEARS | ||
| Luella G. | born 17 Sep 1900 | died 18 Mar 1989, Cook Co., IL |
| SEATON | ||
| "Lewis" Milton | born 21 Nov 1918, Washington, DC | died 24 Feb 1992, <Montgomery Co., MD> |
| Edward Amos "Bud" | born 9 Sep 1872, North Fork, Loudon Co., VA | died 29 Jun 1958, Washington, DC |
| Edwin "Clarke" | born 24 Feb 1909, Washington, DC | died 10 Nov 1983, Starg, Montgomery Co., AR |
| SEDRICK | ||
| Anna "Annie" | born 1891 | died Poplar Bluff, Butler Co., MO |
| SEE | ||
| Myrtle | born 3 Mar 1882, Clark Co., IL | died 25 Mar 1961, Edgar Co., IL |
| SELLERS | ||
| Carl A. | born Jan 1894, IA | |
| Frankie | born <1904>, IA | |
| George W. | born Jan 1870, TN | |
| Leo A. | born Apr 1895, IA | |
| Manilla | born Mar 1898, IA | |
| SEMERICK | ||
| Francis Ann | born 1 Oct 1828, VA | died 27 Jan 1895, Lancaster Township, Fairfield Co., OH |
| SERL | ||
| Luella E. | born <1904>, KS | |
| SETHE | ||
| Leah | born 10 Apr 1897 | died 3 Nov 1994, Cleveland, Cuyahoga Co., OH |
| SEWARD | ||
| Bruce J. | ||
| Edna Mae | born 25 Feb 1886, OH | died 6 Aug 1949, Gahanna, Franklin Co., OH |
| SEWELLBORN | ||
| Lena | ||
| SEXTON | ||
| Alta Vada | born <1909>, TX | died 21 Oct 1996, Coos Bay, Coos Co., OR |
| Catherine | ||
| Dennis | ||
| James | died 15 Aug 1894 | |
| Nora | ||
| Patrick | died 29 Sep 1916, Peru, Miami Co., IN | |
| SHAFFER | ||
| Eugene | born 1 Dec 1928 | died 20 Jun 1995 |
| Eugene Jr. | born 9 Nov 1956, Des Moines, Polk Co., IA | died 7 Sep 1971, Des Moines, Polk Co., IA |
| SHARP | ||
| Caroline Bell | ||
| Elizabeth Jane | ||
| George | ||
| Leodocia | ||
| Robert | died <2000> | |
| William Joseph | ||
| SHAVER | ||
| Cleo Atlas | born 13 Sep 1896, Ingram, Randolph Co., AR | died 8 Mar 1974, Flint, Genesee Co., MI |
| Elizabeth | born <1785> | |
| William | ||
| William | ||
| SHEARER | ||
| Ester Lucille | born 20 Jul 1901, Anderson Co., SC | died 11 Aug 1904, Anderson Co., SC |
| Francis Earl | born 25 Jan 1907, Easley, Pickens Co., SC | |
| James Lee | born 15 Dec 1893, Anderson Co., SC | died 15 Jan 1963 |
| Rosebud | born 22 Jun 1893, Anderson Co., SC | |
| Ruth | born 1 Jan 1905, Easley, Pickens Co., SC | |
| Samuel David | born 22 Jan 1866, Anderson Co., SC | died 3 Dec 1925, Greenville, Pickens Co., SC |
| Samuel David Jr. | born 17 Jul 1900, Anderson Co., SC | died 1 Aug 1900, Anderson Co., SC |
| Telly May | born 25 May 1892, Anderson Co., SC | |
| Theodore Sloan | born 3 Mar 1896, Anderson Co., SC | died 23 Jul 1962 |
| SHEHAN | ||
| Taylor | ||
| SHELDON | ||
| Gilbert | born 1907 | died 21 Dec 1990 |
| SHELL | ||
| Laura M. | born 4 Jul 1907 | died Oct 1984, Valley Falls, Jefferson Co., KS |
| SHELLY | ||
| Unknown | ||
| John | ||
| Patty | ||
| SHELTON | ||
| Clough | ||
| SHEPARD | ||
| Martha | ||
| SHERBURN | ||
| Catherine | born 1833 | |
| Jacob | ||
| Joseph | born 15 Jan 1827 | |
| Lydia | born 13 May 1837, Rush Creek Township, Fairfield Co., OH | died 19 Sep 1870, Hocking Co., OH |
| SHERRICK | ||
| Dudley M. | born Mar 1857, IA | died 20 Dec 1916, Franklin Co., OH |
| Homer | born 1859, IA | |
| Levi | born <1824> | |
| Warren | born 1879, OH | |
| SHIRLEY | ||
| Unknown | ||
| SHIVELY | ||
| Glenn E. | ||
| SHOCKLEY | ||
| Alice P. | born <1903>, ID | |
| SHOEMAKER | ||
| Josephine | died Jasper Co., IL | |
| SHOSTROM | ||
| Ada | born <1924>, ID | |
| Dale | born <1928>, ID | |
| Gust | born <1901>, ID | |
| Violet | born <1925>, ID | |
| SHRADER | ||
| Clarence C. "Slim" | born 15 Sep 1895 | died Apr 1974, Whiting, Jackson Co., KS |
| Salley | ||
| SHREVE | ||
| Kesia | born 15 Jan 1805, KY | died 16 Feb 1894, Gainesville, Cooke Co., TX |
| SIDDELL | ||
| Eliza J. | born 22 Apr 1825, IN | died 9 Apr 1908, <Simmons Cemetery, Hancock Co., IN> |
| SIDNEY | ||
| Unknown | ||
| Letitia Ann Hawker | ||
| SIDWELL | ||
| James | ||
| SILMON | ||
| Unknown | ||
| SILVER | ||
| Susan | born 4 Apr 1808, PA | |
| Ulrich | ||
| SIMMONS | ||
| Harold | ||
| SIMONSON | ||
| Otto M. | born <1877>, Troy, Doniphan Co., KS | |
| SIMS | ||
| Della Marie | born 14 Sep 1909, Harvielle, Butler Co., MO, Saw Mill Camp | died 25 Jul 1994, Ellsinore Route , Butler Co., MO |
| Earnest | ||
| John C. | born 11 Nov 1858, Edgar Co., IL | died Abt 1915, Edgar Co., IL |
| Leonard James | ||
| Marjorie Leone | born 9 Jan 1897, Cove, Union Co., OR | died 17 May 1984, Salem, Marion Co., OR |
| SIPE | ||
| Alberta | ||
| Daughter | died Bef 1999 | |
| Ed | born <1890> | died 29 Aug 1932 |
| Marion | ||
| Robert | died 1974 | |
| Robert Mitchell | ||
| Son | died Bef 1999 | |
| SIZEMORE | ||
| Ella | born <1889>, MO | |
| SKANNAL | ||
| Abel Cunyus Jr. | born 23 Aug 1903, Bossier Parish, LA | died Oct 1984, Bossier Parish, LA |
| SKINNER | ||
| Unknown | ||
| Charles Wesley | born 27 Jul 1892, Harmon, Lamar Co., TX | |
| Charles William | ||
| Cora Estelle | born 29 Jul 1880, Barnesville, Desoto Co., MS | died 12 Jul 1922, Marshall, Harrison Co., TX |
| Corrie Belle | born <1881> | |
| Dixie Ann | born 1892 | |
| Ferrell Silas | born 10 Apr 1918, Tishomingo Co., MS | died <1999>, Iuka, Tishomingo Co., MS |
| Flora Maurine | ||
| Isaac Newton | born <1853> | |
| Jackson Henry | born <1853> | |
| John Wiley | born <1846>, Franklin Co., AL | |
| Luther Payne | born 11 Nov 1882 | |
| Nona Venada | ||
| Richard Harvey | born 4 Feb 1850, Franklin Co., AL | died 31 Dec 1922, Petty, Lamar Co., TX |
| Sarah Evaline | born <1850> | |
| Stony Paul | born 25 Oct 1914 | died 13 Dec 1990, Tupelo, Lee Co., MS |
| Violet Elizabeth Love | ||
| Waldrop "Walter" | born <1853> | |
| William Brian "Sam" | born 18 Sep 1893 | died 10 Mar 1978 |
| William Howell | born <1846>, Franklin Co., AL | |
| SLAYTON | ||
| "Darrell" William | born 3 Dec 1936 | died 8 Feb 1969, Near Helena, Phillips Co., AR |
| SLOAN | ||
| Unknown | ||
| Janie Neone | ||
| SMITH | ||
| Unknown | ||
| Unknown | ||
| Abraham | ||
| Alexander T. | ||
| Alvin | born 8 Aug 1886, Bethel, Morgan Co., IL | died 6 Apr 1953, Springfield, Sangamon Co., IL |
| Arthur | ||
| Billy Lee | born 24 Feb 1935, Jacksonville, Morgan Co., IL | died 26 Oct 1994, Springfield, Sangamon Co., IL |
| Bowling | ||
| Bruce G. | born 1954 | died 1980, <Beulah Cemetery, Troy, Latah Co., ID> |
| Carles A. | born 9 Dec 1909 | died 16 Feb 1971, Springfield, Sangamon Co., IL |
| Carrie | born Jul 1886, Keokuk Co., IA | |
| Clara Belle | ||
| Cleo H. | born <1921>, ID | |
| Donna K. | ||
| Edwin H. "Ed" | born Aug 1861, Keokuk Co., IA | died 1918, Keokuk Co., IA |
| Elizabeth Irene | ||
| Felix Randolph | born 16 Mar 1838 | died 12 Feb 1920 |
| Frances Parmelia | ||
| Francis J. | born 6 Jul 1923 | died 17 Sep 1998, Grove City, Franklin Co., OH |
| George A. | ||
| Harvey | ||
| Henry | ||
| James | died Guernsey Co., OH | |
| James Monroe | ||
| Jessie A. | ||
| Jonathan Collier Jr. | ||
| Joseph | ||
| Junior | ||
| Louisa Jane | born 8 Dec 1845 | died 25 Jul 1905 |
| Margarita W. | born 2 Oct 1892 | |
| Martha Matilda | ||
| Mary E. | ||
| Mary Lydia | born 17 Jun 1836 | |
| Nancy | born <1761>, Wake Co., NC | |
| Naomi | born <1910>, WA | |
| Nellie | born 3 Nov 1890, Keokuk Co., IA | died Jun 1978, Burlington, Des Moines Co., IA |
| Nora Jean | born 29 Dec 1928 | died 14 Jul 2002, Springfield, Sangamon Co., IL |
| Oda Robert | born 28 Sep 1902, Telephone, Fannin Co., TX | died 9 Sep 1958, Cleburne, Johnson Co., TX |
| Olive Rosalie | born 20 Aug 1910, Belmont Co., OH | died 8 Feb 1995, OH |
| Paul Lavern | born 27 Oct 1913 | died 18 Oct 1973, Springfield, Sangamon Co., IL |
| Ralph | born 1874 | |
| Sally | died <1834>, Scott Co., IN | |
| Samuel Granville | born 15 Apr 1835 | died 1864 |
| Sarah "Lou" | born <1862-1863>, Ripley Co., MO | died <1887> |
| Stanley S. | born 6 Jun 1905, IA | died 7 Dec 1991 |
| Tom (Col.) | born <1802>, NC | |
| Viola R. | ||
| William H. | ||
| William R. | born 1892, TN | died 1956, <Beulah Cemetery, Troy, Latah Co., ID> |
| William R. "Bill" Jr. | born 22 Nov 1926, ID | died 21 Sep 1988, <Beulah Cemetery, Troy, Latah Co., ID> |
| SMOOT | ||
| Roselle | born 1 Mar 1870, VA | died 24 Apr 1949, Alameda Co., CA |
| SNODGRASS | ||
| --?-- | ||
| SNYDER | ||
| Benton | born 22 Nov 1874, Yountsville, Montgomery Co., IN | died 20 Feb 1912, Yountsville, Montgomery Co., IN |
| Nina | born 22 Jan 1909 | died May 1986 |
| Ralph | ||
| SONNER | ||
| Donald Stephenson | born 1 Jan 1905, IA | died 17 Nov 1981, Des Moines, Polk Co., IA |
| Dorothy Frances | born 6 Sep 1910, Packwood, Jefferson Co., IA | died 7 Jan 1989, Fairfield, Jefferson Co., IA |
| Gilbert Richardson | born 27 Feb 1882, IA | died 22 Oct 1933, Ollie, Keokuk Co., IA |
| Marjorie Elizabeth | born 27 Nov 1906, IA | died 1 Dec 1979 |
| SOPHER | ||
| Josephine Mildred | born 18 Feb 1901 | died 6 May 1993, Des Moines, Polk Co., IA |
| SORENSEN | ||
| Flor | ||
| SOUTH | ||
| Tennessee "Tennie" | died 12 Feb 1922, Heber Springs, Cleburne Co., AR | |
| SOUTHARD | ||
| Francis L. | born 28 Dec 1905, KY | died 10 Aug 1964, Newark, Licking Co., OH |
| Richard E. | born 28 Feb 1928, FL | died 15 Oct 1988, Columbus, Franklin Co., OH |
| SOUTHWORTH | ||
| Cora | born 11 Jan 1880, Doniphan, Ripley Co., MO | died 8 Jul 1941, Houston, Harris Co., TX |
| SPARKMAN | ||
| "John" Henry | born 6 Mar 1904, Dora, Crawford Co., AR | died 19 May 1971, Fort Smith, Sebastian Co., AR |
| "Kitty" Ann | born 22 Dec 1902, Brushy Mountain, Sequoyah Co., OK | died 15 Jul 1980, Sallisaw, Sequoyah Co., OK |
| Alta V. | born 1910, Remy, Sequoyah Co., Indian Territory | |
| Daughter | born <1928>, Roland, Sequoyah Co., OK | died Roland, Sequoyah Co., OK |
| Dora Ladona "Dottie" | born 28 Jan 1906, Dora, Crawford Co., AR | died <2000> |
| John Henry | born 6 Mar 1904, Dora, Crawford Co., AR | died 19 May 1971, Fort Smith, Sebastian Co., AR |
| William H. | born <1863>, AR | |
| SPARKS | ||
| John Watson | ||
| Joseph | ||
| Mary | born SC | |
| Nannette | born 2 Apr 1908 | died 14 Jun 1952 |
| Oscar Adolphus | born 20 Sep 1882, Jasper Co., IL | died 21 Nov 1973, Olney, Richland Co., IL |
| Ross Pearl | born 26 Mar 1893, Jasper Co., IL | died 14 Sep 1967, Alma, Gratiot, MI |
| SPARROW | ||
| Unknown | ||
| Preston Williamson | died <1979> | |
| Sandy | ||
| Scotty | ||
| Wayne | ||
| SPEAKS | ||
| William | born 8 Jun 1911 | |
| SPENCE | ||
| Unknown | ||
| Theodosia | ||
| SPENCER | ||
| Unknown | ||
| Clyde | born <1921>, ID | |
| Frances Clement | born 1890, Marion, Crittenden Co., KY | died 5 Apr 1923, Walnut Ridge, Lawrence Co., AR |
| Jessie Byron | born 20 Oct 1885, WA | |
| Mary | ||
| Mary | ||
| SPITZNAGEL | ||
| Adelheid | born 29 Dec 1835, Griessen, Baden, , Baden-Württemberg, Germany | |
| Adolph | born 16 Apr 1871, Griessen, Baden, , Baden-Württemberg, Germany | died 18 Apr 1871, Griessen, Baden, , Baden-Württemberg, Germany |
| Crecentia | born 14 Jun 1863, Griessen, Baden, , Baden-Württemberg, Germany | |
| Elisabeth | born 14 Dec 1904 | |
| Emil | born 7 Dec 1872, Griessen, Baden, , Baden-Württemberg, Germany | |
| Emma | born 10 Feb 1906 | |
| Fidel | born 24 Sep 1837, Griessen, Baden, , Baden-Württemberg, Germany | |
| Fintan | born 20 Feb 1848, Griessen, Baden, , Baden-Württemberg, Germany | |
| John Evangelist | born 27 Dec 1841, Griessen, Baden, , Baden-Württemberg, Germany | died 29 Dec 1905, Peru, Miami Co., IN |
| Joseph | born 11 Jun 1856, Griessen, Baden, , Baden-Württemberg, Germany | |
| Katerina | born 2 Nov 1843, Griessen, Baden, , Baden-Württemberg, Germany | |
| Leopold | born 1 Nov 1850, Griessen, Baden, , Baden-Württemberg, Germany | |
| Louisa | born 25 Sep 1863, Griessen, Baden, , Baden-Württemberg, Germany | died 21 Jul 1865, Griessen, Baden, , Baden-Württemberg, Germany |
| Maria | born 22 Jun 1839, Griessen, Baden, , Baden-Württemberg, Germany | |
| Michael | ||
| Raymund | born 8 Feb 1846, Griessen, Baden, , Baden-Württemberg, Germany | |
| Simon | born 28 Oct 1834, Griessen, Baden, , Baden-Württemberg, Germany | died 21 Feb 1900, Griessen, Baden, , Baden-Württemberg, Germany |
| Simon | born 29 Oct 1878, Griessen, Baden, , Baden-Württemberg, Germany | died 25 Nov 1951, Griessen, Baden, , Baden-Württemberg, Germany |
| SPITZNAGLE | ||
| Anastacia | ||
| Anna Rosa | born 10 Oct 1887, Logansport, Cass Co., IN | died 19 Oct 1926, Peru, Miami Co., IN |
| Christina Lena | born 17 Jul 1876, Peru, Miami Co., IN | died 1 Nov 1885, Peru, Miami Co., IN |
| Gertrude Josephine | born 18 Apr 1915, Peru, Miami Co., IN | died 2 Oct 1994, Peru, Miami Co., IN |
| Jacob B. | born 24 Aug 1882, Peru, Miami Co., IN | died 8 Mar 1968, Peru, Miami Co., IN |
| John Baptist | born 5 Jun 1802, Griessen, Baden, , Baden-Württemberg, Germany | died 28 Feb 1886, Griessen, Baden, , Baden-Württemberg, Germany |
| John W. | born 20 Dec 1869, IN | died 15 Dec 1915, Peru, Miami Co., IN |
| Leopold | ||
| Louisa M. | born 28 Sep 1873, Peru, Miami Co., IN | died 26 Apr 1940, Kokomo, Howard Co., IN |
| Margaret Louise | born 24 Nov 1916, Peru, Miami Co., IN | |
| Margaretha | born Griessen, Baden, , Baden-Württemberg, Germany | |
| Mary Anna | born 24 Jan 1866, Logansport, Cass Co., IN | died 18 Dec 1942, Peru, Miami Co., IN |
| Rosa Anna | born 10 Oct 1868, Cass Co., IN | |
| Rosanna Marie | born 23 Feb 1919, Peru, Miami Co., IN | died 13 Jan 1999, La Fontaine, Wabash Co., IN |
| Theodorie Gertrude | born 17 Nov 1878, Peru, Miami Co., IN | died 15 May 1880, Peru, Miami Co., IN |
| Victor Jacob | born 20 Jan 1921, Peru, Miami Co., IN | died 20 Nov 2004, Peru, Miami Co., IN |
| SPIVEY | ||
| Unknown | ||
| SPOHN | ||
| Matilda | ||
| SPRIGG | ||
| Dell | ||
| James | ||
| SPRING | ||
| Alison | born <1581>, Ireland | |
| SPROUL | ||
| Maggie Lola | ||
| STAFFORD | ||
| Rebecca J. | ||
| STANDIFORD | ||
| Albert | ||
| STANLEY | ||
| Elizabeth | born <1807>, OH | |
| STANTON | ||
| Lucretia Lou | born 1837, Carmel, Hamilton Co., IN | died 29 Jun 1886, America Township, Plymouth Co., IA |
| Peter |

