Names |
Born |
Died |
| TAGUE | ||
| William | ||
| TALBERT | ||
| Lucinda | ||
| TALBOT | ||
| Augustus | ||
| Augustus | ||
| Edward B. | ||
| Leodocia | ||
| TALBOTT | ||
| Sarah | ||
| TATE | ||
| Lillie | born 14 Jul 1872, Anderson Co., SC | died 11 Oct 1941, Anderson, Anderson Co., SC |
| TATUM | ||
| Robert | ||
| TAYLOR | ||
| --?- | ||
| Unknown | ||
| Unknown | died <1900> | |
| Ada E. | born Feb 1892, MO | |
| Bertha A. | born Feb 1890, MO | |
| Fannie L. | born Dec 1887, MO | |
| Finn | ||
| Harold | ||
| Harold | ||
| Helen | ||
| Isabelle | born 1882, Walnut Ridge, Lawrence Co., AR | died <1907>, Walnut Ridge, Lawrence Co., AR |
| John | ||
| Lydia Ann | born 1862, Saline Co., MO | died 2 Sep 1918, Union, Union Co., OR |
| Mark | ||
| Martha Elizabeth | ||
| Mary Frances | ||
| Maude | ||
| Pearl | born Greenville, Pickens Co., SC | |
| Samuel | bur. Coatsburg, Adams Co., IL | |
| Sara Bell | ||
| Sherman | ||
| Thelma | ||
| TEAGUE | ||
| Laura Carolyn | ||
| TELLER | ||
| Alice Ann | born 26 May 1861, Adel, Dallas Co., IA | died 24 Jul 1913 |
| TERRELL | ||
| Unknown | ||
| THOMAS | ||
| Bethenia | died 1803 | |
| Cornelius | died 1784 | |
| Elizabeth | ||
| James William | ||
| James William Jr. | born 6 Dec 1865, TN | died May 1944 |
| Lucy | ||
| Martha Ann | born <1867> | died 1957 |
| Nath | ||
| Ninnie Beulah | born 16 Mar 1867, Gibson Co., TN | died <1953>, Gibson Co., TN |
| THOMASON | ||
| Unknown | ||
| Joe Henry | ||
| THOMASSON | ||
| Unknown | ||
| Anne Garland | born 4 Jul 1783, York Co., SC | died <1831>, York Co., SC |
| Beverly Daniel | born 18 Nov 1805, York Co., SC | died 22 Dec 1885, Prescott Co., AR |
| Charles Lafayette | born 10 Apr 1803, York Co., SC | |
| Davis | born <1817> | |
| Dixon | born <1817> | |
| George | born <1825> | |
| Isaac | born <1815> | |
| James Franklin | born <1831>, York Co., SC | |
| James Jackson "Jefferson" | born 9 Jan 1800, York Co., SC | died 5 Dec 1859, Heard Co., GA |
| James Madison | born 18 May 1809, York Co., SC | died <1891> |
| James Monroe | born <1845>, York Co., SC | |
| John | born <1823> | |
| Leander | born <1821> | |
| Lemuel | born 8 Dec 1785, York Co., SC | |
| Lewis | born <1811> | |
| Lorenza Marion | born 18 Mar 1829, York Co., SC | |
| Lucy | born 27 Apr 1794, Granville Co., NC | died <1879>, Carroll Co., GA |
| Lunsford | born <1813> | |
| Margaret M | born 11 Jun 1849 | died <1919> |
| Mary Ann "Polly" | born 10 Jan 1789, York Co., SC | died 23 Aug 1840, York Co., SC |
| Mary Jane | born <1845>, York Co., SC | |
| Samuel H. | born 9 Oct 1811, York Co., SC | |
| Thomas L. | born <1840>, York Co., SC | |
| Thomas Randolph | born 23 Jan 1797, Granville Co., NC | died 26 Aug 1872, Covington Co., AL |
| Thomas Roach | born <1824>, York Co., SC | |
| Trezevant Fernandes | born <1826>, York Co., SC | |
| William Pollard Jr. | born 23 Aug 1791, Granville Co., NC | |
| THOMPSON | ||
| Unknown | ||
| Unknown | ||
| Elizabeth "Betty" | ||
| Henry | ||
| J. D. | born 1896 | |
| Nancy | ||
| Robert | ||
| Sarah | born <1702> | |
| THORESBY | ||
| Bridget | ||
| THORN | ||
| "Ester" Beatrice | born 15 Jan 1898, Near Walnut Ridge, Lawrence Co., AR | died 16 Jan 1988, Lawrence Co., AR |
| "George" Andrew | born 17 May 1868, Cass Co., TX | died <1949> |
| "Helen" Ethel | born 6 May 1906, Tyler, Smith Co., TX | died 14 Oct 1999, San Antonio, Bexar Co., TX |
| "John" William | born Jun 1836, Perry Co., TN | died <1910>, Troy, Obion Co., TN |
| "John" William Jr. | born Jul 1859, Perry Co., TN | |
| "Walter" Brice | born 29 Apr 1882, Troy, Obion Co., TN | died Aug 1972, Martin, Weakley Co., TN |
| Unknown | ||
| Adaleshae | born Jul 1881 | |
| Alsa "Alcey" | born <1842>, TN | |
| Amy Ruth | born 26 Oct 1918, San Antonio, Bexar Co., TX | died 3 Nov 1999, San Antonio, Bexar Co., TX |
| Aurelia | born Feb 1870, New Madrid Co., MO | died <1870-1883> |
| Benny | born <1826>, Orange Co., NC | |
| Bert | born 23 Jun 1894, Fagus, Butler Co., MO | died 25 Nov 1904, Fagus, Butler Co., MO |
| Bessie Mae | born 27 Jul 1902, Lindale, Smith Co., TX | bur. Forest Park Cemetery, Caddo Par, LA |
| Birdie "Edith" | born 9 Feb 1900, Tyler, Smith Co., TX | died 12 Nov 1991, San Antonio, Bexar Co., TX |
| Birdie "Eunice" | born 28 Feb 1902, Walnut Ridge, Lawrence Co., AR | died 9 May 1988, Flint, Genesee Co., MI |
| Blanche | born Rusk, Cherokee Co., TX | |
| Brice Mitchell | ||
| Carl | born Linden, Cass Co., TX | |
| Catherine | born 1846, Wayne Co., TN | |
| Catherine | ||
| Charles Alonzo Jr. | born 23 Sep 1920, Hoxie, Lawrence Co., AR | died 18 Jun 1990 |
| Charles Alonzo Sr. | born 4 Aug 1877, AR | died 1 Mar 1920, Hoxie, Lawrence Co., AR |
| Chester Leonard | born 23 Feb 1904, Near Walnut Ridge, Lawrence Co., AR | died Jan 1985, AZ |
| Cull | ||
| Dora | born 14 Dec 1898, Fagus, Butler Co., MO | died 11 Jan 1988, Multnomah Co., OR |
| Eady "Emaline" | born 7 Mar 1838, Wayne Co., TN | died 17 Feb 1908, Long, Sequoyah Co., OK |
| Edith | ||
| Edith "Edde" | born <1785>, NC | |
| Edna Earl | ||
| Elizabeth | born 1841, Wayne Co., TN | |
| Elizabeth A. | born 2 Oct 1858, Perry Co., TN | died 18 Jul 1872, Perry Co., TN |
| Emaline Purilley | born 17 Feb 1868, AR | died 6 Oct 1868, AR |
| Eva | born 1909 | |
| Eva May | born 1892 | |
| Felix Albert | born 24 Feb 1883 | |
| Florence | born 18 Dec 1879 | |
| Frances "Ella" | born 11 Apr 1866, Cass Co., TX | |
| George "Stanford" | born 26 Nov 1895, Walnut Ridge, Lawrence Co., AR | died 12 Aug 1985, San Antonio, Bexar Co., TX |
| George H. | born 1907, Troy, Obion Co., TN | |
| George W. | born 5 Oct 1869, Perry Co., TN | died 3 Feb 1894, Obion Co., TN |
| Georgia W. | born 1894 | |
| Grace | born 22 Jul 1902, Fagus, Butler Co., MO | died 17 May 1988, Des Moines, Polk Co., IA |
| Harbard | born <1812>, Wake Co., NC | died Grayson Co., TX |
| Harold Charles | born <1914> | died 30 Jan 2000, Greenville, Greenville Co., SC |
| Herman | born Rusk, Cherokee Co., TX | |
| Hettie Ann | born 23 Feb 1875, Troy, Obion Co., TN | died 30 Jul 1899, Troy, Obion Co., TN |
| Horace | born Rusk, Cherokee Co., TX | |
| Horace Wade | born May 1895 | |
| James | born <1780>, Wake Co., NC | died <1830> |
| James "Elihu" | born 18 Mar 1849, Wayne Co., TN | |
| James Albert | born 17 Oct 1872, AR | died 17 Jul 1873, AR |
| James D. | born 1864, Perry Co., TN | |
| James David "Dave" | born 4 Feb 1861, Logan Co., AR | |
| James Jr. | born <1804>, NC | |
| James M. | born 1841, Perry Co., TN | |
| Jane | ||
| Jesse | born <1773>, Wake Co., NC | died <1825> |
| Jewel Sylvester | born 2 Nov 1905, Near Walnut Ridge, Lawrence Co., AR | died 27 May 1988 |
| Jim | ||
| John | ||
| John | ||
| John "Howard" | born 10 Dec 1897, AR Or TX | died 13 Mar 1899, AR Or TX |
| John A. | born <1827>, TN | |
| John Harbard (Rev.) | born 16 Apr 1858, Logan Co., AR | died 24 Mar 1944, Shreveport, Caddo Parish, LA |
| John L. | born 1855-1856, TN | |
| John Wakelyn | born 26 Mar 1911, Hoxie, Lawrence Co., AR | died 8 Dec 1983, Memphis, Shelby Co., TN |
| John William Joseph Md | born 11 Jan 1866, Randolph Co., AR | died 23 Apr 1939, Houston, Harris Co., TX |
| Jonathan | born <1850>, TN | |
| Josiah | born <1833>, TN | |
| Laura Dell | born Jan 1888 | died 1969, Obion Co., TN |
| Leila N. | born Dec 1889 | |
| Leonard "Bly" | born 27 Nov 1929, Walnut Ridge, Lawrence Co., AR | died 30 May 2001, Goodyear, Maricopa Co., AZ |
| Levina "Viney" | born <1797>, Wake Co., NC | |
| Levina "Vinney" | born <1775>, NC | |
| Lilley Belle | born 15 Mar 1881 | died 1 Sep 1884 |
| Lola Beall | born 23 Jan 1903, San Marcos, Hays Co., TX | died Feb 1975, Houston, Harris Co., TX |
| Lucinda Isabell | born 2 Apr 1867, Perry Co., TN | died 14 Oct 1897, Perry Co., TN |
| Lula Belle | ||
| Maggie | born 14 Sep 1896, Fagus, Butler Co., MO | died 19 Mar 1984, Des Moines, Polk Co., IA |
| Margaret Ruth | ||
| Martha | born 1853, Wayne Co., TN | |
| Martha "Livonia" | born 1 Mar 1870, Cass Co., TX | |
| Martha E. | born 1879, Troy, Obion Co., TN | |
| Martha Emiline | born 28 Jan 1848 | |
| Martha Penelope Ann | born 23 Apr 1861 | died 1932, Walnut Ridge, Lawrence Co., AR |
| Mary | born <1837>, TN | |
| Mary A. | born <1866>, TN | |
| Mary Ethel "Mollie" | born Apr 1877, Troy, Obion Co., TN | died Obion Co., TN |
| Mary Jane | born 1833, Perry Co., TN | |
| Mary Melvina | born 13 Feb 1863 | died 11 Feb 1882, AR |
| Matthew | ||
| Maud E. | born 7 Mar 1858, AR | died 1908, Long, Sequoyah Co., OK |
| Melissa F. | born <1829>, Orange Co., NC | |
| Nancy A. | born 15 Oct 1797, Orange Co., NC | died 1898 |
| Nancy C. | born 14 Jun 1843, Perry Co., TN | died 17 Mar 1901 |
| Nancy Catherine | born 30 Apr 1858, TN | died 25 Jan 1935, Walnut Ridge, Lawrence Co., AR |
| Nancy Jo "Nannie" | born 1862, Perry Co., TN | died <1896-1897>, Obion Co., TN |
| Paul Wallace | born 12 Sep 1902, Obion Co., TN | died 25 Aug 1973, Obion Co., TN |
| Pauline A. | born May 1893 | |
| Polley | ||
| Press | died New Orleans, Orleans Parish, LA | |
| Ray | ||
| Rebecca Josefine | born 17 Nov 1878 | died <1930-1940>, OK |
| Reva "Elizabeth" | born 27 Mar 1908, Abilene, Taylor Co., TX | died Jun 1979, Little Rock, Pulaski Co., AR |
| Rosa W. | born 1895 | |
| Sally | ||
| Sarah | born 1852, TN | |
| Sarah | born 1843, Wayne Co., TN | |
| Sarah Ann | born 1873 | |
| Sarah Elizabeth Jane "Sis" | born 10 May 1857, TN | died 1886, Hoxie, Lawrence Co., AR |
| Sarah Martin | born 1843, Wayne Co., TN | died 1884, New Hope, Pike Co., AR |
| Sylvester Wesley Jr., Md | born 9 Apr 1911, Memphis, Shelby Co., TN | died Mar 1992 |
| Sylvester Wesley Md | born 10 Nov 1874, AR | died 29 Feb 1932, Memphis, Shelby Co., TN |
| Temperance | born <1787>, NC | |
| Thomas | born <1783>, NC | died WFT Est 1809-1871 |
| Thomas "Raymond" Md | born 16 Aug 1903, San Antonio, Bexar Co., TX | died 13 Aug 1939, Los Angeles Co., CA |
| Thomas Henry "Tom" | born 31 Oct 1869, Portia, Lawrence Co., AR | died 16 May 1960, San Antonio, Bexar Co., TX |
| Thomas Jefferson | born 20 Dec 1837, East TN | died 24 Dec 1898, Walnut Ridge, Lawrence Co., AR |
| Wesley | born 1857, TN | |
| William | born <1835>, TN | |
| William "Billy" Jr. | born 1871, TN | |
| William "Will" | born Apr 1870, AR | |
| William Echols | born Cass Co., TX | |
| William Henry | born 17 Jun 1916, Near Hoxie, Lawrence Co., AR | died 2 Oct 1919, Near Hoxie, Lawrence Co., AR |
| William Hudson | born 18 Oct 1834, Wayne Co., TN | died 6 May 1921, Caviness, Lamar Co., TX |
| William Jr. | born 1771, NC | died <1837> |
| William Meachum "Mich" | born 31 Jan 1846, Perry Co., TN | |
| William Sr. | born <1747>, Chowan Co., NC | died 2 Aug 1811, Wake Co., NC |
| William T. | ||
| William Thomas | born <1811>, Near Raleigh, Wake Co., NC | died 23 Apr 1857, Wayne Co., TN |
| William Thomas "Monroe" | born 7 Nov 1867, New Madrid Co., MO | died 28 Sep 1928, Grimes, Polk Co., IA |
| THORNBURG | ||
| Effie May | born 9 Dec 1870, Springfield, Wayne Co., IN | died 12 Sep 1963, <Fairfield Cemetery, Greens Fork, Wayne Co., IN> |
| THORNTON | ||
| Unknown | ||
| Betty Jean | born 23 Mar 1931 | died Feb 1985, Jackson, Madison Co., TN |
| Doris Mae | born 18 Jan 1927 | died 29 Sep 1963, <Memphis, Shelby Co., TN> |
| THRASHER | ||
| Beatrice | ||
| THURMAN | ||
| Ada | ||
| Charles | ||
| Eunice | ||
| Opal | ||
| THURSTON | ||
| Maria Louise | born 26 Oct 1873, MD | |
| TINKER | ||
| Claude L. | born 1 Feb 1918, AR | died 2 Jan 1993, Johnson Co., TX |
| TOBIN | ||
| Edward | ||
| TOLBERT | ||
| Bertie | born <1908>, AR | |
| Charles J. | born <1904>, AR | |
| Evola | born <1917>, AR | |
| James Issac | born 17 Dec 1875, MO | |
| Ray G. | born <1901>, AR | |
| Virgia | born <1906>, AR | |
| TOLONEN | ||
| Danny Wain | born 23 Mar 1938, Pontiac, Oakland Co., MI | died 23 Mar 1938, Pontiac, Oakland Co., MI |
| Wain Matt | born 20 Oct 1907, Chisolm, MN | died 6 Aug 1963, Oakland Co., MI |
| TOLSON | ||
| "Enos" Chester | born 2 Feb 1898, Walnut Ridge, Lawrence Co., AR | died 27 Mar 1969, Walnut Ridge, Lawrence Co., AR |
| "James" Parrish | born 4 Jan 1919, Walnut Ridge, Lawrence Co., AR | died 18 Aug 1969, Walnut Ridge, Lawrence Co., AR |
| James Daniel | died 1 Nov 1916, <Lawrence Memorial Cemetery, Walnut Ridge, Lawrence Co., AR> | |
| TOOMBS | ||
| James Mose | born 14 May 1905, Pollard, Clay Co., AR | died 15 Oct 1952, Rector, Clay Co., AR |
| Nora Lee | born 10 Apr 1934, Pollard, Clay Co., AR | died 17 Oct 1988, Upland, San Bernadino Co., CA |
| TOWELL | ||
| "Zora" Helen | born 18 Oct 1864, White Co., IL | died 11 Nov 1945, Los Angeles, Los Angeles Co., CA |
| TOWNSEND | ||
| Forest S. | born 3 Jun 1906, Miami Co., IN | died 11 Feb 1966, Monroe Co., MI |
| TRACY | ||
| John | ||
| Nellie L. | born 16 Oct 1882, IA | died 9 Mar 1919, <Highland Cemetery, Richland, Keokuk Co., IA> |
| TRAVERS | ||
| Thomas Hilmer | born 14 Sep 1918, Sommerville, MA | died 17 Feb 2002, FL |
| TREAK | ||
| Mildred | ||
| TREAT | ||
| Risba Arter | born 28 Jan 1870, Hartford, Putnam Co., MO | died 10 Nov 1961, Glencoe, Payne Co., OK |
| TRIMBLE | ||
| Rosa Marie | born 14 Dec 1858, KY | died 18 Apr 1938, Edgar Co., IL |
| TRIPLETT | ||
| Sherman | ||
| TROTTER | ||
| Percy M. | born 7 Mar 1906, Cherokee Nation, Indian Territory, OK | died 11 Aug 1926, Fort Smith, Sebastian Co., AR |
| TROUT | ||
| Alma Evelyn | born 16 Oct 1890, Norton, Norton Co., KS | died Jul 1982, Glenwood Springs, Garfield Co., CO |
| Archie Ray Jr. | born 2 Aug 1907, Emma, Pitkin Co., CO | died 4 Nov 1996, Los Angeles, Los Angeles Co., CA |
| Archie Ray Sr. | born 2 Sep 1885, Bostwick, Nuckolls Co., NE | died 22 Dec 1906, Leadville, Lake Co., CO |
| Dean | born 1920, CO | died 1988, NM |
| Duane Barlowe | born 15 Feb 1934, Whittier, Los Angeles Co., CA | died 21 Feb 1991, Los Angeles, Los Angeles Co., CA |
| Edna Ethel | born 9 Oct 1892, Bostwick, Nuckolls Co., NE | died Mar 1976, Prineville, Cook Co., OR |
| Jesse Eugene | born 9 Nov 1888, Bostwick, Nuckolls Co., NE | died 3 Aug 1974 |
| Ulysses Martin | born 27 Jun 1863, Bloomfield, Greene Co., IN | died 16 Dec 1925, American Falls, Power Co., ID |
| TRUELOVE | ||
| Sarah Moore | ||
| TUCKER | ||
| (Mr.) | ||
| Archibald Ellis | ||
| John | born 1802, VA | |
| Levici | ||
| Merriman | born 1819, VA | |
| Pleasant Green H. | born 16 Mar 1818, Sportsylvania Co., VA | died 19 Apr 1896, Brown Co., IL |
| TUELL | ||
| Charles | ||
| TURNER | ||
| Earl M. | born 14 Jun 1890, Delaware Co., IN | died 16 Nov 1973, Peru, Miami Co., IN |
| Harold A. | born 24 Dec 1913, IN | died Aug 1986, Peru, Miami Co., IN |
| Louis | ||
| TURNEY | ||
| Unknown | ||
| Henry Allen | born 4 Jul 1867, King's Mountain Twp, York District, SC | died 10 Jun 1940, Gaffney Co., SC |
| Julian "Buck" Lee | ||
| Julian Mack | born 10 Mar 1896, York District, SC | died 18 Dec 1978, SC |
| TYLER | ||
| Fanny | ||
| Henry (Rev.) | ||
| Male | ||
| Mary | ||
| Sarah | ||
| Susannah |

