Names |
Born |
Died |
| CAIN | ||
| Unknown | ||
| CALHOUN | ||
| Alexander A. | born 1856, Obion Co., TN | |
| Andrew Melvin | died Aug 1944 | |
| Arthur "Vaden" | born 25 May 1892, Obion Co., TN | died 12 Nov 1954, Reelfoot Lake, Lake Co., TN |
| Carl Millard | born 20 Feb 1917 | died 20 Apr 1963, <Memorial Park Cemetery, Cape Girardeau Co., MO> |
| Cecil B. Sr. | ||
| Charles Richard | born 1920, Obion Co., TN | died 18 Oct 1929 |
| Charles Willis | born 24 Aug 1887, Obion Co., TN | died 23 Dec 1963, Scott Co., MO |
| Charles Willis Jr. | born 16 Jul 1914 | died 7 Oct 1914, Lilbourn, New Madrid Co., MO |
| Chester | ||
| Doris Elaine | born 22 May 1922 | died 14 Sep 1956, <Memorial Park Cemetery, Cape Girardeau Co., MO> |
| Edward Eugene "Gene" | born 10 Feb 1917, Lilbourn, New Madrid Co., MO | died 13 Oct 1998, Obion Co., TN |
| Finis | born Dec 1876, TN | bur. Mt. Ararat Cemetery, Near Troy, Obion Co., TN |
| Florence E. | born May 1886, Troy, Obion Co., TN | died <1897> |
| George W. | born <1870>, TN | |
| Georgia | died <1997> | |
| Harold | born MS | died 21 Oct 1967, <Pleasant Hill Cemetery, Rives, Obion Co., TN> |
| James Arthur | born 1915 | died 1915 |
| James Arthur | ||
| Jane Michelle | born 31 Jan 1979 | died 31 Jan 1979 |
| Jennifer Elaine | born 31 Jan 1979 | died 16 May 1979 |
| John | born <1874>, TN | |
| John D. | born 21 Mar 1932 | died 20 Apr 1963, <Memorial Park Cemetery, Cape Girardeau Co., MO> |
| Mamie | born 21 Apr 1891 | died 24 Oct 1982, McClarran General Hospital, Flint, Genesee Co., MI |
| Margaret A. "Maggie" | born 1867, TN | died 1904, <Mt. Ararat Cemetery, Near Troy, Obion Co., TN> |
| Margaret Loraine | born 21 Jun 1919 | died 21 Feb 1993 |
| Mary Lou | born 1 Jun 1928 | died 1990 |
| Mattie Kathryn | ||
| Millard M. | born 1860, Obion Co., TN | died May 1900 |
| Robert A. | born Dec 1864, TN | bur. Mt. Ararat Cemetery, Near Troy, Obion Co., TN |
| Robert Hauser | ||
| Sadie | ||
| Samuel A. | born <1828-1830>, TN | |
| Samuel Henry | born Nov 1871, TN | |
| Wilford Milford | born Jun 1892, TN | bur. Unmarked, Mt. Ararat Cemetery, Obion Co., TN |
| William T. | born 19 Apr 1858, Obion Co., TN | died 22 Jan 1922, Obion Co., TN |
| CALLAHAN | ||
| Sennet | ||
| CALLAWAY | ||
| Unknown | ||
| CALMES | ||
| Wiliam Walker | ||
| CAMERON | ||
| Ephraim G. | born 1862 | |
| CAMP | ||
| Aaron Burr | born 29 Dec 1889, Granbury, Hood Co., TX | died 24 Jan 1965, Fort Worth, Tarrant Co., TX |
| Kenneth Edward | born 23 Apr 1929, Fort Worth, Tarrant Co., TX | died 22 Jul 1967, Fort Worth, Tarrant Co., TX |
| Opel Louise | born 4 Nov 1913, Granbury, Hood Co., TX | died 5 Jul 1916 |
| CAMPBELL | ||
| Jane | born 1810 | |
| Lucille | born 15 Mar 1906, AR | died 15 Mar 1982, Jonesboro, Craighead Co., AR |
| Mary | ||
| CANDREIA | ||
| Louie | born 25 Nov 1898 | died 10 Sep 1976, Effingham, Atchison Co., KS |
| CANNON | ||
| Susan | ||
| CANTRELL | ||
| Warren Candler | born 11 Nov 1890 | died 22 May 1968 |
| CARELLI | ||
| Unknown | ||
| CARLISLE | ||
| James Harvey | ||
| CARLSON | ||
| Clarence W. | ||
| Delmont L. | born <1923>, ID | |
| Geraldine A. | born <1926>, ID | |
| CARPENTER | ||
| Unknown | ||
| Charles C. | ||
| Sally | ||
| CARR | ||
| Ida Belle | ||
| CARRICK | ||
| Madeline | ||
| CARROLL | ||
| Donald | born <1923>, IA | |
| Jean Lucile | born 26 May 1921, Sioux City, Woodbury Co., IA | died 29 May 1921 |
| Louis Eugene | born 20 Aug 1895, Manchester, Delaware Co., IA | died 29 Sep 1966, Omaha, Douglas Co., NE |
| Mary J. | born <1927>, IA | |
| Richard | born Nov 1929, IA | |
| CARSON | ||
| Sarah | ||
| CARTER | ||
| Unknown | ||
| Unknown | ||
| Beulah | born <1804>, IL | |
| Jonathan | ||
| Lourinda | ||
| CARTWRIGHT | ||
| Elizabeth | born 3 Mar 1845, Canada | died 22 May 1895, Des Moines, Polk Co., IA |
| CARTY | ||
| Unknown | ||
| CASH | ||
| (Male Child) | ||
| Unknown | ||
| Unknown | ||
| Bertha | ||
| Floyd | ||
| Jennie | ||
| Martin | ||
| CATA | ||
| Unknown | ||
| CATER | ||
| Lucy Jane | ||
| CATHCART | ||
| Jane | born Anderson Co., SC | |
| CATT | ||
| Emeline | born Hancock Co., IN | |
| CAULDWELL | ||
| Anna | born 28 Dec 1794, Rockingham Co., VA | died 21 Jan 1884, New Market, Shenandoah Co., VA |
| CEARUS | ||
| Myrtle M. | born <1883>, NE | |
| CHAFFIN | ||
| Mary | born <1631>, London, England | |
| CHAMBERLAIN | ||
| William | ||
| CHAMBERS | ||
| Harry Noble | ||
| CHANDLER | ||
| David | born Jul 1828, SC | |
| James F. | born Mar 1867, IA | |
| Mary C. | ||
| Mary Julia | born Knoxville, Knox Co., TN | died 1913, Birmingham, Jefferson Co., AL |
| Owen B. | born <1865>, IA | died Bef 1900 |
| CHAPIN | ||
| Unknown | ||
| CHEATHAM | ||
| Ada Byron | born 11 Dec 1833, TN | |
| Alice B. | born 26 Jan 1836, TN | died 8 Apr 1893 |
| Benjamin Franklin | born 20 Oct 1820, TN | died 14 Sep 1886 |
| Felix Robertson | born 30 Apr 1824, TN | died 11 Jan 1893 |
| John Anderson | born 6 Jun 1826, TN | |
| Leonard | ||
| Leonora | born 25 Mar 1831, TN | died 24 Feb 1863 |
| Maria Louise | born 17 Aug 1829, TN | died 15 Jan 1894 |
| Martha Eliza | born 21 Jan 1828, TN | |
| Medora Charlotte | born 16 Jan 1819, TN | died 3 Feb 1880 |
| Samuella | born 30 Jan 1839, TN | died 15 Jan 1860 |
| Sarah Pope | born 26 Mar 1822, TN | died 19 Feb 1846 |
| CHERRY | ||
| Henryetta "Etta" | born 24 Sep 1892, AR | died 11 Jun 1981, <Garden Of Memories Cemetery, Vian, Sequoyah Co., OK> |
| James Watson "Watt" | born 6 Jan 1893, Obion Co., TN | died 1945, <Antioch Cemetary, Obion Co., TN> |
| Lexie | born Dec 1897, Obion Co., TN | died 1918, France |
| Myrtie (Murtie) | born 11 Feb 1891, Obion Co., TN | died 10 Jan 1913, Obion Co., TN |
| Thomas A. | born 1857, TN | died 1945, <Antioch Cemetary, Obion Co., TN> |
| Vera | born Nov 1895, Obion Co., TN | |
| Walter W. | born 13 Sep 1904, Obion Co., TN | died 1976 |
| CHESTER | ||
| Fay O. | born 14 Sep 1907, Modoc Co., CA | |
| Frederick Neil | born 25 Jan 1918, Alturas, Modoc Co., CA | died 8 Feb 1987, Orem, Utah Co., UT |
| Luetta I. | born <1913>, CA | |
| Marge Edna | born <Feb 1910>, CA | |
| Marvin Monroe | born 27 Aug 1879, Boles, Scott Co., AR | died 1 Sep 1965, Oroville, Butte Co., CA |
| Robert Marshall | born 8 Oct 1916, Bieber, Lassen Co., CA | died 27 Apr 1977, Chico, Butte Co., CA |
| Roy Monroe | born 12 Oct 1906, Alturas, Modoc Co., CA | died 11 Mar 1962, Richmond, Contra Costa Co., CA |
| CHILDERS | ||
| Unknown | ||
| Unknown | ||
| CHILTON | ||
| Joseph | died Unknown | |
| CHINN | ||
| Mary Jane | born 1821, Baton Rouge, East Baton Rouge, LA | |
| CHISM | ||
| Thomas | ||
| CHRISTIAN | ||
| Unknown | born <1574>, Barton Stacie, Hants, England | died 1620 |
| CHURCHILL | ||
| Unknown | ||
| Earle R. | ||
| Ernest M. | died <1888> | |
| Lora M. | ||
| Nannie B. | died <1888> | |
| CLAGG | ||
| Ross | born 1886, IL | |
| CLANCY | ||
| Nell | ||
| CLAPP | ||
| Clarence Raymond | ||
| Cyrene Raymond | born 10 Mar 1870, McGee Township, Adams Co., IL | died 15 Dec 1946, Galesburg, Knox Co., IL |
| Earl J. | ||
| Grover C. "Dickie" | ||
| Lillian | ||
| William | ||
| CLARK | ||
| Beulah Louise | born 2 Jan 1895, Scott Co., IL | |
| Charles | ||
| Laura Frances | born 16 Jun, Memphis, Shelby Co., TN | died 1955, Memphis, Shelby Co., TN |
| Thomas | ||
| CLARKE | ||
| Lewie Philip | born 28 Apr 1888, Purcellville, Loudon Co., VA | died 27 Apr 1954, Alexandria, Alexandria Co., VA |
| CLAY | ||
| --?-- | ||
| CLAYTON | ||
| Baby Boy | born 25 Jun 1945, Adel, Dallas Co., IA | died 25 Jun 1945, Adel, Dallas Co., IA |
| CLEMINSON | ||
| Lydia Ann | born 24 Mar 1836, Independence, Jackson Co., MO | |
| CLINE | ||
| Alma | born Jun 1899, CO | |
| Gertie | born Dec 1889, IA | |
| Grace | born Jul 1884, IA | |
| James M. | born Mar 1857, Madison Co., IA | |
| Mabel Blanche | born 19 Jan 1894, CO | died 30 Aug 1988, Sacramento Co., CA |
| Ralph | born Feb 1887, IA | |
| Royal J. | born 9 Oct 1904, CO | died 18 May 1997, Orange Co., CA |
| CLINEDINST | ||
| Eliza Catherine | ||
| CLINKSCALES | ||
| Frank Hodges | born 2 Apr 1871 | died 1960 |
| Infant | born 1876 | died 24 Jul 1876, Anderson Co., SC |
| Minnie | born 29 Aug 1868 | died 18 Oct 1938 |
| Prue | born 1870 | died 1950 |
| Theresa | born 23 Sep 1809, Anderson Co., SC | died 1892, Anderson Co., SC |
| Thomas Leftwich | born 29 May 1833 | died 19 Jul 1900, Anderson Co., SC |
| CLOUCH | ||
| Jonthan | ||
| CLOUD | ||
| Eva E. | ||
| Jeremiah Agustus | born 1852 | |
| Ralph | ||
| COATS | ||
| Charles Edward | ||
| COFFEE | ||
| Eliza | ||
| COFFEY | ||
| Maria | born Abt 1819 | died Abt 1848, Montgomery Co., OH |
| COFFMAN | ||
| Albert H. | born 4 Jun 1816, Bourbon Co., KY | died 5 Jun 1893, Putnam Co., IN |
| Charles M. | ||
| David Luther | born 5 Jun 1948, Tillamook, Tillamook Co., OR | died 15 Aug 2000, Lincoln City, Lincoln Co., OR |
| Drucilla | born 7 Apr 1823 | died 29 Aug 1855, <MT Pleasent Cemetery, Putnam Co., IN> |
| Elvira | ||
| Hiram Luther | ||
| Howard Albert | born 7 Dec 1909, Portland, Multnomah Co., OR | died 10 Jun 1963, Portland, Multnomah Co., OR |
| Janet Mary | born 4 May 1938, Portland, Multnomah Co., OR | died 23 Feb 2001, Lynnwood, Snohomish Co., WA |
| Louisa A. | ||
| Mary Jane | born <1822> | |
| Sarah Isadora | ||
| COHEN | ||
| Unknown | ||
| COKER | ||
| Elizabeth A. | ||
| COLCOLOUGH | ||
| Sarah | ||
| COLE | ||
| "Betty" Carolene | born 30 Jul 1939, Jonesboro, Craighead Co., AR | died 8 Feb 1969, Near Helena, Phillips Co., AR |
| "Daniel" David | born 20 Aug 1826, Washington Co., IL | died <Jun 1898>, Long, Sequoyah Co., OK |
| "Ella" Emaline | born 30 Sep 1904, Sequoyah Co., OK | died Tahlequah, Cherokee Co., OK |
| "Floyd" Henison | born 4 Oct 1913, Hoxie, Lawrence Co., AR | died 21 Aug 1971, Walnut Ridge, Lawrence Co., AR |
| "Henry" Silas | born 16 Jul 1870, Remy, Crawford Co., AR | died 23 Dec 1915, Box Memorial Cemetery, Sequoyah Co., OK |
| "John" Morgan | born 8 Sep 1864, Willow Hill, Jasper Co., IL | died 4 Jul 1925, Vian, Sequoyah Co., OK |
| "Mary" Jane | born 18 Feb 1867, Mansfield, Scott Co., AR | died 15 Dec 1946, Wichita, Sedgwick Co., KS |
| "Robert" Bolin | born 18 Feb 1862, Uniontown, Crawford Co., AR | died 31 Oct 1918, Uniontown, Crawford Co., AR |
| "Wesley" Green | born 1 Mar 1926, Vian, Sequoyah Co., OK | died 9 Jun 1972, Tulsa, Tulsa Co., OK |
| Unknown | ||
| Unknown | ||
| Alva Levi | born 17 Aug 1877, Dayton, Sebastian Co., AR | died 18 May 1952, Tahlequah, Cherokee Co., OK |
| Alva Levi Jr. | ||
| Arva Amos | born 12 Jun 1880, Dayton, Sebastian Co., AR | died 17 Mar 1952, Tulsa, Tulsa Co., OK |
| Aubrey | born 1 Apr 1916, Vian, Sequoyah Co., OK | died 2 Apr 1916, Vian, Sequoyah Co., OK |
| Bennie Green | born 25 Feb 1895, Vian, Sequoyah Co., OK | died 10 Mar 1982, Tulsa, Tulsa Co., OK |
| Bertha C. | born 20 Sep 1902, Sequoyah Co., OK | died Apr 1986, Tahlequah, Cherokee Co., OK |
| Betty Jean | ||
| Betty Jo | ||
| Carolyn Lou | ||
| Carrie Lueller | born 3 Jan 1901, Vian, Sequoyah Co., OK | died 30 Aug 1913, Vian, Sequoyah Co., OK |
| Charles Marion | born 14 Apr 1909, Sequoyah Co., OK | died 23 Mar 1981 |
| Dicie Jewel | born 25 Jan 1922, Vian, Sequoyah Co., OK | died 26 Mar 1995, Tulsa, Tulsa Co., OK |
| Eddie Oren "Orn" | born 12 Jan 1905, Akins, Sequoyah Co., OK | died 26 Oct 1985, Claremore, Rogers Co., OK |
| Edward Enoch "Eddy" | born 24 Feb 1875, Dayton, Sebastian Co., AR | died 26 Feb 1918, Maple, Sequoyah Co., OK |
| Elmer Clifford | born 12 Aug 1909, Vian, Sequoyah Co., OK | died 8 Feb 1983, Tulsa, Tulsa Co., OK |
| Evenda | ||
| George Green | born 10 Apr 1873, AR | died 29 Sep 1883, AR |
| Infant | born 16 Sep 1899, Vian, Sequoyah Co., OK | died 16 Sep 1899, Sequoyah Co., OK |
| Infant Son | born <1882>, Dayton, Sebastian Co., AR | |
| Jackie Wayne | born 9 Nov 1933, Wagoner Co., OK | died 16 Nov 1933, Wagoner Co., OK |
| James | born 10 Dec 1820, Washington Co., IL | |
| Jessie F. | born 30 Mar 1895 | died 6 Sep 1895, <Willis Chapel Cemetery, Taylor Township, Grundy Co., MO> |
| Jimmy Lester | ||
| Joe | ||
| Joseph Dale | born 1 Mar 1929 | died 20 Mar 1929 |
| Judy Ann | ||
| Kelly Lee | born 12 May 1926, Fort Gibson, Muskogee Co., OK | died 2 Apr 1997 |
| Leona B. | born 29 Aug 1892 | died 19 Sep 1892, <Willis Chapel Cemetery, Taylor Township, Grundy Co., MO> |
| Levellar Lee "Vela" | born 27 Feb 1902, Vian, Sequoyah Co., OK | died 27 Jul 1968, Coweta, Wagoner Co., OK |
| Lewis F. | born <1837>, Washington Co., IL | |
| Li?? C. | born <1838>, Washington Co., IL | |
| Lillie May | born 1901, Crawford Co., AR | died 1916, AR |
| Lilly Mae | ||
| Lizzie Paralee | born 7 Sep 1887, Moffett, Sequoyah Co., OK | died 14 Apr 1971, Sequoyah Co., OK |
| Lula | born <1908>, Sequoyah Co., OK | died Sequoyah Co., OK |
| Lula Blanche | born 22 Jul 1893, Vian, Sequoyah Co., OK | died 22 Oct 1893, Sequoyah Co., OK |
| Margaret Belle | ||
| Marie | born 12 Jun 1917, Akins, Sequoyah Co., OK | bur. Maple Cemetery, Sequoyah Co., OK |
| Martha "Levina" | born 22 Jun 1864, Mansfield, Scott Co., AR | died 19 Sep 1899, Vian, Sequoyah Co., OK |
| Martha Florence | born 22 Dec 1928, Cherokee Co., OK | died 4 Dec 1974, Kirbyville, Jasper Co., TN |
| Martha Jane | born 3 Dec 1837, Washington Co., IL | died <1850> |
| Mary E. | born 12 Oct 1822, Washington Co., IL | |
| Mary Luella | ||
| Mary Luella "Lula" | born 26 Jun 1904, Crawford Co., AR | died 1 Aug 1985, Los Angeles Co., CA |
| Maude Maybell | born 5 Oct 1892, Vian, Sequoyah Co., OK | died Apr 1977, Alamogordo, Otero Co., NM |
| Minnie Maybell | born 2 Feb 1898, Vian, Sequoyah Co., OK | died 21 Jun 1913, Vian, Sequoyah Co., OK |
| Myrtle E | born <1916>, Sequoyah Co., OK | bur. Maple Cemetery, Sequoyah Co., OK |
| Nancy | born 24 Sep 1805, OH | |
| Ollie Beulah | born 18 Apr 1896, Vian, Sequoyah Co., OK | died 12 Mar 1982, Tulsa, Tulsa Co., OK |
| Opal "Pauline" | born 12 Jan 1928, Coweta, Wagoner Co., OK | |
| Orlando Wilbur "Bud" | born 13 Apr 1890, Sequoyah Co., OK | died 23 May 1960, Vian, Sequoyah Co., OK |
| Orville Jackson | born 28 Jan 1871 | died 1942, <Willis Chapel Cemetery, Taylor Township, Grundy Co., MO> |
| Richard | born <1797>, IL Or NC | |
| Robert Buford | born 4 Jul 1895, Long, Sequoyah Co., OK | died 1971 |
| Robert Buford | ||
| Rosa Beulah | ||
| Rosa Beulah "Rosie" | born 1896, Crawford Co., AR | died 28 Oct 1918 |
| Roy B. | born 1907, Sequoyah Co., OK | |
| Roy Lester | born 1 Feb 1918, Van Buren, Crawford Co., AR | died 7 Jul 1980, San Diego, San Diego Co., CA |
| Sally Mae | ||
| Sarah "Ellen" | born 23 Jul 1860, Hickman City, Scott Co., AR | died 20 Nov 1920, Canadian, Pittsburg Co., OK |
| Son | ||
| Ted Ray | born 28 May 1938, Wagoner Co., OK | died 3 May 1998, Tulsa, Tulsa Co., OK |
| Virginia Marie | born 5 Feb 1917, Vian, Sequoyah Co., OK | died 1 Jul 1918, Vian, Sequoyah Co., OK |
| Wesley Charles | born 1902, Crawford Co., AR | died 1926 |
| William C. | born 10 Feb 1819, Washington Co., IL | |
| Willie Richard | born 30 Jul 1893, Vian, Sequoyah Co., OK | died 29 Aug 1893, Vian, Sequoyah Co., OK |
| Wilson "Leo" | born 3 Jan 1919, Vian, Sequoyah Co., OK | died 23 Feb 1922, Vian, Sequoyah Co., OK |
| Wylie William | born 6 Nov 1896, Vian, Sequoyah Co., OK | died 30 Jul 1983, Tulsa, Tulsa Co., OK |
| COLEMAN | ||
| Unknown | ||
| Annie | born <1866>, TN | |
| Elizabeth | born <1864>, TN | |
| William | born <1869>, TN | |
| COLLETT | ||
| Jacob | ||
| COLLINS | ||
| --?-- | ||
| Herman Benjamin | ||
| Isabelle | born 1904, South Bend, St. Joseph Co., IN | died Peru, Miami Co., IN |
| Thomas F. | ||
| COLSTON | ||
| Henry | died 25 Mar 1964 | |
| COLTHAR | ||
| Alden Paul | born 1905 | died 1976 |
| COMBS | ||
| Charles W. MD | ||
| COMPANIOTTE | ||
| B. Franklin | born 2 Apr 1948, Honolulu, Honolulu Co., HI | died 27 Aug 2001, CA |
| Ewell Henry | born 10 Sep 1912 | died Jun 1985 |
| COMPTON | ||
| ---- | ||
| COMSTOCK | ||
| Marion Louise | born 16 Feb 1902, Brooklyn, Kings Co., NY | died 17 Dec 1989, San Antonio, Bexar Co., TX |
| CONGELIO | ||
| Honara | ||
| CONNLEY | ||
| Mary | born Waukegan, Lake Co., IL | |
| CONWELL | ||
| Edward | ||
| COOK | ||
| Unknown | ||
| Unknown | ||
| John Franklin | born Nov 1893, MO | died Rayville, LA |
| Matura D | ||
| COOMBS | ||
| Thomas | ||
| COONS | ||
| Elsie May | born 1 May 1893, Jefferson Township, Jay Co., IN | died 26 Apr 1976, Independence, Polk Co., OR |
| COOPER | ||
| Albert Anderson | born 1 Oct 1898, South Sulpher, Hunt Co., TX | died 2 Oct 1956, Lubbock, Lubbock Co., TX |
| Alexander | ||
| Bailey | born 1847, IN | |
| Caroline | born IN | |
| Charlotte | born 1848, IN | |
| Ethel | born 5 Sep 1901 | died 1903 |
| Fielding | born 1811, KY | |
| Hannah | born 1852, IN | |
| Izetta Pearl | born 29 Jun 1880 | died 19 Sep 1917 |
| James Anderson | born 9 Dec 1872, Little Rock, Pulaski Co., AR | died 10 Oct 1936, Commerce, Hunt Co., TX |
| John | born 1850, IN | |
| Leander H. | born 1839 | |
| Luda May | born 15 May 1909, Commerce, Hunt Co., TX | died 4 Apr 1970 |
| Mary | born 1859, IN | |
| Melvina | born 1835 | |
| Nancy Ann | born 1845 | |
| Nancy Leota | born 13 Jun 1900, Commerce, Hunt Co., TX | |
| Robert | born 1856, IN | |
| Vivian | born 10 Jul 1897, Hopkins Co., TX | died 1899, Hunt Co., TX |
| COPELAND | ||
| Julia | ||
| COPPER | ||
| Maud | ||
| CORBETT | ||
| Unknown | ||
| CORBIN | ||
| ---- | ||
| Boyce Foster | born 31 Jan 1921 | died Jul 1994, Worland, Washakie Co., WY |
| Myrl | born 10 Mar 1890 | died Mar 1966, Olney, Richland Co., IL |
| CORBIT | ||
| Dorothy Mae | born 3 Feb 1923, Muldrow, Sequoyah Co., OK | died 3 Feb 1923, Muldrow, Sequoyah Co., OK |
| Paul James | born 3 Apr 1934, Roland, Sequoyah Co., OK | died 28 Jul 1988, Fort Smith, Sebastian Co., AR |
| Robert Benjamin | born 14 Dec 1899, Blackjack, Sequoyah Co., OK | died 30 May 1971, Muldrow, Sequoyah Co., OK |
| Robert Lester | born 25 May 1926, Roland, Sequoyah Co., OK | died 1937, Roland, Sequoyah Co., OK |
| William Evertt | born 31 Jan 1924, Muldrow, Sequoyah Co., OK | died 21 Sep 1967, <Natl Cemetery, Fort Smith, Sebastian Co., AR> |
| CORDER | ||
| Emma | ||
| CORNELIUS | ||
| Bunnie Sue | ||
| Douglas Allen | born 31 May 1951 | died 25 Nov 1965 |
| John Burnett | bur. Cullman Memory Gardens, Cullman Co., AL | |
| Luther Marlin | born 31 Oct 1920 | died 16 Oct 1992, <Cullman Memory Gardens, Cullman Co., AL> |
| Robert Ken | ||
| Ronnie Lee |

